Header Ads

Five Week Trends - FOX's New Series

FOX has a had a rough fall. Non of the new series have caught on. One is canceled and another is on the verge of cancellation.

LoneStar
09/20/10 - 4.100 million, 1.3 demo
09/27/10 - 3.226 million, 1.0 demo
CANCELED



Raising Hope
09/21/10 - 7.309 million, 3.1 demo
09/28/10 - 7.085 million, 3.1 demo
10/05/10 - 6.178 million, 2.5 demo
10/12/10 - 6.015 million, 2.5 demo
10/19/10 - 4.281 million, 1.6 demo (R)



Running Wilde
09/21/10 - 5.595 million, 2.4 demo
09/28/10 - 4.473 million, 1.9 demo
10/05/10 - 3.857 million, 1.7 demo
10/12/10 - 3.280 million, 1.4 demo
10/19/10 - 2.923 million, 1.1 demo



The Good Guys
09/24/10 - 2.804 million, 0.9 million
10/01/10 - 2.484 million, 0.7 demo
10/08/10 - 2.262 million, 0.7 demo

10/22/10 - 2.309 million, 0.6 demo

No comments

Powered by Blogger.