Header Ads

Complete Broadcast Ratings: February 18 - 24, 2019

The full Nielsen broadcast program rankings and ratings
 
ABC takes the #1 spot, this week, with the 91st Academy Awards leading the way. The Annual Hollywood back-patting fest, drew 29.6 million viewers and a 7.7 rating in Adults 18-49. Compared to last year, the event it is up three million viewers and nearly a full point in the A18-49 demo.

But, when compared to just five years ago, the 2014 telecast attracted 43.7 million viewers and posted a 13.1 rating in the key demographic.

Looking back at the 1998 telecast, that event drew a whopping 55.3 million viewers, brought in over on-third of all households and 55% of all adults watching TV that night.

In the top 30, CBS grabbed 16 spots, lead by THE BIG BANG THEORY (#3). NBC was next with seven spots, with the AGT: THE CHAMPIONS finale ranking highest at #6. ABC had six spots, three from Oscars Night. FOX only managed to push THE MASKED SINGER (#14) into the top 30.

The CW sweeps the bottom of the chart, with encores of WHOSE LINE and PENN & TELLER attracting the most viewers, in an all-encore week for the network.


The Top 30 A18-34 
  1. ABC - 10 programs
  2. NBC - 10 programs
  3. CBS - 6 programs
  4. FOX - 4 programs
  5. CW - 0 program
The Top 30 A18-49
  1. ABC - 10 programs
  2. NBC - 9 programs
  3. CBS - 8 programs
  4. FOX - 3 programs
  5. CW - 0 program
The Top 30 A25-54
  1. CBS - 10 programs
  2. ABC - 9 programs
  3. NBC - 9 programs
  4. FOX - 2 programs
  5. CW - 0 program
#1s for the Week:
  • #1 Unscripted - AGT: The Champions
  • #1 Drama - NCIS
  • #1 New Drama - FBI
  • #1 Comedy - The Big Bang Theory
  • #1 New Comedy - The Neighborhood
  • #1 News Program - 60 Minutes
Network Weekly Averages for Week of February 18, 2019:
Network Viewers A18-34* A18-49* A25-54*
ABC 7.94 m 1.3 1.9 2.5
CBS 6.21 m 0.4 0.8 1.3
CW 0.61 m 0.1 0.2 0.2
FOX 2.96 m 0.5 0.8 1.0
NBC 5.03 m 0.6 0.9 1.3
* - Ratings

 
Complete Weekly Broadcast Rankings & Ratings:
Rank Day Time Net Program P2* A18-34 A18-49 A25-54
1 Sun 8:00 ABC The Oscars 29.56 5.3 7.7 9.5
2 Sun 7:30 ABC Oscars/Red Carpet 14.16 2.1 3.1 4.1
3 Thu 8:00 CBS The Big Bang Theory  13.48 1.0 2.3 3.6
4 Tue 8:00 CBS NCIS 12.74 0.6 1.2 2.0
5 Thu 8:30 CBS Young Sheldon  11.31 0.8 1.7 2.8
6 Mon 8:00 NBC AGT: The Champ 10.57 1.0 1.7 2.4
7 Sun 7:00 ABC Oscars/Red Carpet 10.24 1.2 2.0 2.7
8 Wed 8:00 NBC Chicago Med  9.11 0.7 1.3 1.8
9 Tue 9:00 CBS FBI 9.06 0.4 0.9 1.4
10 Wed 10:00 NBC Chicago PD  8.91 0.7 1.4 2.0
11 Wed 9:00 NBC Chicago Fire  8.85 0.7 1.3 1.8
12 Thu 9:00 CBS MOM 8.41 0.6 1.3 2.2
13 Sun 7:00 CBS 60 Minutes 8.30 0.4 0.8 1.2
14 Wed 9:00 FOX Masked Singer  8.27 1.6 2.7 3.4
15 Wed 8:00 CBS Survivor (SP) 7.75 1.0 1.6 2.3
16 Tue 9:00 NBC This Is Us 7.55 1.1 1.8 2.4
17 Fri 9:00 CBS Hawaii Five-O 7.11 0.3 0.8 1.2
18 Tue 10:00 CBS NCIS: NO 7.03 0.3 0.8 1.2
19 Fri 10:00 CBS Hawaii Five-O 6.98 0.3 0.8 1.2
20 Thu 8:00 ABC Grey's Anatomy 6.89 1.4 1.7 2.0
21 Mon 10:00 CBS BULL 6.80 0.4 0.7 1.2
22 Fri 8:00 CBS MacGyver 6.57 0.3 0.8 1.2
23 Mon 8:00 ABC The Bachelor 6.54 1.8 1.9 2.1
24 Mon 8:00 CBS The Neighborhood 6.45 0.5 1.1 1.7
25 Mon 8:00 ABC The Good Doctor 6.23 0.8 1.1 1.4
26 Tue 8:00 NBC Ellens Game/Games  6.11 0.9 1.4 2.0
27 Mon 9:00 CBS Celeb Big Brother 5.97 0.4 0.8 1.2
28 Tue 10:00 NBC New Amsterdam 5.58 0.6 1.0 1.4
29 Thu 9:30 CBS FAM 5.58 0.4 0.9 1.5
30 Thu 10:00 CBS SWAT  5.47 0.4 0.9 1.4
31 Fri 8:00 FOX Last Man Standing 5.37 0.5 1.0 1.5
32 Mon 10:00 NBC Manifest 5.36 0.6 1.0 1.4
33 Mon 9:00 CBS Man with a Plan  5.26 0.4 0.9 1.4
34 Thu 9:00 ABC Million Little Things 5.25 0.7 1.1 1.6
35 Mon 8:00 FOX The Resident  5.13 0.5 0.9 1.4
36 Wed 8:00 ABC The Goldbergs  4.98 0.5 1.1 1.7
37 Wed 9:00 ABC Modern Family [R] 4.43 0.6 1.1 1.6
38 Fri 8:00 NBC The Blacklist 4.34 0.4 0.6 0.9
39 Tue 8:00 ABC American Housewife 4.33 0.5 0.9 1.3
40 Thu 8:00 NBC The Titan Games  4.32 0.7 1.1 1.5
41 Sat 10:00 CBS 48 Hours 4.30 0.2 0.6 0.9
42 Sun 8:00 CBS Big Bang Theory[R] 4.12 0.3 0.6 0.9
43 Thu 9:00 NBC Law & Order: SVU  4.00 0.6 0.9 1.1
44 Fri 9:00 NBC The Blacklist 3.97 0.3 0.6 0.8
45 Wed 8:30 ABC Schooled   3.80 0.4 0.9 1.3
46 Fri 8:30 FOX The Coll Kids 3.80 0.3 0.7 1.1
47 Fri 9:00 ABC 20/20 3.77 0.3 0.7 1.0
48 Wed 9:00 CBS The World's Best 3.65 0.4 0.6 0.9
49 Sun 9:00 CBS Big Bang Theory[R] 3.56 0.3 0.6 0.8
50 Tue 10:00 ABC The Rookie 3.54 0.3 0.6 0.9
51 Wed 8:00 FOX 24 Hours to Hell  3.53 0.6 1.1 1.4
52 Mon 9:00 FOX The Passage  3.51 0.4 0.9 1.2
53 Tue 8:30 ABC Kids are Alright 3.43 0.4 0.7 1.1
54 Sat 8:30 ABC NBA Primetime 3.42 0.8 1.0 1.1
55 Sun 8:30 CBS Young Sheldon [R] 3.41 0.2 0.5 0.8
56 Tue 8:00 FOX Lethal Weapon 3.24 0.4 0.8 1.1
57 Sat 9:00 CBS 48 Hours [R] 3.22 0.2 0.4 0.6
58 Fri 10:00 NBC Dateline 3.13 0.3 0.5 0.7
59 Fri 8:00 ABC Fresh off The Boat 3.06 0.3 0.6 0.8
60 Thu 9:00 FOX The Orville  3.05 0.5 0.8 1.0
61 Sun 9:30 CBS Young Sheldon [R] 3.04 0.2 0.5 0.8
62 Sun 9:00 NBC Ellens/Games [R] 3.01 0.4 0.7 0.9
63 Tue 9:00 ABC Black-ish 2.88 0.3 0.7 1.0
64 Sun 7:00 NBC Ellens/Games [R] 2.86 0.3 0.6 0.8
65 Sun 10:00 CBS FBI [R] 2.75 0.2 0.3 0.5
66 Sat 8:00 CBS Ransom 2.72 0.2 0.3 0.4
67 Wed 9:30 ABC Single Parents  2.68 0.4 0.7 1.0
68 Thu 9:30 NBC Will & Grace 2.63 0.4 0.7 0.9
69 Thu 10:00 ABC HTGAWM 2.56 0.4 0.5 0.7
70 Tue 9:30 ABC Splitting Up Together 2.43 0.3 0.6 0.8
71 Thu 9:00 NBC Brooklyn 99 2.35 0.5 0.8 0.9
72 Fri 8:30 ABC Speechless 2.25 0.2 0.5 0.6
73 Thu 8:00 FOX Gotham  2.13 0.4 0.6 0.8
74 Sun 9:00 NBC AGT: Champs [R] 2.10 0.3 0.5 0.7
75 Fri 9:00 FOX Proven Innocent 2.07 0.2 0.4 0.6
76 Wed 10:00 ABC Match Game  2.01 0.2 0.4 0.7
77 Sat 8:00 NBC NHL Hockey 1.94 0.4 0.5 0.7
78 Sat 8:00 ABC NBA Countdown 1.67 0.2 0.3 0.4
79 Sat 8:00 FOX 9-1-1 [R] 1.63 0.2 0.3 0.4
80 Tue 9:00 FOX The Gifted 1.61 0.3 0.5 0.6
81 Sun 7:00 FOX The Simpsons [R] 1.52 0.3 0.5 0.6
82 Sun 8:00 FOX The Simpsons [R] 1.50 0.4 0.6 0.7
83 Sat 9:00 FOX Proven Innocent [R] 1.41 0.2 0.2 0.3
84 Sun 9:30 FOX Family Guy [R] 1.39 0.5 0.6 0.7
85 Sun 7:30 FOX Bob's Burgers [R] 1.34 0.3 0.5 0.6
86 Sun 8:30 FOX Bob's Burgers [R] 1.33 0.4 0.6 0.6
87 Sun 9:00 FOX Family Guy [R] 1.32 0.4 0.5 0.6
88 Fri 8:00 CW Whose Line? [R] 0.98 0.1 0.2 0.3
89 Fri 8:30 CW Whose Line? [R] 0.95 0.1 0.2 0.3
90 Fri 9:00 CW Pen & Teller [R] 0.79 0.1 0.2 0.2
91 Thu 9:00 CW Legacies [R] 0.71 0.2 0.2 0.3
92 Wed 8:00 CW Riverdale [R] 0.69 0.1 0.2 0.2
93 Tue 8:00 CW The Flash [R] 0.65 0.1 0.2 0.2
94 Tue 9:30 CW Roswell, NM [R] 0.62 0.1 0.1 0.2
95 Mon 8:00 CW Arrow [R] 0.60 0.1 0.1 0.2
96 Sun 8:00 CW Supergirl [R] 0.51 0.1 0.1 0.2
97 Thu 8:00 CW Charmed [R] 0.51 0.1 0.1 0.2
98 Wed 9:00 CW All American [R] 0.45 0.1 0.1 0.2
99 Mon 9:00 CW Black Lightning [R] 0.42 0.1 0.1 0.2
100 Sun 9:00 CW Charmed [R] 0.34 0.1 0.1 0.1
* - viewers in millions

No comments

Powered by Blogger.