Header Ads

Ratings Review: THE DUECE (Season Two)




Ratings Review for the second season of THE DUECE on HBO.

Live+Same Day Ratings
 (Sundays at 9 p.m., on HBO)

Date P2* A18-34 A18-49 A25-54
09/09/18 0.64 0.16
09/16/18 0.61 0.05 0.15 0.19
09/23/18 0.59 0.13
09/30/18 0.56
0.12
10/07/18 0.49 0.13
10/14/18 0.55 0.12
10/21/18 0.45 0.11
10/28/18 0.48 0.11
11/04/18 0.39 0.10
AVG 0.53
0.13
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
09/09/18 1.02 0.3
09/16/18 0.95 0.2
09/23/18 0.90 0.2
09/30/18 0.83 0.2
10/07/18 0.78 0.2
10/14/18 0.81 0.2
10/21/18 0.72 0.2
10/28/18 0.72 0.2
11/04/18 0.67 0.2
AVG 0.820.2
* - in millions

Season 1 Ratings Review


No comments

Powered by Blogger.