Ratings Reviews: 2017 Christmas Specials
It is once again time for the annual ratings review on all the holiday specials the five broadcast networks ran between Thanksgiving and Christmas. There were 55 programs this year, with most of the great classics, with a couple of new comers, are at or near the top of the chart. Most specials did have multiple airings, but rarely did the encore do as well as the initial broadcast.
Day | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
Nov. 27 | 8:00 | ABC | CMA Country Christmas | 7.95 | 0.7 | 1.1 | 1.6 |
Nov. 30 | 8:00 | ABC | Charlie Brown Christmas | 6.46 | 0.9 | 1.6 | 2.1 |
Dec. 14 | 8:00 | ABC | Olaf's Frozen Adventure | 5.64 | 0.9 | 1.4 | 1.8 |
Dec. 21 | 8:00 | ABC | A Charlie Brown Christmas [R] | 5.59 | 0.7 | 1.3 | 1.8 |
Nov. 30 | 9:00 | ABC | Wonderful World of Disney | 5.02 | 0.8 | 1.2 | 1.5 |
Dec. 17 | 7:00 | ABC | Movie: The Sound of Music | 4.56 | 0.4 | 0.8 | 1.2 |
Dec. 7 | 8:00 | ABC | Shrek The Halls | 4.53 | 0.6 | 1.0 | 1.2 |
Dec. 21 | 9:00 | ABC | CMA Country Christmas | 4.27 | 0.4 | 0.7 | 1.0 |
Dec. 18 | 8:00 | ABC | Olaf's Frozen Adventure [R] | 4.21 | 0.6 | 1.0 | 1.3 |
Dec. 14 | 8:30 | ABC | Prep & Landing | 4.11 | 0.7 | 1.1 | 1.4 |
Dec. 7 | 8:30 | ABC | ToyStory | 3.68 | 0.5 | 0.9 | 1.2 |
Nov. 24 | 8:00 | ABC | Santa Clause Coming to Town | 3.38 | 0.5 | 0.8 | 1.1 |
Dec. 19 | 8:30 | ABC | Prep & Landing [R] | 3.35 | 0.5 | 0.9 | 1.2 |
Dec. 16 | 8:00 | ABC | I Want a Dog for Christmas | 2.54 | 0.3 | 0.5 | 0.7 |
Nov. 28 | 8:00 | CBS | Rudolph/Reindeer (S) | 8.07 | 1.1 | 1.9 | 2.6 |
Dec. 22 | 8:00 | CBS | I Love Lucy Christmas | 6.50 | 0.5 | 0.8 | 1.2 |
Dec. 22 | 9:00 | CBS | Dick Van Dyke Christmas | 5.83 | 0.3 | 0.6 | 0.9 |
Dec. 19 | 8:00 | CBS | Home for the Holidays | 5.19 | 0.4 | 0.6 | 0.8 |
Dec. 9 | 8:00 | CBS | Rudolph/Reindeer | 4.09 | 0.5 | 0.9 | 1.3 |
Nov. 24 | 8:00 | CBS | Frosty The Snowman | 3.95 | 0.5 | 0.8 | 1.2 |
Dec. 9 | 9:00 | CBS | Frsty the Snowman | 3.77 | 0.5 | 0.9 | 1.3 |
Dec. 24 | 8:00 | CBS | I Love Lucy [R] | 3.66 | 0.4 | 0.5 | 0.7 |
Dec. 24 | 9:00 | CBS | Dick Van Dyke [R] | 3.17 | 0.4 | 0.5 | 0.6 |
Nov. 24 | 8:30 | CBS | Frosty Returns | 2.91 | 0.4 | 0.6 | 0.9 |
Dec. 9 | 9:30 | CBS | Frosty Returns | 2.85 | 0.5 | 0.7 | 0.9 |
Nov. 25 | 8:00 | CBS | Robbie Reindeer | 2.43 | 0.4 | 0.6 | 0.8 |
Nov. 25 | 9:00 | CBS | The Story of Santa Clause | 1.96 | 0.3 | 0.5 | 0.6 |
Dec. 15 | 8:00 | CW | Hollywood Christmas Parade | 1.51 | 0.2 | 0.3 | 0.4 |
Dec. 20 | 8:00 | CW | Grandma/Reindeer [R] | 1.34 | 0.2 | 0.3 | 0.4 |
Dec. 22 | 8:00 | CW | Masters of Illusion Christmas [R] | 1.29 | 0.1 | 0.2 | 0.4 |
Dec. 1 | 8:00 | CW | Grandma/Reindeer | 1.27 | 0.2 | 0.3 | 0.4 |
Dec. 14 | 8:00 | CW | iHeartRadio Jngle Ball | 1.18 | 0.3 | 0.4 | 0.4 |
Dec. 22 | 9:00 | CW | Greatest Holiday Commercials | 1.16 | 0.1 | 0.2 | 0.3 |
Dec. 1 | 9:00 | CW | Masters of illusion/Christmas | 1.08 | 0.2 | 0.2 | 0.3 |
Dec. 12 | 8:00 | CW | Greatest Holiday Commercials | 1.04 | 0.2 | 0.3 | 0.3 |
Dec. 25 | 8:00 | CW | iHeartRadio Jingle Ball [R] | 1.03 | 0.2 | 0.3 | 0.4 |
Dec. 20 | 9:00 | CW | Top 12 Christmas Movies | 1.03 | 0.2 | 0.2 | 0.3 |
Dec. 17 | 7:00 | FOX | A Christmas Story Live! | 4.52 | 1.1 | 1.5 | 1.8 |
Dec. 24 | 8:30 | FOX | Ice Age/Christmas [R] | 3.64 | 1.0 | 1.2 | 1.4 |
Dec. 14 | 8:00 | FOX | Showtime at Apollow/Christmas | 3.14 | 0.4 | 0.7 | 1.0 |
Dec. 14 | 9:00 | FOX | Taraji's White Hot Holiday | 2.77 | 0.4 | 0.7 | 0.9 |
Dec. 25 | 8:00 | FOX | Showtime at Apollow/Christmas | 1.73 | 0.3 | 0.4 | 0.5 |
Dec. 19 | 9:30 | FOX | Ice Age/Christmas | 1.28 | 0.4 | 0.4 | 0.5 |
Nov. 29 | 8:00 | NBC | Christmas in Rockefeller Ctr. | 9.03 | 1.0 | 1.7 | 2.3 |
Dec. 12 | 9:00 | NBC | Gwen Stefani's/Christmas | 7.19 | 0.8 | 1.2 | 1.8 |
Nov. 24 | 8:00 | NBC | Grinch/Christmas | 5.79 | 0.8 | 1.3 | 1.7 |
Nov. 27 | 10:00 | NBC | Very Pentatonix Christmas | 5.47 | 0.7 | 1.1 | 1.5 |
Nov. 24 | 8:30 | NBC | Trolls Holiday | 5.36 | 0.9 | 1.5 | 1.7 |
Dec. 25 | 8:00 | NBC | Grinch Stole Christmas [R] | 5.30 | 1.2 | 1.6 | 1.9 |
Dec. 6 | 8:00 | NBC | Very Pentatonix Christmas [R] | 4.83 | 0.4 | 0.8 | 1.1 |
Dec. 24 | 8:00 | NBC | Movie: It's a Wonderful Life | 4.68 | 0.6 | 0.9 | 1.3 |
Dec. 25 | 10:00 | NBC | Movie: The Grinch | 3.98 | 0.9 | 1.3 | 1.5 |
Dec. 21 | 9:00 | NBC | SNL Christmas | 3.85 | 0.6 | 1.2 | 1.5 |
Dec. 24 | 7:30 | NBC | How Murray Saved Christmas | 1.20 | 0.2 | 0.3 | 0.4 |
Dec. 24 | 7:30 | NBC | Trolls Holidays | 1.17 | 0.2 | 0.2 | 0.3 |
* - in millions
No comments