Header Ads

Ratings Review: BEYOND (Season One)




Ratings Review for the first season of BEYOND, on Freeform.

Live+Same Day Ratings
 (Mondays at 9 p.m., on Freeform)

Date P2* A18-34 A18-49 A25-54
01/01/17(S) 0.95 0.3 0.3 0.3
01/02/17(SP) 1.18 0.3 0.3 0.4
01/09/17 0.60 0.2
01/16/17 0.51 0.14
01/23/17 0.41 0.14
01/30/17 0.38 0.13
02/06/17 0.32 0.11
02/13/17 0.35 0.09
02/20/17 0.38 0.13
02/27/17 0.30 0.09
AVG 0.54
0.16
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
01/30/17 0.73
02/06/17

0.64
* - in millions

No comments

Powered by Blogger.