Ratings Review: IF LOVING YOU IS WRONG (Season Two - Spring 2016)
Live+Same Day Ratings
(Tuesdays at 9 p.m., on OWN)
(Tuesdays at 9 p.m., on OWN)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
03/15/16 | 2.47 | 0.5 | 0.7 | 0.9 |
03/22/16 | 2.20 | 0.4 | 0.6 | 0.8 |
03/29/16 | 2.20 | 0.4 | 0.6 | 0.8 |
04/05/16 | 2.00 | 0.4 | 0.6 | 0.7 |
04/12/16 | 2.20 | 0.4 | 0.6 | 0.8 |
04/19/16 | 2.20 | 0.4 | 0.6 | 0.8 |
04/26/16 | 2.06 | 0.4 | 0.6 | 0.7 |
05/03/16 | 2.30 | 0.4 | 0.6 | 0.8 |
05/10/16 | 2.38 | 0.5 | 0.6 | 0.8 |
05/17/16 | 2.28 | 0.3 | 0.6 | 0.8 |
05/24/16 | 2.40 | 0.4 | 0.7 | 0.9 |
AVG | 2.44 | 0.4 | 0.6 | 0.8 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
03/15/16 | 2.97 | |||
03/22/16 | ||||
03/29/16 | 2.55 | |||
04/05/16 | 0.8 | |||
04/12/16 | ||||
04/19/16 | ||||
04/26/16 | ||||
05/03/16 | 2.85 | |||
05/10/16 | 2.80 | 0.8 | ||
05/17/16 | 2.79 | |||
05/24/16 | 2.88 | 0.9 | ||
AVG | 2.80 |
* - in millions
Previous Ratings Reviews:
Season 2 (Fall 2015)
Season 1 (Spring 2015)
Season 1 (Fall 2014)
Previous Ratings Reviews:
Season 2 (Fall 2015)
Season 1 (Spring 2015)
Season 1 (Fall 2014)
No comments