Header Ads

Ratings Review: ELEMENTARY (Season Four)


Ratings Review for the fourth season of ELEMENTARY, on CBS.

Live+Same Day Ratings
 (Thursdays at 10 p.m., on CBS)

Date Viewers* A18-34 A18-49 A25-54
11/05/15 5.58 0.6 1.1 1.4
11/12/15 5.16 0.4 0.8 1.2
11/19/15 5.61 0.4 0.9 1.4
11/26/15 5.32 0.7 1.0 1.3
12/03/15 preempted
12/10/15 5.00 0.5 1.0 1.4
12/17/15 5.92 0.5 1.0 1.6
12/24/15(R) 2.75 0.4 0.5 0.7
12/31/15(R) 2.82 0.2 0.5 0.6
01/07/16 6.17 0.6 1.2 1.8
01/14/16 5.98 0.5 1.1 1.6
01/21/16 6.33 0.5 1.1 1.6
01/28/16 6.09 0.5 1.1 1.7
02/04/16 6.23 0.6 1.1 1.6
02/11/16 6.10 0.6 1.1 1.6
02/18/16 5.95 0.5 1.0 1.5
02/25/16 5.82 0.5 1.1 1.5
03/03/16 5.85 0.6 1.1 1.6
03/10/16 5.64 0.6 1.0 1.5
moved to Sundays
03/20/16 5.28 0.5 0.8 1.1
03/27/16 5.16 0.4 0.8 1.1
04/03/16 preempted
04/10/16 6.38 0.5 0.9 1.4
04/10/16 6.04 0.5 0.9 1.3
04/17/16 5.51 0.4 0.7 1.1
04/24/16 5.15 0.4 0.7 1.1
05/01/16 5.45 0.4 0.8 1.2
05/08/16 5.46 0.3 0.7 1.1
AVG5.720.51.01.4
* - in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
11/05/15 8.68 1.8 9.39 2.0
11/12/15 8.13
8.78 1.7
11/19/15 8.84 1.6
11/26/15 8.06 1.6
12/03/15 preempted
12/10/15 8.34 1.8
12/17/15 8.81 9.48 1.8
12/24/15(R)
12/31/15(R)

01/07/16 10.65 2.2
01/14/16 9.00 1.9 9.66 2.1
01/21/16 9.50 1.9 10.19 2.1
01/28/16

9.85 2.1
02/04/16 9.25 1.9 9.98 2.0
02/11/16 8.99 1.8 9.66 2.0
02/18/16 8.86 1.8 9.35 1.9
02/25/16 8.92 1.8 9.55 2.0
03/03/16 8.92 1.9 8.43 2.0
03/10/16 8.44 1.7 8.99 1.8
03/20/16 7.30 7.70 1.3
03/27/16 7.71 8.30 1.5
04/03/16 preempted
04/10/16 8.38 1.4 8.47
04/10/16 8.02
04/17/16 7.73 1.2 8.38 1.4
04/24/16 7.60 1.3 8.42 1.5
05/01/16 7.77 1.4 8.41 1.5
05/08/16 7.80 1.3 8.49 1.4
AVG8.391.69.101.8
* - in millions

Previous Ratings Reviews:
Season 3
Season 2
Season 1

No comments

Powered by Blogger.