Ratings Review: iZOMBIE (Season Two - Fall 2015)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
10/06/15 | 1.53 | 0.5 | 0.7 | 0.7 |
10/13/15 | 1.22 | 0.5 | 0.5 | 0.5 |
10/20/15 | 1.29 | 0.4 | 0.5 | 0.5 |
10/27/15 | 1.47 | 0.5 | 0.6 | 0.6 |
11/03/15 | 1.43 | 0.5 | 0.6 | 0.6 |
11/10/15 | 1.40 | 0.6 | 0.6 | 0.6 |
11/17/15 | 1.17 | 0.5 | 0.5 | 0.5 |
11/24/15 | preempted | |||
12/01/15 | 1.55 | 0.6 | 0.6 | 0.7 |
12/08/15 | 1.37 | 0.4 | 0.5 | 0.5 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
10/06/15 | 2.09 | 0.8 | 2.27 | |
10/13/15 | 1.77 | |||
10/20/15 | 2.01 | |||
10/27/15 | 1.97 | 0.8 | 2.17 | |
11/03/15 | 0.9 | |||
11/10/15 | 1.97 | 0.9 | ||
11/17/15 | 1.90 | 0.9 | ||
11/24/15 | preempted | |||
12/01/15 | 2.07 | |||
12/08/15 | 2.04 | 0.8 |
No comments