Ratings Review: AQUARIUS (Season One)
Have you ever had one of those moments when you said something, and a moment later, you wish you could take it all back and act like it never happened? AQUARIUS is just like that, to NBC. After just a few episodes, NBC renewed the freshman series for a second season, only to see the ratings tank within a couple week after the announcement. The numbers were so bad, the network moved the series to Saturday night, hoping no one would remember what they did.
In the Live_SD ratings, AQUARIUS averaged 2.55 million viewers, a 0.3 rating in Adults 18-39, a 0.5 rating in Adults 18-49 and a 0.7 rating in Adults 25-54. on Saturday nights, the averages dropped below 1.2 million viewers and a 0.1, 0.2 and 0.3 ratings, in the demos, respectively.
The Live+3 ratings added an average of 800,000 viewers and two tenths of a point to the A18-49 demo. The Live+& ratings brought the total averages to 3.58 million viewers (+40%) and a 0.7 rating (+40%) in Adults 18-49.
In the Live_SD ratings, AQUARIUS averaged 2.55 million viewers, a 0.3 rating in Adults 18-39, a 0.5 rating in Adults 18-49 and a 0.7 rating in Adults 25-54. on Saturday nights, the averages dropped below 1.2 million viewers and a 0.1, 0.2 and 0.3 ratings, in the demos, respectively.
The Live+3 ratings added an average of 800,000 viewers and two tenths of a point to the A18-49 demo. The Live+& ratings brought the total averages to 3.58 million viewers (+40%) and a 0.7 rating (+40%) in Adults 18-49.
Live+Same Day Ratings
(Thursdays at 9 p.m., on NBC)
(Thursdays at 9 p.m., on NBC)
Date | Viewers* | A18-34 | A18-49 | A25-54 |
05/28/15 | 5.67 | 0.6 | 1.1 | 1.6 |
06/04/15 | 3.90 | 0.3 | 0.7 | 1.1 |
06/11/15 | 3.74 | 0.4 | 0.8 | 1.1 |
06/18/15 | 3.33 | 0.4 | 0.7 | 1.0 |
06/25/15 | 3.15 | 0.3 | 0.6 | 0.9 |
07/02/15 | 2.44 | 0.2 | 0.4 | 0.7 |
07/09/15 | 2.47 | 0.2 | 0.5 | 0.7 |
moved to | Saturdays | |||
07/18/15 | 1.18 | 0.1 | 0.2 | 0.3 |
07/25/15 | 1.16 | 0.1 | 0.2 | 0.3 |
08/01/15 | 1.18 | 0.2 | 0.2 | 0.3 |
08/08/15 | 1.25 | 0.1 | 0.3 | 0.4 |
08/15/15 | preempted | |||
08/22/15 | 1.13 | 0.1 | 0.2 | 0.3 |
* - in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
05/28/15 | 7.18 | 1.4 | 7.49 | 1.5 |
06/04/15 | 4.94 | 1.0 | 5.32 | 1.1 |
06/11/15 | 4.54 | 1.0 | 4.84 | 1.1 |
06/18/15 | 4.06 | 0.9 | 4.31 | 0.9 |
06/25/15 | 3.93 | 0.8 | 4.18 | 0.9 |
07/02/15 | 3.18 | 0.6 | 3.41 | 0.6 |
07/09/15 | 3.10 | 3.37 | 0.7 | |
moved to | Saturdays | |||
07/18/15 | 1.82 | 0.4 | 1.96 | 0.4 |
07/25/15 | 1.80 | 0.4 | 2.08 | 0.4 |
08/01/15 | 1.97 | 0.5 | 2.11 | 0.5 |
08/08/15 | 1.87 | 0.4 | 2.02 | 0.4 |
08/15/15 | preempted | |||
08/22/15 | 1.76 | 0.4 | 1.90 | 0.4 |
* - in millions
No comments