Ratings Review: HOSTAGES
HOSTAGES looked to be a nice change of pace for a CBS drama, but little did the network know that the #1 new show of the season (THE BLACKLIST) would be programmed directly against the new series.
The ratings started out suspect and quickly dropped from there. By week three, it was already a doomed series and the chances of any type of second season were completely gone. The only positive note is that those that did enjoy it, stayed with the limited run series until the end.
For the 15 episode run, HOSTAGES averaged just 5.16 million viewers and a 1.1 rating in Adults 18-49. CBS had hoped the series could be a regular on each season's fall schedule, but it looks as if that stratagey may need to be re-evaluated.
The ratings started out suspect and quickly dropped from there. By week three, it was already a doomed series and the chances of any type of second season were completely gone. The only positive note is that those that did enjoy it, stayed with the limited run series until the end.
For the 15 episode run, HOSTAGES averaged just 5.16 million viewers and a 1.1 rating in Adults 18-49. CBS had hoped the series could be a regular on each season's fall schedule, but it looks as if that stratagey may need to be re-evaluated.
HOSTAGES (Mondays at 10 p.m., on CBS)
Date | Viewers* | A18-49 | L+3 | L+7 |
09/23/13 | 7.41 | 1.8 | 10.00 (2.7) | 10.97 (3.0) |
09/30/13 | 5.96 | 1.5 | 9.03 (2.5) | |
10/07/13 | 5.22 | 1.2 | 7.95 (2.1) | |
10/14/13 | 5.16 | 1.2 | (1.9) | |
10/21/13 | 5.16 | 1.2 | (2.0) | |
10/28/13 | 4.90 | 1.2 | 7.44 (2.1) | |
11/04/13 | 4.79 | 1.1 | 7.51 (1.9) | |
11/11/13 | 4.53 | 1.1 | (1.8) | |
11/18/13 | 4.54 | 1.0 | (1.7) | |
11/25/13 | 5.62 | 1.1 | 6.93 (1.8) | |
12/02/13 | 4.51 | 1.1 | 6.98 (1.8) | |
12/09/13 | 4.69 | 1.1 | 6.91 (1.7) | |
12/16/13 | 5.09 | 1.2 | 7.10 (1.7) | |
12/23/13 | preempted | |||
12/30/13 | preempted | |||
01/07/14 | 5.07 | 1.1 | (1.7) | |
01/07/14 | 4.69 | 1.0 | (1.5) |
* - in millions
No comments