Ratings Trend: Bobs Burgers (2010-11)
Bobs Burgers
01.09.11 - 9.383 million, 4.5 demo
01.16.11 - 5.066 million, 2.5 demo
01.23.11 - 4.807 million, 2.2 demo
02.13.11 - 4.185 million, 2.1 demo
02.20.11 - 4.872 million, 2.2 demo
02.27.11 - 3.808 million, 1.8 demo (r)
03.06.11 - 4.907 million, 2.2 demo
03.13.11 - 4.104 million, 2.0 demo
03.20.11 - 4.429 million, 2.2 demo
03.27.11 - 4.648 million, 2.2 demo
04.04.11 - 3.791 million, 1.7 demo (r)
01.09.11 - 9.383 million, 4.5 demo
01.16.11 - 5.066 million, 2.5 demo
01.23.11 - 4.807 million, 2.2 demo
02.13.11 - 4.185 million, 2.1 demo
02.20.11 - 4.872 million, 2.2 demo
02.27.11 - 3.808 million, 1.8 demo (r)
03.06.11 - 4.907 million, 2.2 demo
03.13.11 - 4.104 million, 2.0 demo
03.20.11 - 4.429 million, 2.2 demo
03.27.11 - 4.648 million, 2.2 demo
04.04.11 - 3.791 million, 1.7 demo (r)
No comments