2022 Commercial Cost Survey
The numbers are nowhere near where they were, pre-covid, but the networks do still raking large amounts of cash selling ad time on their broadcast outlets. NBC's Sunday Night Football is, by far, the top revenue producers, getting over $825K per spot.
The top prime-time money producers for each network is
The CW - WALKER ($24.5k)
ABC - GREY'S ANATOMY ($207.5k)
CBS - YOUNG SHELDON ($161k)
FOX - THE MASKED SINGER ($165.7k)
Network
|
Show
|
Day/Time
|
2022 Price ($)
|
2021 Price ($)
|
% Change
|
---|---|---|---|---|---|
The CW | Family Law | Sunday 8 p.m. |
14,620 | NA | NA |
The CW | Coroner | Sunday 9 p.m. |
9,398 | NA | NA |
The CW | All American | Monday 8 p.m. |
24,233 | 30,684 | -21% |
The CW | All American: Homecoming | Monday 9 p.m. |
17,153 | NA | NA |
The CW | The Winchesters | Tuesday 8 p.m. |
23,294 | NA | NA |
The CW | Professionals | Tuesday 9 p.m. |
18,105 | NA | NA |
The CW | DC's Stargirl | Wednesday 8 p.m. |
13,635 | NA | NA |
The CW | Kung Fu | Wednesday 9 p.m. |
17,705 | NA | NA |
The CW | Walker | Thursday 8 p.m. |
24,536 | 35,204 | -30% |
The CW | Walker Independence | Thursday 9 p.m. |
15,505 | NA | NA |
The CW | Penn & Teller: Fool Us | Friday 8 p.m. |
14,724 | 15,931 | -8% |
The CW | Whose Line Is It Anyway? | Friday 9 p.m. |
13,594 | 18,715 | -27% |
The CW | Magic With the Stars | Saturday 8 p.m. |
8,940 | NA | NA |
The CW | World's Funniest Animals | Saturday 9 p.m. |
7,910 | 10,648 | -26% |
NBC | Football Night in America | Sunday 7 p.m. |
106,826 | 84,241 | 27% |
NBC | Sunday Night Football | Sunday 8 p.m. |
828,521 | 811,679 | 2% |
NBC | The Voice | Monday 8 p.m. |
227,499 | 244,932 | -7% |
NBC | Quantum Leap | Monday 10 p.m. |
121,419 | NA | NA |
NBC | The Voice | Tuesday 8 p.m. |
220,476 | 225,361 | -2% |
NBC | La Brea | Tuesday 9 p.m. |
118,354 | 124,314 | -5% |
NBC | New Amsterdam | Tuesday 10 p.m. |
123,963 | 131,557 | -6% |
NBC | Chicago Med | Wednesday 8 p.m. |
147,836 | 134,922 | 10% |
NBC | Chicago Fire | Wednesday 9 p.m. |
138,682 | 131,731 | 5% |
NBC | Chicago P.D. | Wednesday 10 p.m. |
154,895 | 129,632 | 19% |
NBC | Law & Order | Thursday 8 p.m. |
90,648 | NA | NA |
NBC | Law & Order: SVU | Thursday 9 p.m. |
126,320 | 120,318 | 5% |
NBC | Law & Order: Organized Crime | Thursday 10 p.m. |
128,726 | 132,178 | -3% |
NBC | Lopez vs. Lopez | Friday 8 p.m. |
70,270 | NA | NA |
NBC | Young Rock | Friday 8:30 p.m. |
75,250 | NA | NA |
NBC | Dateline | Friday 9 p.m. |
51,641 | 54,534 | -5% |
NBC | Dateline Weekend Mystery | Saturday 9 p.m. |
24,636 | NA | NA |
NBC | SNL Vintage | Saturday 10 p.m. |
79,095 | NA | NA |
FOX | NFL Doubleheader | Sunday 7 p.m. |
879,172 | NA | NA |
FOX | The Simpsons | Sunday 8 p.m. |
107,480 | 149,030 | -28% |
FOX | The Great North | Sunday 8:30 p.m. |
60,640 | 84,138 | -28% |
FOX | Bob's Burgers | Sunday 9 p.m. |
64,533 | 78,610 | -18% |
FOX | Family Guy | Sunday 9:30 p.m. |
82,152 | 117,957 | -30% |
FOX | 9-1-1 | Monday 8 p.m. |
119,226 | 141,070 | -15% |
FOX | The Cleaning Lady | Monday 9 p.m. |
87,055 | NA | NA |
FOX | The Resident | Tuesday 8 p.m. |
67,325 | 96,420 | -30% |
FOX | Monarch | Tuesday 9 p.m. |
66,669 | NA | NA |
FOX | The Masked Singer | Wednesday 8 p.m. |
165,716 | 234,702 | -29% |
FOX | Lego Masters | Wednesday 9 p.m. |
80,785 | NA | NA |
FOX | Welcome to Flatch | Thursday 9 p.m. |
31,127 | NA | NA |
FOX | Call Me Kat | Thursday 9:30 p.m. |
33,592 | NA | NA |
FOX | WWE Friday Night Smackdown | Friday 8 p.m. |
47,119 | 57,100 | -17% |
FOX | Saturday: College Football | Saturday 7 p.m. |
106,320 | 74,522 | 43% |
CBS | 60 Minutes | Sunday 7 p.m. |
134,261 | 126,212 | 6% |
CBS | The Equalizer | Sunday 8 p.m. |
94,387 | 103,369 | -9% |
CBS | East New York | Sunday 9 p.m. |
70,262 | NA | NA |
CBS | NCIS: Los Angeles | Sunday 10 p.m. |
98,950 | 95,793 | 3% |
CBS | The Neighborhood | Monday 8 p.m. |
88,226 | 101,123 | -13% |
CBS | Bob Hearts Abishola | Monday 8:30 p.m. |
74,274 | 80,983 | -8% |
CBS | NCIS | Monday 9 p.m. |
99,572 | 103,330 | -4% |
CBS | NCIS: Hawai'i | Monday 10 p.m. |
100,618 | 95,015 | 6% |
CBS | FBI | Tuesday 8 p.m. |
119,896 | 110,879 | 8% |
CBS | FBI: International | Tuesday 9 p.m. |
78,104 | 84,866 | -8% |
CBS | FBI: Most Wanted | Tuesday 10 p.m. |
73,549 | 82,347 | -11% |
CBS | Survivor | Wednesday 8 p.m. |
143,996 | 136,677 | 5% |
CBS | The Amazing Race | Wednesday 9 p.m. |
71,451 | NA | NA |
CBS | Young Sheldon | Thursday 8 p.m. |
160,996 | 142,694 | 13% |
CBS | Ghosts | Thursday 8:30 p.m. |
102,650 | 101,115 | 2% |
CBS | So Help Me Todd | Thursday 9 p.m. |
66,124 | NA | NA |
CBS | CSI: Vegas | Thursday 10 p.m. |
92,302 | 109,430 | -16% |
CBS | S.W.A.T. | Friday 8 p.m. |
67,465 | 83,298 | -19% |
CBS | Fire Country | Friday 9 p.m. |
54,791 | NA | NA |
CBS | Blue Bloods | Friday 10 p.m. |
70,565 | 80,860 | -13% |
CBS | CBS Encores | Saturday 8 p.m. |
20,094 | 18,224 | 10% |
CBS | CBS Encores | Saturday 9 p.m. |
16,142 | 20,725 | -22% |
CBS | 48 Hours | Saturday 10 p.m. |
40,059 | 35,759 | 12% |
ABC | America's Funniest Home Videos | Sunday 7 p.m. |
57,467 | 54,586 | 5% |
ABC | Celebrity Jeopardy! | Sunday 8 p.m. |
77,697 | NA | NA |
ABC | Celebrity Wheel of Fortune | Sunday 9 p.m. |
75,742 | 99,889 | -24% |
ABC | The Rookie | Sunday 10 p.m. |
62,162 | 74,734 | -17% |
ABC | Bachelor in Paradise | Monday 8 p.m. |
150,493 | NA | NA |
ABC | The Good Doctor | Monday 10 p.m. |
117,554 | 123,952 | -5% |
ABC | Bachelor in Paradise | Tuesday 8 p.m. |
139,866 | NA | NA |
ABC | The Conners | Wednesday 8 p.m. |
124,485 | 129,738 | -4% |
ABC | The Goldbergs | Wednesday 8:30 p.m. |
105,979 | 125,272 | -15% |
ABC | Abbott Elementary | Wednesday 9 p.m. |
75,902 | NA | NA |
ABC | Home Economics | Wednesday 9:30 p.m. |
86,707 | 94,983 | -9% |
ABC | Big Sky | Wednesday 10 p.m. |
109,497 | 106,890 | 2% |
ABC | Station 19 | Thursday 8 p.m. |
130,414 | 121,424 | 7% |
ABC | Grey's Anatomy | Thursday 9 p.m. |
207,498 | 206,799 | 0% |
ABC | Alaska Daily | Thursday 10 p.m. |
78,650 | NA | NA |
ABC | Shark Tank | Friday 8 p.m. |
83,469 | 86,627 | -4% |
ABC | 20/20 | Friday 9 p.m. |
66,725 | 48,607 | 37% |
ABC | College Football | Saturday 8 p.m. |
96,682 | 93,230 | 4% |
ABC | American Idol | Midseason | 113,200 | 154,219 | -27% |
ABC | The Bachelor | Midseason | 153,429 | 160,459 | -4% |
No comments