Ad Age has released its 2021 Commercial Cost Survey, showing the per average price for advertisers on a 30 second spot for each regular broadcast TV series. Returning shows also include their 2020 cost and the percentage of change between the two seasons.
ABC boasts 11 shows grabbing six-figures per 30 second spot, lead by GREY'S ANATOMY with over $206k. The network's least expensive show is Friday night's 20/20 with just over $48,600.
Network | Show | Day/Time | 2021 ($) | 2020 ($) | % Change |
---|---|---|---|---|---|
ABC | Dancing with the Stars | Mon 8 p.m. |
111,963 | 102,365 | 9% |
ABC | The Good Doctor | Mon 10 p.m. |
123,953 | 126,055 | -2% |
ABC | The Bachelorette | Tue 8 p.m. |
191,824 | 155,071 | 24% |
ABC | Queens | Tue 10 p.m. |
93,496 | -- | -- |
ABC | The Goldbergs | Wed 8 p.m. |
125,272 | 131,817 | -5% |
ABC | The Wonder Years | Wed 8:30 p.m. |
109,260 | -- | -- |
ABC | The Conners | Wed 9 p.m. |
129,783 | 136,112 | -5% |
ABC | Home Economics | Wed 9:30 p.m. |
94,983 | -- | -- |
ABC | A Million Little Things | Wed 10 p.m. |
94,797 | 126,783 | -25% |
ABC | Station 19 | Thu 8 p.m. |
121,424 | 110,588 | 10% |
ABC | Grey's Anatomy | Thu 9 p.m. |
206,799 | 213,829 | -3% |
ABC | Big Sky | Thu 10 p.m. |
106,890 | 89,731 | 19% |
ABC | Shark Tank | Fri 8 p.m. |
86,627 | 86,451 | 0% |
ABC | 20/20 | Fri 9 p.m. |
48,607 | 39,899 | 22% |
ABC | Sat Night Football | Sat 8 p.m. |
93,230 | 83,404 | 12% |
ABC | AFV | Sun 7 p.m. |
54,586 | 49,290 | 11% |
ABC | Celeb' Wheel of Fortune | Sun 8 p.m. |
99,889 | -- | -- |
ABC | Supermarket Sweep | Sun 9 p.m. |
82,191 | 77,648 | 6% |
ABC | The Rookie | Sun 10 p.m. |
74,734 | 67,889 | 10% |
ABC | The Bachelor | midseason | 160,459 | 154,886 | 4% |
ABC | American Idol | midseason | 154,219 | 118,343 | 30% |
CBS only has nine programs getting over $100k. YOUNG SHELDON grabs the most at over $146k, while it's Sat encores average just $19k per spot. The expensive original is SEAL TEAM, with $62k.
Network | Show | Day/Time | 2021 Price ($) | 2020 Price ($) | % Change |
---|---|---|---|---|---|
CBS | The Neighborhood | Mon 8 p.m. |
101,123 | 107,785 | -6% |
CBS | Bob Hearts Abishola | Mon 8:30 p.m. |
80,983 | 90,701 | -11% |
CBS | NCIS | Mon 9 p.m. |
103,330 | 130,260 | -21% |
CBS | NCIS Hawaii | Mon 10 p.m. |
95,015 | ||
CBS | FBI | Tue 8 p.m. |
110,879 | 97,832 | 13% |
CBS | FBI: International | Tue 9 p.m. |
84,866 | ||
CBS | FBI: Most Wanted | Tue 10 p.m. |
82,347 | 81,543 | 1% |
CBS | Survivor | Wed 8 p.m. |
136,677 | ||
CBS | Tough As Nails | Wed 9 p.m. |
83,095 | ||
CBS | CSI: Vegas | Wed 10 p.m. |
109,430 | ||
CBS | Young Sheldon | Thu 8 p.m. |
142,694 | 157,213 | -9% |
CBS | Unites States of Al | Thu 8:30 p.m. |
87,051 | ||
CBS | Ghosts | Thu 9 p.m. |
101,115 | ||
CBS | B Positive | Thu 9:30 p.m. |
88,255 | 97,717 | -10% |
CBS | Bull | Thu 10 p.m. |
81,399 | 92,557 | -12% |
CBS | S.W.A.T | Fri 8 p.m. |
83,298 | 98,639 | -16% |
CBS | Magnum P.I. | Fri 9 p.m. |
69,723 | 68,590 | 2% |
CBS | Blue Bloods | Fri 10 p.m. |
80,860 | 72,448 | 12% |
CBS | Drama encores | Sat 8 p.m. |
18,224 | ||
CBS | Drama encores | Sat 9 p.m. |
20,725 | ||
CBS | 48 Hours | Sat 10 p.m. |
35,759 | 33,853 | 6% |
CBS | 60 Minutes | Sun 7 p.m. |
126,212 | 129,733 | -3% |
CBS | The Equalizer | Sun 8 p.m. |
103,396 | 76,555 | 35% |
CBS | NCIS: Los Angeles | Sun 9 p.m. |
95,793 | 90,737 | 6% |
CBS | Seal Team | Sun 10 p.m. |
62,443 | 92,705 | -33% |
THE VOICE commands just under $2456k per spot for its Mon night edition, the most by any non sports program. The Tue night edition is not far behind with $225k. Leading all programs, Sun Night Football averages $811,700 per commercial.
Network | Show | Day/Time | 2021 Price ($) | 2020 Price ($) | % Change |
---|---|---|---|---|---|
NBC | The Voice | Mon 8 p.m. |
244,932 | 254,224 | -4% |
NBC | Orginary Joe | Mon 10 p.m. |
118,126 | ||
NBC | The Voice | Tue 8 p.m. |
225,361 | 216,970 | 4% |
NBC | La Brea | Tue 9 p.m. |
124,314 | ||
NBC | New Amsterdam | Tue 10 p.m. |
131,557 | 138,692 | -5% |
NBC | Chicago Med | Wed 8 p.m. |
134,922 | 135,242 | 0% |
NBC | Chicago Fire | Wed 9 p.m. |
131,731 | 133,567 | -1% |
NBC | Chicago P.D. | Wed 10 p.m. |
129,632 | 131,011 | -1% |
NBC | L&O: For the Defense | Thu 8 p.m. |
115,530 | ||
NBC | L&O: SVU | Thu 9 p.m. |
120,318 | 149,776 | -20% |
NBC | L&O: Organized Crime | Thu 10 p.m. |
132,178 | 109,352 | 21% |
NBC | The Blacklist | Fri 8 p.m. |
88,003 | 86,530 | 2% |
NBC | Dateline | Fri 9 p.m. |
54,534 | 56,434 | -3% |
NBC | FNiA | Sun 7 p.m. |
84,241 | 85,546 | -2% |
NBC | Sun Night Football | Sun 8 p.m. |
811,679 | 783,718 | 4% |
NBC | Mr. Mayor | midseason | 118,410 | 110,561 | 7% |
NBC | This is Us | midseason | 317,981 | 476,352 | -33% |
FOX only has three non-sports programs getting over $100,000. Mon night's 9-1-1 leads them all with $141,000. However, Thu Night Football brings in the money with over $635k per spot, over a three hour game.
Network | Show | Day/Time | 2021 Price ($) | 2020 Price ($) | % Change |
---|---|---|---|---|---|
FOX | 9-1-1 | Mon 8 p.m. |
141,070 | ||
FOX | The Big Leap | Mon 9 p.m. |
94,152 | ||
FOX | The Resident | Tue 8 p.m. |
96,420 | ||
FOX | Our Kind of People | Tue 9 p.m. |
82,006 | ||
FOX | The Masked Singer | Wed 8 p.m. |
234,702 | 225,764 | 4% |
FOX | Alter Ego | Wed 9 p.m. |
91,761 | ||
FOX | Thu Night Football | Thu 8 p.m. |
635,439 | 624,626 | 2% |
FOX | WWE's Smackdown | Fri 8 p.m. |
57,100 | 57,293 | 0% |
FOX | Fox Sports Sat | Sat 8 p.m. |
74,522 | 77,930 | -4% |
FOX | The Simpsons | Sun 8 p.m. |
149,030 | 125,971 | 18% |
FOX | The Great North | Sun 8:30 p.m. |
84,138 | ||
FOX | Bob's Burgers | Sun 9 p.m. |
78,610 | 86,896 | -10% |
FOX | Family Guy | Sun 9:30 p.m. |
117,957 | 114,347 | 3% |
The CW does not even come close to getting six-figures for any program. Its topp revenue generator is THE FLASH with just under $47k.
Network | Show | Day/Time | 2021 Price ($) | 2020 Price ($) | % Change |
---|---|---|---|---|---|
CW | All American | Mon 8 p.m. |
30,684 | 29,571 | 4% |
CW | 4400 | Mon 9 p.m. |
24,431 | ||
CW | The Flash | Tue 8 p.m. |
46,801 | 49,113 | -5% |
CW | Riverdale | Tue 9 p.m. |
40,966 | 37,375 | 10% |
CW | Legends of Tomorrow | Wed 8 p.m. |
20,285 | ||
CW | Batwoman | Wed 9 p.m. |
43,679 | 47,421 | -8% |
CW | Walker | Thu 8 p.m. |
35,204 | ||
CW | Legacies | Thu 9 p.m. |
30,944 | 30,273 | 2% |
CW | Penn & Teller: Fool Us | Fri 8 p.m. |
15,931 | 16,391 | -3% |
CW | Nancy Drew | Fri 9 p.m. |
25,982 | 29,116 | -11% |
CW | Whose Line Is It Anyway? | Sat 8 p.m. |
18,715 | 20,659 | -9% |
CW | World's Funniest Animals | Sat 9 p.m. |
10,648 | ||
CW | Legends /Hidden Temple | Sun 8 p.m. |
24,151 | ||
CW | Killer Camp | Sun 9 p.m. |
15,694 |
No comments
Post a Comment