Weekly Cable Network Averages: July 8 - 14, 2019
The basic cable network averages for the week of July 8 - 14, 2019
Cable News Networks
| Total viewers | |
| FOX NEWS (#1) | 2.33 million |
| MSNBC (#2) | 1.58 million |
| CNN (#12) | 814,000 |
Cable Sports Networks
| Total viewers | |
| ESPN (#3) | 1.46 million |
| ESPN2 (#42) | 322,000 |
| FS1 (#62) | 130,000 |
| NBCSN (#28) | 467,000 |
| Univision Deportes (#72) | 96,000 |
| MLB Network (#70) | 101,000 |
Cable Scripted Networks
| Total viewers | |
| ADULT SWIM (#31) | 448,000 |
| AMC (#22) | 532,000 |
| FREEFORM (#21) | 549,000 |
| FX (#17) | 664,000 |
| HALLMARK (#11) | 823,000 |
| HMM (#19) | 617,000 |
| LIFETIME (#25) | 504,000 |
| OWN (#38) | 365,000 |
| PARAMOUNT (#27) | 495,000 |
| SYFY (#24) | 514,000 |
| TBS (#9) | 929,000 |
| TNT (#16) | 687,000 |
| TV LAND (#18) | 650,000 |
| USA (#6) | 1.04 million |
Cable Info/Reality Networks
| Total viewers | |
| HGTV (#4) | 1.28 million |
| FOOD (#14) | 787,000 |
| ID (#7) | 942,000 |
| A&E (#8) | 930,000 |
| HISTORY (#10) | 856,000 |
| DISCOVERY (#13) | 799,000 |
| BRAVO (#19) | 626,000 |
| VH1 (#29) | 463,000 |
| MTV (#30) | 450,000 |
| BET (#44) | 320,000 |
| COMEDY (#39) | 333,000 |

No comments