Weekly Cable Network Averages: May 27 - June 2, 2019
The basic cable network averages for the week of May 27 - June 2, 2019
Cable News Networks
Total viewers | |
FOX NEWS (#1) | 2.30 million |
MSNBC (#2) | 1.52 million |
CNN (#16) | 755,000 |
Cable Sports Networks
Total viewers | |
ESPN (#9) | 956,000 |
ESPN2 (#27) | 468,000 |
FS1 (#61) | 155,000 |
NBCSN (#8) | 977,000 |
Univision Deportes (#98) | 30,000 |
MLB Network (#56) | 185,000 |
Cable Scripted Networks
Total viewers | |
ADULT SWIM (#29) | 450,000 |
AMC (#17) | 661,000 |
FREEFORM (#33) | 417,000 |
FX (#22) | 594,000 |
HALLMARK (#5) | 1.11 million |
HMM (#37) | 374,000 |
LIFETIME (#26) | 474,000 |
OWN (#40) | 340,000 |
PARAMOUNT (#28) | 344,000 |
SYFY (#24) | 496,000 |
TBS (#11) | 920,000 |
TNT (#11) | 920,000 |
TV LAND (#18) | 628,000 |
USA (#4) | 1.13 million |
Cable Info/Reality Networks
Total viewers | |
HGTV (#3) | 1.31 million |
FOOD (#15) | 826,000 |
ID (#10) | 930,000 |
A&E (#7) | 1.01 million |
HISTORY (#6) | 1.03 million |
DISCOVERY (#13) | 852,000 |
BRAVO (#21) | 599,000 |
VH1 (#30) | 448,000 |
MTV (#34) | 405,000 |
BET (#41) | 309,000 |
COMEDY (#39) | 347,000 |
No comments