
The basic cable network averages for the week of June 17 - 23, 2019
Cable News Networks
| Total viewers | |
| FOX NEWS (#1) | 2.57 million |
| MSNBC (#2) | 1.52 million |
| CNN (#13) | 853,000 |
Cable Sports Networks
| Total viewers | |
| ESPN (#3) | 1.30 million |
| ESPN2 (#45) | 273,000 |
| FS1 (#43) | 304,000 |
| NBCSN (#59) | 192,000 |
| Univision Deportes (#40) | 333,000 |
| MLB Network (#56) | 207,000 |
Cable Scripted Networks
| Total viewers | |
| ADULT SWIM (#23) | 524,000 |
| AMC (#21) | 533,000 |
| FREEFORM (#22) | 525,000 |
| FX (#15) | 763,000 |
| HALLMARK (#8) | 916,000 |
| HMM (#30) | 459,000 |
| LIFETIME (#19) | 541,000 |
| OWN (#31) | 449,000 |
| PARAMOUNT (#25) | 502,000 |
| SYFY (#26) | 483,000 |
| TBS (#11) | 882,000 |
| TNT (#16) | 719,000 |
| TV LAND (#24) | 521,000 |
| USA (#6) | 1.08 million |
Cable Info/Reality Networks
| Total viewers | |
| HGTV (#4) | 1.25 million |
| FOOD (#14) | 821,000 |
| ID (#10) | 889,000 |
| A&E (#5) | 1.18 million |
| HISTORY (#7) | 1.01 million |
| DISCOVERY (#12) | 859,000 |
| BRAVO (#17) | 581,000 |
| VH1 (#33) | 443,000 |
| MTV (#36) | 382,000 |
| BET (#19) | 541,000 |
| COMEDY (#38) | 367,000 |
No comments
Post a Comment