Ratings Review: YOUNG SHELDON (Season Two)
Live+Same Day Ratings
(Thursdays at 8:30 p.m., on CBS)
(Thursdays at 8:30 p.m., on CBS)
Date | P2* | A18-34 | A18-49 | A25-54 |
09/24/18 | 10.58 | 0.9 | 1.7 | 2.8 |
09/27/18 | 10.21 | 0.7 | 1.6 | 2.6 |
10/04/18 | 10.68 | 0.9 | 1.8 | 2.8 |
10/11/18 | 11.18 | 1.0 | 1.8 | 2.8 |
10/18/18 | 11.00 | 0.8 | 1.7 | 2.8 |
10/25/18 | 10.96 | 0.8 | 1.7 | 2.8 |
11/01/18 | 11.07 | 0.7 | 1.7 | 2.8 |
11/08/18 | 11.00 | 0.9 | 1.8 | 2.8 |
11/15/18 | 10.77 | 0.8 | 1.8 | 2.8 |
11/22/18(r) | 5.52 | 0.5 | 0.9 | 1.3 |
11/29/18(r) | 7.93 | 0.4 | 1.1 | 1.8 |
12/06/18 | 10.91 | 0.7 | 1.6 | 2.6 |
12/13/18(r) | 7.69 | 0.5 | 1.0 | 1.7 |
12/20/18(r) | 6.58 | 0.5 | 0.9 | 1.4 |
12/27/18(r) | 6.03 | 0.4 | 0.8 | 1.3 |
01/03/19 | 10.95 | 0.8 | 1.7 | 2.7 |
01/10/18 | 12.05 | 0.9 | 1.9 | 3.0 |
01/17/19 | 11.46 | 0.8 | 1.7 | 2.9 |
01/24/19 | preempted | |||
01/31/19 | 11.58 | 0.8 | 1.8 | 3.0 |
02/07/19 | 12.13 | 0.9 | 2.0 | 3.2 |
02/14/19(r) | 7.68 | 0.5 | 1.1 | 1.8 |
02/21/19 | 11.31 | 0.8 | 1.7 | 2.8 |
02/28/19 | preempted | |||
03/07/19 | 11.57 | 0.9 | 1.7 | 2.7 |
03/14/19 | preempted | |||
03/21/19 | preempted | |||
03/28/19 | preempted | |||
04/04/19 | 10.50 | 0.5 | 1.5 | 2.5 |
04/11/19(r) | 6.83 | 0.4 | 1.0 | 1.6 |
04/18/19 | preempted | |||
04/25/19 | 10.46 | 0.6 | 1.4 | 2.4 |
05/02/19 | 10.73 | 0.6 | 1.5 | 2.4 |
05/09/19 | 10.48 | 0.6 | 1.5 | 2.5 |
05/16/19 | 13.60 | 1.0 | 2.1 | 3.3 |
AVG | 11.14 | 0.8 | 1.7 | 2.7 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/24/18 | 13.43 | 2.5 | 14.40 | 2.8 |
09/27/18 | 12.76 | 2.3 | 13.64 | 2.5 |
10/04/18 | 13.36 | 2.5 | 14.23 | 2.8 |
10/11/18 | 13.71 | 2.5 | 14.51 | 2.7 |
10/18/18 | 13.56 | 2.3 | 14.38 | 2.6 |
10/25/18 | 13.63 | 2.4 | 14.46 | 2.6 |
11/01/18 | 13.82 | 2.4 | 14.49 | 2.6 |
11/08/18 | 13.86 | 2.5 | 14.68 | 2.8 |
11/15/18 | 13.69 | 2.5 | 14.49 | 2.8 |
11/22/18(r) | ||||
11/29/18(r) | ||||
12/06/18 | 13.65 | 2.3 | 14.48 | 2.6 |
12/13/18(r) | ||||
12/20/18(r) | ||||
12/27/18(r) | ||||
01/03/19 | 13.70 | 2.4 | 14.47 | 2.6 |
01/10/19 | 14.55 | 2.5 | 15.33 | 2.7 |
01/17/19 | 14.28 | 2.4 | 15.09 | 2.7 |
01/24/19 | preempted | |||
01/31/19 | 14.11 | 2.5 | 14.78 | 2.7 |
02/07/19 | 15.15 | 2.7 | 15.79 | 2.9 |
02/14/19(r) | ||||
02/21/19 | 14.18 | 2.4 | 14.87 | 2.6 |
02/28/19 | preempted | |||
03/07/19 | 14.61 | 2.5 | 15.35 | 2.7 |
04/04/19 | 13.14 | 2.2 | 13.79 | 2.4 |
04/11/19(r) | ||||
04/18/19 | preempted | |||
04/25/19 | 13.13 | 2.0 | 13.98 | 2.3 |
05/02/19 | 13.17 | 2.0 | 14.03 | 2.3 |
05/09/19 | 12.93 | 2.1 | 13.73 | 2.3 |
05/16/19 | 16.79 | 2.9 | 17.59 | 3.1 |
AVG | 13.87 | 2.4 | 14.66 | 2.6 |
No comments