Live+Same Day Ratings
(Tuesdays at 9 p.m., on ABC)
(Tuesdays at 9 p.m., on ABC)
| Date | P2* | A18-34 | A18-49 | A25-54 |
| 10/16/18 | 4.10 | 0.5 | 1.0 | 1.5 |
| 10/23/18 | 3.72 | 0.5 | 0.9 | 1.3 |
| 10/30/18 | 4.22 | 0.6 | 1.1 | 1.5 |
| 11/06/18 | preempted | |||
| 11/13/18 | 4.04 | 0.5 | 1.0 | 1.4 |
| 11/20/18 | 3.48 | 0.4 | 0.8 | 1.2 |
| 11/27/18 | 3.53 | 0.4 | 0.9 | 1.2 |
| 12/04/18 | 3.54 | 0.3 | 0.8 | 1.1 |
| 12/11/18 | 3.60 | 0.4 | 0.8 | 1.2 |
| 12/18/18(r) | 2.39 | 0.2 | 0.5 | 0.7 |
| 12/25/18 | preempted | |||
| 01/01/19(r) | 2.19 | 0.2 | 0.4 | 0.6 |
| 01/08/19 | 3.43 | 0.5 | 0.8 | 1.1 |
| 01/15/19 | 3.32 | 0.4 | 0.8 | 1.1 |
| 01/22/19 | 3.36 | 0.5 | 0.8 | 1.1 |
| 01/29/19(r) | 2.32 | 0.2 | 0.5 | 0.7 |
| 02/05/19 | preempted | |||
| 02/12/19 | 3.11 | 0.4 | 0.8 | 1.1 |
| 02/19/19 | 2.88 | 0.3 | 0.7 | 1.0 |
| 02/26/19 | 3.10 | 0.4 | 0.8 | 1.1 |
| 03/05/19 | preempted | |||
| 03/12/19 | preempted | |||
| 03/19/19 | 2.72 | 0.3 | 0.6 | 0.9 |
| 03/26/19 | 2.75 | 0.3 | 0.6 | 1.0 |
| 04/02/19 | 2.72 | 0.4 | 0.7 | 0.9 |
| 04/09/19 | 2.83 | 0.4 | 0.7 | 1.0 |
| 04/16/19 | 3.49 | 0.4 | 0.8 | 1.1 |
| 04/23/19 | 3.17 | 0.3 | 0.7 | 1.0 |
| 04/30/19 | 2.84 | 0.3 | 0.7 | 0.9 |
| 05/07/19 | preempted | |||
| 05/14/19 | 2.77 | 0.2 | 0.6 | 0.9 |
| 05/21/19 | 2.89 | 0.3 | 0.7 | 1.0 |
| AVG | 3.29 | 0.4 | 0.8 | 1.1 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
| Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
| 10/16/18 | 5.14 | 1.4 | 5.56 | 1.5 |
| 10/23/18 | 4.65 | 1.2 | 5.10 | 1.4 |
| 10/30/18 | 5.16 | 1.5 | ||
| 11/06/18 | preempted | |||
| 11/13/18 | 5.24 | 1.4 | 5.71 | 1.6 |
| 11/20/18 | 4.52 | 1.2 | 5.05 | 1.4 |
| 11/27/18 | 4.59 | 1.3 | 4.94 | 1.4 |
| 12/04/18 | 4.44 | 1.1 | 1.3 | |
| 12/11/18 | 4.53 | 1.1 | 4.91 | 1.3 |
| 12/18/18(R) | ||||
| 01/08/19 | 4.12 | 1.0 | 4.41 | 1.2 |
| 01/15/19 | 4.36 | 1.2 | 4.79 | 1.3 |
| 01/22/19 | 1.2 | |||
| 01/29/19(r) | ||||
| 02/05/19 | preempted | |||
| 02/12/19 | 3.95 | 1.1 | 1.3 | |
| 02/19/19 | 3.87 | 1.1 | 4.24 | 1.2 |
| 02/26/19 | 3.86 | 1.1 | 4.26 | 1.3 |
| 03/19/19 | 3.49 | 0.9 | 3.82 | 1.0 |
| 03/26/19 | 3.51 | 0.9 | 3.82 | 1.0 |
| 04/02/19 | 3.45 | 1.0 | 3.75 | 1.1 |
| 04/09/19 | 3.50 | 0.9 | 3.87 | 1.0 |
| 04/16/19 | 4.27 | 1.1 | 4.63 | 1.2 |
| 04/23/19 | 3.79 | 0.9 | 4.11 | 1.0 |
| 04/30/19 | 3.48 | 0.9 | ||
| 05/07/19 | preempted | |||
| 05/14/19 | 3.56 | 0.9 | 3.88 | 1.0 |
| 05/21/19 | 3.78 | 1.1 | 4.10 | 1.2 |
| AVG | 4.15 | 1.1 | 4.50 | 1.2 |

No comments
Post a Comment