Ratings Review: BILLIONS (Season Four)
Live+Same Day Ratings
(Sundays at 9 p.m., on Showtime)
(Sundays at 9 p.m., on Showtime)
Date | P2* | A18-34 | A18-49 | A25-54 |
03/17/19 | 0.84 | 0.08 | 0.18 | 0.31 |
03/24/19 | 0.79 | 0.16 | ||
03/31/19 | 0.82 | 0.06 | 0.16 | 0.25 |
04/07/19 | 0.89 | 0.08 | 0.19 | 0.29 |
04/14/19 | 0.75 | 0.07 | 0.17 | 0.26 |
04/21/19 | 0.68 | 0.15 | ||
04/28/19 | 0.74 | 0.17 | ||
05/05/19 | 0.76 | 0.04 | 0.18 | 0.27 |
05/12/19 | 0.68 | 0.15 | ||
05/19/19 | preempted | |||
05/26/19 | 0.73 | 0.05 | 0.12 | 0.19 |
06/02/19 | 0.78 | 0.15 | ||
06/09/19 | 0.79 | 0.08 | 0.18 | 0.26 |
AVG | 0.77 | 0.07 | 0.16 | 0.26 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
03/17/19 | 1.46 | 0.31 | 1.61 | |
03/24/19 | 1.39 | 0.26 | 1.60 | |
03/31/19 | 1.43 | 0.28 | 1.59 | |
04/07/19 | 1.52 | 0.31 | ||
04/14/19 | 1.45 | 0.33 | 1.64 | 0.4 |
04/21/19 | 1.41 | 0.30 | 1.58 | |
04/28/19 | 1.50 | 0.31 | 1.63 | |
05/05/19 | 1.43 | 0.31 | 1.54 | |
05/12/19 | 1.40 | 0.28 | 1.52 | |
05/19/19 | preempted | |||
05/26/19 | 1.53 | 0.32 | ||
06/02/19 | 1.41 | 0.31 | ||
06/09/19 | 1.45 | 0.33 | ||
AVG | 1.45 | 0.30 |
No comments