Ratings Review: AP BIO (Season Two)
Live+Same Day Ratings
(Thursdays at 8:30 p.m., on NBC)
(Thursdays at 8:30 p.m., on NBC)
Date | P2* | A18-34 | A18-49 | A25-54 |
03/07/19 | 1.88 | 0.3 | 0.5 | 0.8 |
03/14/19 | 1.96 | 0.2 | 0.5 | 0.7 |
03/21/19 | 2.23 | 0.2 | 0.5 | 0.7 |
03/28/19 | 2.33 | 0.3 | 0.5 | 0.8 |
04/04/19 | 1.91 | 0.3 | 0.5 | 0.7 |
04/11/19 | 2.05 | 0.2 | 0.5 | 0.7 |
04/18/19 | 1.81 | 0.2 | 0.5 | 0.7 |
04/25/19 | 1.66 | 0.2 | 0.4 | 0.6 |
05/02/19 | 1.79 | 0.2 | 0.5 | 0.7 |
05/09/19 | preempted | |||
05/16/19 | preempted | |||
05/23/19 | preempted | |||
05/30/19 | 2.26 | 0.2 | 0.4 | 0.7 |
05/30/19 | 1.60 | 0.2 | 0.4 | 0.6 |
06/06/19 | preempted | |||
06/13/19 | 1.58 | 0.2 | 0.3 | 0.5 |
06/13/19 | 1.38 | 0.2 | 0.3 | 0.5 |
AVG | 1.88 | 0.2 | 0.4 | 0.7 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
03/07/19 | 0.8 | 2.52 | 0.8 | |
03/14/19 | 2.38 | 0.7 | 2.48 | 0.7 |
03/21/19 | 2.62 | 0.7 | 2.76 | 0.8 |
03/28/19 | 2.72 | 0.7 | 2.86 | 0.8 |
04/04/19 | 2.34 | 0.7 | 2.46 | 0.8 |
04/11/19 | 2.46 | 0.7 | 2.55 | 0.7 |
04/18/19 | 2.21 | 0.6 | 2.38 | 0.7 |
04/25/19 | 2.09 | 0.6 | 2.17 | 0.6 |
05/02/19 | 2.20 | 0.7 | ||
05/30/19 | 2.51 | 0.6 | 2.65 | 0.6 |
05/30/19 | 1.90 | 0.5 | 2.03 | 0.6 |
06/13/19 | 1.86 | 0.5 | 1.99 | 0.5 |
06/13/19 | 1.66 | 0.5 | 1.84 | 0.5 |
AVG | 2.25 | 0.6 | 2.39 | 0.7 |
No comments