Cable Ratings: Live+SD to Live+7 (June 3 - 9, 2019)
The most watched program on the chart is THE GOOD WITCH, which attracted over 3.2 million viewers, in the Live+7 ratings. It grew a full million viewers, from its Live+SD numbers.
If you combine the numbers, the CMT Music Awards hauled in over 2.6 million over six networks.
Program | Net | L+SD P2+* |
L+SD A18-49 |
L+3 P2+* |
L+3 A18-49 |
L+7 P2+* |
L+7 A18-49 |
Live PD 211 | A&E | 1,773 | 0.56 | ||||
Live PD 212 | A&E | 2,029 | 0.62 | ||||
Live PD Cam | A&E | 1,118 | 0.29 | ||||
Live PD Cam | A&E | 1,038 | 0.28 | ||||
Fear TWD | AMC | 1,687 | 0.51 | 2,632 | 0.82 | 2,820 | 0.9 |
NOS4A2 | AMC | 891 | 0.23 | 1,738 | 0.43 | 1,914 | 0.5 |
The Son | AMC | 559 | 0.06 | 1,036 | 0.13 | 1,141 | |
Games Pep Play | BET | 395 | 0.15 | 771 | 0.33 | 814 | 0.4 |
Below Deck Med | BRVO | 1,176 | 0.46 | 2,233 | 0.9 | ||
Project Runway | BRVO | 1,212 | 0.25 | 2,148 | 0.5 | ||
Real H'wives BH | BRVO | 1,599 | 0.52 | 2,997 | 1.1 | ||
Real H'wives NYC | BRVO | 1,362 | 0.44 | 2,482 | 1.0 | ||
Real H'wives POT | BRVO | 905 | 0.29 | 0.6 | |||
Southern Charm | BRVO | 1,337 | 0.48 | 2,216 | 0.9 | ||
CMT Awards | CMT | 1,037 | 0.24 | ||||
Deadliest Catch | DISC | 1,379 | 0.33 | 2,165 | 0.6 | ||
Naked & Afraid | DISC | 1,644 | 0.40 | ||||
Kardashians | E! | 993 | 0.40 | 1,846 | 0.8 | ||
Grown-ish | FREE | 550 | 0.22 | 898 | 0.38 | 0.4 | |
The Bold Type | FREE | 248 | 0.11 | 477 | 0.22 | 512 | |
Archer 1999 | FXX | 286 | 0.14 | 635 | 0.31 | 728 | 0.4 |
Hallmark Movie | HALL | 2,119 | 0.22 | 2,888 | |||
The Good Witch | HALL | 2,222 | 0.20 | 2,984 | 0.31 | 3,225 | |
Big Little Lies | HBO | 1,423 | 0.39 | 2,309 | 0.63 | 2,540 | 0.7 |
Chernobyl | HBO | 1,089 | 0.30 | 1,887 | 0.57 | 2,064 | 0.6 |
Gentleman Jack | HBO | 270 | 0.04 | 592 | 0.08 | ||
Real Time w/BM | HBO | 1,353 | 0.22 | 2,241 | 0.4 | ||
Property Bros | HGTV | 1,804 | 0.31 | ||||
Alone | HIST | 1,153 | 0.24 | 1,942 | 0.5 | ||
Ancient Aliens | HIST | 1,135 | 0.21 | ||||
Mountain Men | HIST | 1,781 | 0.25 | 2,465 | |||
American Princess | LIFE | 240 | 0.06 | 297 | 0.08 | ||
CMT Awards | LOGO | 115 | 0.03 | ||||
Warrior | MAX | 117 | 0.03 | 233 | 0.05 | ||
CMT Awards | MTV | 339 | 0.10 | ||||
Double Shot/Love | MTV | 674 | 0.39 | 1,297 | 0.7 | ||
Ridiculousness | MTV | 431 | 0.20 | ||||
CMT Awards | MTV2 | 90 | 0.04 | ||||
Haves/ Have Nots | OWN | 1,621 | 0.29 | 2,126 | 0.43 | ||
Queen Sugar | OWN | 871 | 0.12 | ||||
Queen Sugar | OWN | 558 | 0.08 | ||||
CMT Awards | PAR | 521 | 0.10 | ||||
Billions | SHO | 793 | 0.18 | 1,446 | 0.33 | 1,578 | 0.4 |
The Chi | SHO | 427 | 0.14 | 742 | 0.26 | 842 | 0.3 |
Spanish Princess | STRZ | 493 | 0.06 | 845 | 0.12 | ||
American Dad | TBS | 732 | 0.34 | 1,072 | 0.51 | ||
Claws | TBS | 524 | 0.18 | ||||
The Last OG | TBS | 799 | 0.25 | 1,207 | 0.41 | ||
90 Day Fiance | TLC | 2,056 | 0.63 | 0.9 | |||
LPBW | TLC | 1,484 | 0.32 | ||||
Smothered | TLC | 1,266 | 0.42 | ||||
Trading Spaces | TLC | 642 | 0.12 | ||||
Animal Kingdom | TNT | 1,096 | 0.31 | 2,030 | 0.59 | 2,291 | 0.7 |
Claws | TNT | 1,051 | 0.37 | 1,714 | 0.64 | 1,851 | 0.7 |
Believe It Or Not | TRAV | 851 | 0.24 | ||||
CMT Awards | TVL | 527 | 0.12 | ||||
Queen/South | USA | 988 | 0.32 | 1,920 | 0.65 | 2,144 | 0.7 |
WWE Raw | USA | 2,405 | 0.78 | 0.9 | |||
Smackdown | USA | 2,016 | 0.60 | ||||
L&HH ATL | VH1 | 1,503 | 0.72 | 2,275 | 1.2 | ||
PURE | WGN | 219 | 0.03 | 444 | 0.06 |
* Viewership (,000)
No comments