Weekly Cable Network Averages: May 13 - 19, 2019
The basic cable network averages for the week of May 13 - 19, 2019.
Cable News Networks
| Total viewers | |
| FOX NEWS (#2) | 2.33 million |
| MSNBC (#4) | 1.49 million |
| CNN (#16) | 693,000 |
Cable Sports Networks
| Total viewers | |
| ESPN (#1) | 2.72 million |
| ESPN2 (#50) | 226,000 |
| FS1 (#26) | 442,000 |
| NBCSN (#6) | 1.13 million |
| Univision Deportes (#39) | 327,000 |
| MLB Network (#59) | 171,000 |
Cable Scripted Networks
| Total viewers | |
| ADULT SWIM (#24) | 473,000 |
| AMC (#27) | 436,000 |
| FREEFORM (#37) | 333,000 |
| FX (#19) | 533,000 |
| HALLMARK (#9) | 893,000 |
| HMM (#35) | 373,000 |
| LIFETIME (#23) | 483,000 |
| OWN (#41) | 306,000 |
| PARAMOUNT (#21) | 488,000 |
| SYFY (#25) | 460,000 |
| TBS (#8) | 934,000 |
| TNT (#3) | 2.12 million |
| TV LAND (#18) | 587,000 |
| USA (#7) | 1.08 million |
Cable Info/Reality Networks
| Total viewers | |
| HGTV (#5) | 1.16 million |
| FOOD (#15) | 722,000 |
| ID (#12) | 827,000 |
| A&E (#14) | 805,000 |
| HISTORY (#9) | 893,000 |
| DISCOVERY (#11) | 830,000 |
| BRAVO (#17) | 598,000 |
| VH1 (#28) | 426,000 |
| MTV (#29) | 418,000 |
| BET (#37) | 333,000 |
| COMEDY (#40) | 325,000 |

No comments