Weekly Cable Network Averages: April 29 - May 5, 2019
The basic cable network averages for the week of April 29 - May 5, 2019.
Cable News Networks
Total viewers | |
FOX NEWS | 2.50 million |
MSNBC | 1.75 million |
CNN | 755,000 |
Cable Sports Networks
Total viewers | |
ESPN | 1.58 million |
ESPN2 | 172,000 |
FS1 | 146,000 |
NBCSN | 1.14 million |
Univision Deportes | 149,000 |
MLB Network | 157,000 |
Cable Scripted Networks
Total viewers | |
ADULT SWIM | 458,000 |
AMC | 502,000 |
FREEFORM | 362,000 |
FX | 636,000 |
HALLMARK | 991,000 |
HMM | 338,000 |
LIFETIME | 463,000 |
OWN | 291,000 |
PARAMOUNT | 372,000 |
SYFY | 474,000 |
TBS | 1.02 million |
TNT | 2.32 million |
TV LAND | 637,000 |
USA | 1.04 million |
Cable Info/Reality Networks
Total viewers | |
HGTV | 1.21 million |
FOOD | 787,000 |
ID | 858,000 |
A&E | 1.17 million |
HISTORY | 1.02 million |
DISCOVERY | 816,000 |
BRAVO | 607,000 |
VH1 | 474,000 |
MTV | 3.97,000 |
BET | 282,000 |
COMEDY | 309,000 |
No comments