Ratings Review: MADAM SECRETARY (Season Five)
Live+Same Day Ratings
(Sundays at 10 p.m., on CBS)
(Sundays at 10 p.m., on CBS)
Date | P2* | A18-34 | A18-49 | A25-54 |
10/07/18 | 6.13 | 0.2 | 0.6 | 0.9 |
10/14/18 | 5.48 | 0.3 | 0.6 | 1.0 |
10/21/18 | 5.80 | 0.3 | 0.6 | 1.0 |
10/28/18 | 5.56 | 0.3 | 0.6 | 0.9 |
11/04/18 | 5.23 | 0.3 | 0.5 | 0.8 |
11/11/18 | 5.10 | 0.3 | 0.6 | 0.9 |
11/18/18 | 5.52 | 0.2 | 0.6 | 0.9 |
11/25/18 | 5.24 | 0.2 | 0.6 | 0.9 |
12/02/18 | preempted | |||
12/09/18 | 5.35 | 0.2 | 0.6 | 0.9 |
12/16/18 | preempted | |||
12/23/18^ | 6.60 | 0.5 | 0.8 | 1.2 |
12/30/18 | preempted | |||
01/06/19 | 5.44 | 0.3 | 0.6 | 0.9 |
01/13/19 | 6.02 | 0.3 | 0.6 | 1.0 |
01/20/19 | preempted | |||
01/27/19 | 5.38 | 0.2 | 0.5 | 0.8 |
02/03/19 | preempted | |||
02/10/19 | preempted | |||
02/17/19 | 4.99 | 0.2 | 0.4 | 0.7 |
02/24/19 | preempted | |||
03/03/19 | 5.19 | 0.3 | 0.6 | 0.8 |
03/10/19 | preempted | |||
03/17/19 | 5.43 | 0.2 | 0.5 | 0.9 |
03/24/19 | 4.92 | 0.3 | 0.5 | 0.9 |
03/31/19 | 4.99 | 0.3 | 0.6 | 0.8 |
04/07/19 | preempted | |||
04/14/19 | 4.98 | 0.2 | 0.4 | 0.7 |
04/21/19 | 4.79 | 0.3 | 0.4 | 0.6 |
AVG | 5.41 | 0.3 | 0.6 | 0.9 |
* - viewers in millions
^ - 8 PM airing
^ - 8 PM airing
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
10/07/18 | 8.35 | 0.9 | 9.06 | 1.0 |
10/14/18 | 7.87 | 0.9 | 8.62 | 1.0 |
10/21/18 | 7.97 | 0.9 | 8.63 | 1.0 |
10/28/18 | 7.67 | 0.9 | 8.27 | 0.9 |
11/04/18 | 7.51 | 0.8 | 8.04 | 0.9 |
11/11/18 | 7.39 | 0.9 | 7.94 | 1.0 |
11/18/18 | 7.43 | 0.8 | 8.09 | 0.9 |
11/25/18 | 7.55 | 0.9 | 8.10 | 1.0 |
12/02/18 | preempted | |||
12/09/18 | 7.61 | 0.8 | 8.25 | 0.9 |
12/16/18 | preempted | |||
12/23/18^ | 8.03 | 1.0 | 8.48 | 1.1 |
12/30/18 | preempted | |||
01/06/19 | 7.54 | 0.9 | 8.11 | 1.0 |
01/13/19 | 8.26 | 0.9 | 8.69 | 0.9 |
01/20/19 | preempted | |||
01/27/19 | 7.83 | 0.8 | 8.30 | 0.9 |
02/03/19 | preempted | |||
02/17/19 | 7.09 | 0.7 | 7.71 | 0.8 |
02/24/19 | preempted | |||
03/03/19 | 7.32 | 0.8 | 8.00 | 0.9 |
03/10/19 | preempted | |||
03/17/19 | 7.48 | 0.8 | 8.02 | 0.8 |
03/24/19 | 6.71 | 0.8 | 7.22 | 0.8 |
03/31/19 | 6.92 | 0.8 | 7.39 | 0.9 |
04/07/19 | preempted | |||
04/14/19 | 6.81 | 0.6 | 7.33 | 0.7 |
04/21/19 | 6.79 | 0.7 | 7.23 | 0.7 |
AVG | 7.51 | 0.8 | 8.07 | 0.9 |
* - in millions
Previous Season Ratings:
Season 4
Season 3
Season 2 (Spring 2016)
Season 2 (Fall 2015)
Season 1
Previous Season Ratings:
Season 4
Season 3
Season 2 (Spring 2016)
Season 2 (Fall 2015)
Season 1
No comments