The Top 30 A18-34
|
The Top 30 A18-49
|
The Top 30 A25-54
|
- #1 Unscripted - American Idol - Sun
- #1 Drama - NCIS
- #1 New Drama - FBI
- #1 Comedy - The Big Bang Theory
- #1 New Comedy - Schooled
- #1 News Program - 60 Minutes
Network Weekly Averages for Week of April 29, 2019:
| Network | Viewers | A18-34* | A18-49* | A25-54* |
| ABC | 4.64 m | 0.6 | 0.9 | 1.3 |
| CBS | 5.94 m | 0.3 | 0.7 | 1.1 |
| CW | 0.74 m | 0.2 | 0.2 | 0.3 |
| FOX | 2.64 m | 0.4 | 0.7 | 0.9 |
| NBC | 4.55 m | 0.6 | 0.9 | 1.3 |
| UNIV | 1.31 m | - | 0.4 | - |
| TEL | 1.36 m | - | 0.5 | - |
Complete Weekly Broadcast Rankings & Ratings:
| Rank | Day | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
| 1 | Thu | 8:00 | CBS | Big Bang Theory | 12.48 | 0.8 | 1.9 | 3.1 |
| 2 | Tue | 8:00 | CBS | NCIS | 11.80 | 0.5 | 1.1 | 1.8 |
| 3 | Thu | 8:30 | CBS | Life In Pieces (SP) | 10.73 | 0.6 | 1.5 | 2.4 |
| 4 | Tue | 9:00 | CBS | FBI | 8.86 | 0.4 | 0.9 | 1.3 |
| 5 | Fri | 10:00 | CBS | Blue Bloods | 8.13 | 0.4 | 0.7 | 1.2 |
| 6 | Wed | 8:00 | NBC | BMAs | 8.01 | 1.4 | 2.1 | 2.6 |
| 7 | Thu | 9:00 | CBS | MOM | 7.89 | 0.4 | 1.1 | 1.9 |
| 8 | Sun | 7:00 | CBS | 60 Minutes | 7.60 | 0.3 | 0.6 | 1.0 |
| 9 | Sun | 8:00 | ABC | American Idol | 7.49 | 0.7 | 1.2 | 1.7 |
| 10 | Wed | 8:00 | CBS | Survivor | 7.34 | 0.7 | 1.4 | 2.1 |
| 11 | Mon | 8:00 | NBC | The Voice | 7.24 | 0.6 | 1.2 | 1.8 |
| 12 | Sat | 8:30 | ABC | NBA Playoffs | 7.23 | 1.9 | 2.3 | 2.6 |
| 13 | Tue | 10:00 | CBS | NCIS: NO | 7.16 | 0.3 | 0.7 | 1.1 |
| 14 | Thu | 8:00 | ABC | Grey's Anatomy | 6.96 | 0.9 | 1.4 | 1.9 |
| 15 | Fri | 9:00 | CBS | Hawaii Five-O | 6.77 | 0.3 | 0.7 | 1.1 |
| 16 | Mon | 9:30 | CBS | BULL | 6.45 | 0.3 | 0.6 | 0.9 |
| 17 | Thu | 9:00 | ABC | Station 19 | 6.39 | 0.8 | 1.2 | 1.6 |
| 18 | Tue | 9:00 | NBC | The Voice | 6.33 | 0.6 | 0.9 | 1.4 |
| 19 | Mon | 8:00 | ABC | Show Must Go On | 5.66 | 0.3 | 0.8 | 1.4 |
| 20 | Thu | 9:30 | CBS | Life in Pieces | 5.58 | 0.3 | 0.8 | 1.3 |
| 21 | Mon | 8:00 | CBS | Big Bang Theory[R] | 5.53 | 0.3 | 0.9 | 1.3 |
| 22 | Mon | 9:00 | FOX | 9-1-1. | 5.49 | 0.6 | 1.1 | 1.6 |
| 23 | Fri | 8:00 | CBS | MacGyver | 5.33 | 0.3 | 0.6 | 0.9 |
| 24 | Mon | 8:30 | CBS | Man with a Plan | 5.32 | 0.3 | 0.8 | 1.3 |
| 25 | Sun | 7:00 | ABC | AFV | 5.26 | 0.5 | 0.9 | 1.2 |
| 26 | Tue | 10:00 | NBC | New Amsterdam | 5.24 | 0.4 | 0.8 | 1.2 |
| 27 | Mon | 8:00 | FOX | The Resident | 5.16 | 0.5 | 0.9 | 1.3 |
| 28 | Thu | 10:00 | CBS | SWAT | 5.00 | 0.3 | 0.7 | 1.0 |
| 29 | Sun | 10:00 | CBS | NCIS: LA | 4.95 | 0.2 | 0.5 | 0.8 |
| 30 | Wed | 10:00 | CBS | SEAL Team | 4.68 | 0.3 | 0.6 | 1.0 |
| 31 | Sat | 8:00 | NBC | NHL Playoffs | 4.56 | 0.8 | 1.2 | 1.6 |
| 32 | Wed | 9:00 | CBS | Amazing Race | 4.50 | 0.5 | 0.9 | 1.3 |
| 33 | Wed | 8:00 | ABC | The Goldbergs | 4.50 | 0.4 | 1.0 | 1.4 |
| 34 | Mon | 9:00 | CBS | The Code | 4.41 | 0.2 | 0.5 | 0.7 |
| 35 | Fri | 8:00 | NBC | The Blacklist | 4.34 | 0.2 | 0.6 | 0.9 |
| 36 | Tue | 8:00 | NBC | The Village | 4.29 | 0.4 | 0.7 | 1.0 |
| 37 | Tue | 8:00 | ABC | American Housewife | 4.28 | 0.4 | 0.9 | 1.3 |
| 38 | Fri | 8:00 | FOX | Last Man Standing | 4.26 | 0.4 | 0.8 | 1.2 |
| 39 | Wed | 9:00 | ABC | Modern Family | 4.24 | 0.5 | 1.0 | 1.4 |
| 40 | Thu | 10:00 | NBC | Law & Order:SVU | 3.95 | 0.3 | 0.8 | 1.2 |
| 41 | Sun | 8:00 | CBS | The Red Line | 3.88 | 0.2 | 0.4 | 0.6 |
| 42 | Fri | 9:00 | NBC | Dateline | 3.74 | 0.3 | 0.6 | 0.9 |
| 43 | Wed | 8:00 | FOX | Empire | 3.73 | 0.7 | 1.1 | 1.4 |
| 44 | Mon | 10:00 | NBC | Enemy Within | 3.68 | 0.4 | 0.6 | 0.9 |
| 45 | Wed | 8:30 | ABC | Schooled | 3.67 | 0.3 | 0.8 | 1.2 |
| 46 | Sun | 10:00 | ABC | Shark Tank | 3.62 | 0.4 | 0.7 | 1.1 |
| 47 | Sun | 8:00 | NBC | World of Dance | 3.55 | 0.5 | 0.8 | 1.1 |
| 48 | Fri | 8:00 | ABC | Screentime | 3.55 | 0.3 | 0.5 | 0.8 |
| 49 | Tue | 8:30 | ABC | Kids Are Alright | 3.28 | 0.4 | 0.7 | 1.0 |
| 50 | Tue | 9:30 | ABC | Bless This Mess | 3.15 | 0.3 | 0.6 | 0.1 |
| 51 | Fri | 8:30 | FOX | The Cool Kids | 3.15 | 0.3 | 0.6 | 0.9 |
| 52 | Thu | 8:00 | NBC | Superstore | 3.01 | 0.4 | 0.9 | 1.1 |
| 53 | Sat | 10:00 | CBS | 48 Hours | 3.01 | 0.1 | 0.4 | 0.5 |
| 54 | Thu | 8:00 | FOX | Miss USA | 2.96 | 0.4 | 0.7 | 0.9 |
| 55 | Fri | 10:00 | ABC | 20/20 | 2.96 | 0.2 | 0.5 | 0.8 |
| 56 | Wed | 9:00 | FOX | STAR | 2.94 | 0.7 | 0.9 | 1.1 |
| 57 | Wed | 9:30 | ABC | Single Parents | 2.88 | 0.3 | 0.7 | 0.9 |
| 58 | Tue | 8:00 | FOX | Masterchef Jr. | 2.86 | 0.5 | 0.8 | 1.0 |
| 59 | Tue | 9:00 | ABC | Black-ish | 2.84 | 0.3 | 0.7 | 0.9 |
| 60 | Mon | 10:00 | ABC | The Fix | 2.77 | 0.2 | 0.4 | 0.7 |
| 61 | Wed | 10:00 | ABC | Whiskey Cavalier | 2.72 | 0.3 | 0.5 | 0.6 |
| 62 | Sat | 8:00 | ABC | NBC Countdown | 2.69 | 0.4 | 0.6 | 0.8 |
| 63 | Thu | 10:00 | ABC | For The People | 2.63 | 0.3 | 0.5 | 0.7 |
| 64 | Sun | 7:00 | NBC | Ellen's/Games [R] | 2.61 | 0.4 | 0.5 | 0.8 |
| 65 | Sat | 10:10 | NBC | SNL Encores | 2.40 | 0.3 | 0.6 | 0.8 |
| 66 | Tue | 10:00 | ABC | 1969 | 2.36 | 0.2 | 0.4 | 0.6 |
| 67 | Sun | 10:00 | NBC | Good Girls | 2.25 | 0.3 | 0.5 | 0.7 |
| 68 | Sat | 9:00 | CBS | Ransom | 2.11 | 0.1 | 0.2 | 0.3 |
| 69 | Sun | 8:00 | FOX | The Simpsons | 1.79 | 0.5 | 0.7 | 0.9 |
| 70 | Thu | 8:30 | NBC | AP Bio | 1.79 | 0.2 | 0.5 | 0.7 |
| 71 | Tue | 9:00 | FOX | Mental Samurai | 1.75 | 0.4 | 0.6 | 0.7 |
| 72 | Sun | 9:00 | FOX | Family Guy | 1.72 | 0.5 | 0.7 | 0.9 |
| 73 | Thu | 9:00 | NBC | Brooklyn 99 | 1.65 | 0.3 | 0.5 | 0.7 |
| 74 | Sat | 8:00 | CBS | Million Dollar Mile | 1.65 | 0.1 | 0.2 | 0.4 |
| 75 | Sun | 8:30 | FOX | Bob's Burgers | 1.58 | 0.5 | 0.7 | 0.8 |
| 76 | Fri | 9:00 | FOX | Proven Innocent | 1.57 | 0.1 | 0.3 | 0.4 |
| 77 | Thu | 9:30 | NBC | Abby's | 1.49 | 0.2 | 0.4 | 0.5 |
| 78 | Sun | 9:30 | FOX | Family Guy [R] | 1.46 | 0.4 | 0.6 | 0.7 |
| 79 | Tue | 8:00 | CW | The Flash [R] | 1.37 | 0.3 | 0.5 | 0.6 |
| 80 | Sat | 9:00 | FOX | 9-1-1 [R] | 1.15 | 0.1 | 0.2 | 0.3 |
| 81 | Sat | 8:00 | FOX | Masterchef Jr. [R] | 1.07 | 0.1 | 0.2 | 0.3 |
| 82 | Sun | 8:00 | CW | Supergirl | 1.05 | 0.2 | 0.3 | 0.3 |
| 83 | Sun | 7:00 | FOX | The Simpsons [R] | 1.03 | 0.3 | 0.3 | 0.4 |
| 84 | Sun | 7:30 | FOX | Bob's Burgers [R] | 0.99 | 0.3 | 0.4 | 0.4 |
| 85 | Mon | 8:00 | CW | Legends of Tom. | 0.91 | 0.2 | 0.3 | 0.3 |
| 86 | Tue | 9:00 | CW | The 100 (SP) | 0.86 | 0.2 | 0.3 | 0.3 |
| 87 | Thu | 8:00 | CW | iZombie (SP) | 0.73 | 0.2 | 0.2 | 0.3 |
| 88 | Wed | 8:00 | CW | Riverdale | 0.70 | 0.2 | 0.2 | 0.3 |
| 89 | Mon | 9:00 | CW | Arrow | 0.64 | 0.1 | 0.2 | 0.2 |
| 90 | Wed | 9:00 | CW | Jane the Virgin | 0.59 | 0.2 | 0.2 | 0.3 |
| 91 | Sun | 9:00 | CW | Charmed | 0.58 | 0.1 | 0.2 | 0.2 |
| 92 | Fri | 9:00 | CW | Whose Line? [R] | 0.56 | 0.1 | 0.1 | 0.2 |
| 93 | Fri | 9:30 | CW | Whose Line? [R] | 0.53 | 0.1 | 0.1 | 0.2 |
| 94 | Thu | 9:00 | CW | In The Dark | 0.50 | 0.1 | 0.1 | 0.2 |
| 95 | Fri | 8:00 | CW | Dynasty | 0.39 | 0.1 | 0.1 | 0.1 |
* - viewers in millions

No comments
Post a Comment