Cable Network Averages: April 2019
The basic cable network averages for the month of April (1-28), 2019.
Cable News Networks
Total viewers | |
FOX NEWS | 2.40 million |
MSNBC | 1.66 million |
CNN | 767,000 |
Cable Sports Networks
Total viewers | |
ESPN | 1.11 million |
ESPN2 | 262,000 |
FS1 | 139,000 |
NBCSN | 663,000 |
Univision Deportes | 181,000 |
MLB Network | 174,000 |
Cable Scripted Networks
Total viewers | |
ADULT SWIM | 470,000 |
AMC | 516,000 |
FREEFORM | 403,000 |
FX | 580,000 |
HALLMARK | 933,000 |
HMM | 416,000 |
LIFETIME | 504,000 |
OWN | 305,000 |
PARAMOUNT | 368,000 |
SYFY | 520,000 |
TBS | 973,000 |
TNT | 1.60 million |
TV LAND | 641,000 |
USA | 1.13 million |
Cable Info/Reality Networks
Total viewers | |
HGTV | 1.20 million |
FOOD | 812,000 |
ID | 928,000 |
A&E | 970,000 |
HISTORY | 982,000 |
DISCOVERY | 881,000 |
BRAVO | 636,000 |
VH1 | 474,000 |
MTV | 428,000 |
BET | 306,000 |
COMEDY | 329,000 |
No comments