Weekly Cable Network Averages: April 15 - 21, 2019
TNT, with coverage of the NBA Playoffs, rises to be the #2 cable network, passing MSNBC. TNT came within 240,000 viewers of catching FOX News for the #1 spot.
Cable News Networks
Total viewers | |
FOX NEWS | 2.48 million |
MSNBC | 1.77 million |
CNN | 783,000 |
Cable Sports Networks
Total viewers | |
ESPN | 1.05 million |
ESPN2 | 133,000 |
FS1 | 124,000 |
NBCSN | 824,000 |
Univision Deportes | 136,000 |
MLB Network | 161,000 |
Cable Scripted Networks
Total viewers | |
ADULT SWIM | 474,000 |
AMC | 471,000 |
FREEFORM | 407,000 |
FX | 584,000 |
HALLMARK | 938,000 |
HMM | 417,000 |
LIFETIME | 326,000 |
OWN | 291,000 |
PARAMOUNT | 421,000 |
SYFY | 483,000 |
TBS | 953,000 |
TNT | 2.23 million |
TV LAND | 656,000 |
USA | 1.08 million |
Cable Info/Reality Networks
Total viewers | |
HGTV | 1.19 million |
FOOD | 806,000 |
ID | 932,000 |
A&E | 936,000 |
HISTORY | 1.07 million |
DISCOVERY | 884,000 |
BRAVO | 600,000 |
VH1 | 496,000 |
MTV | 416,000 |
BET | 322,000 |
COMEDY | 311,000 |
No comments