Header Ads

Ratings Review: ALL-AMERICAN (Season One)



Ratings Review for the first season of All-American.

Live+Same Day Ratings
 (Wednesdays at 9 p.m., on The CW)

Date P2* A18-34 A18-49 A25-54
10/10/18 0.69 0.2 0.2 0.2
10/17/18 0.61 0.1 0.2 0.2
10/24/18 0.76 0.2 0.3 0.3
10/31/18 preempted
11/07/18 0.75 0.3 0.3 0.3
11/14/180.67 0.3 0.3 0.3
11/21/18 preempted
11/28/18 0.75 0.2 0.3 0.3
12/05/18 0.66 0.2 0.2 0.3
12/12/18 0.70 0.2 0.2 0.3
12/19/18 preempted
12/26/18(r) 0.31 0.1 0.1 0.1
01/02/19(r) 0.40 0.1 0.1 0.2
01/09/19(r) 0.40 0.1 0.1 0.1
01/16/19 0.69 0.2 0.2 0.3
01/23/19 0.71 0.2 0.2 0.3
01/30/19 0.77 0.2 0.2 0.3
02/06/19 0.57 0.1 0.2 0.2
02/13/19(r) 0.40 0.1 0.1 0.2
02/20/19(r) 0.45 0.1 0.1 0.2
02/27/19 0.61 0.1 0.2 0.2
03/06/19 0.59 0.1 0.2 0.2
03/13/19 0.60 0.1 0.2 0.2
03/20/19 0.54 0.1 0.2 0.2
AVG 0.67 0.2 0.2 0.3
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
10/10/18 0.97 0.3 1.05 0.3
10/17/18 0.90 0.3 0.98 0.3
10/24/18 1.11 0.4 1.21 0.4
10/31/18 preempted
11/07/181.10 0.4 1.17 0.5
11/14/18 1.03 0.4 1.12 0.4
11/21/18 preempted
11/28/18 1.06 0.4 1.18 0.4
12/05/18 0.99 0.3 1.06 0.3
12/12/18 0.97 0.3 1.05 0.4
12/19/18 preempted
01/16/19 0.95 0.3 1.03 0.3
01/23/19 1.01 0.3 1.12 0.4
01/30/19 1.00 0.3 1.08 0.4
02/06/19 0.3 0.97 0.3
02/27/19 0.89 0.3 1.00 0.4
03/06/19 0.86 0.3 0.97 0.3
03/13/19 0.93 0.3 1.01 0.4
03/20/19 0.79 0.3 0.88 0.3
AVG 0.97 0.3 1.060.4
* - in millions


No comments

Powered by Blogger.