Complete Nielsen Ratings: April 8 - 14, 2019
The full Nielsen broadcast program rankings and ratings:
Make it a month straight for CBS, with another weekly sweep in the ratings. The win was lead by the Men's Championship College Basketball game, which hauled in 19.63 million viewers and posted a 5.3 rating in Adults 18-49. That is up 4.6 million viewers and over a half point in the demo, over last year's title game, airing on both TBS and TNT. Compared to the last CBS telecast of the game, in 2017, viewership is off by 3.4 million and the demo don nearly two full points. CBS placed 19 programs in the top 30.
ABC was second for the week, tying CBS in the younger A18-34 demo. The NBA Playoffs are starting, so expect improved numbers for ABC over the coming weeks. This week, ABC pushed eight shows in the top 30.
NBC, had a down week, placing just three shows in the top 30. Two nights of THE VOICE and NEW AMSTERDAM.
FOX failed to place a program in top 30.
#1s for the Week:
ABC was second for the week, tying CBS in the younger A18-34 demo. The NBA Playoffs are starting, so expect improved numbers for ABC over the coming weeks. This week, ABC pushed eight shows in the top 30.
NBC, had a down week, placing just three shows in the top 30. Two nights of THE VOICE and NEW AMSTERDAM.
FOX failed to place a program in top 30.
The Top 30 A18-34
|
The Top 30 A18-49
|
The Top 30 A25-54
|
- #1 Unscripted - The Voice
- #1 Drama - NCIS
- #1 New Drama - The Code
- #1 Comedy - The Big Bang Theory [R]
- #1 New Comedy - FAM
- #1 News Program - 60 Minutes
Network Weekly Averages for Week of April 8, 2019:
Network | Viewers | A18-34* | A18-49* | A25-54* |
ABC | 4.52 m | 0.6 | 0.9 | 1.3 |
CBS | 7.12 m | 0.6 | 1.1 | 1.5 |
CW | 0.70 m | 0.1 | 0.2 | 0.2 |
FOX | 2.30 m | 0.3 | 0.6 | 0.8 |
NBC | 3.74 m | 0.4 | 0.7 | 1.0 |
Complete Weekly Broadcast Rankings & Ratings:
Rank | Day | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
1 | Mon | 9:20 | CBS | MCBB Champ | 19.63 | 4.2 | 5.3 | 6.2 |
2 | Tue | 8:00 | CBS | NCIS | 11.82 | 0.5 | 1.2 | 1.9 |
3 | Sun | 7:00 | CBS | 60 Minutes | 8.72 | 0.4 | 0.9 | 1.4 |
4 | Tue | 9:00 | CBS | The Code (SP) | 8.13 | 0.3 | 0.7 | 1.2 |
5 | Fri | 10:00 | CBS | Blue Bloods | 8.09 | 0.3 | 0.7 | 1.1 |
6 | Mon | 8:00 | NBC | The Voice | 7.62 | 0.7 | 1.2 | 1.9 |
7 | Wed | 8:00 | CBS | Survivor | 7.59 | 0.9 | 1.5 | 2.1 |
8 | Mon | 8:30 | CBS | MCBB Studio | 7.45 | 1.2 | 1.7 | 2.1 |
9 | Tue | 8:00 | NBC | The Voice | 7.31 | 0.7 | 1.2 | 1.8 |
10 | Sun | 8:00 | ABC | American Idol | 7.26 | 0.8 | 1.3 | 1.7 |
11 | Thu | 8:00 | CBS | Big Bang Theory [R] | 6.97 | 0.4 | 1.0 | 1.6 |
12 | Sun | 8:00 | CBS | God Friended Me | 6.92 | 0.3 | 0.6 | 1.1 |
13 | Fri | 9:00 | CBS | Hawaii Five-O | 6.87 | 0.3 | 0.7 | 1.1 |
14 | Thu | 8:30 | CBS | Young Sheldon [R] | 6.83 | 0.4 | 1.0 | 1.6 |
15 | Thu | 8:00 | ABC | Grey's Anatomy | 6.81 | 1.0 | 1.5 | 1.9 |
16 | Sun | 9:00 | CBS | NCIS: LA | 6.79 | 0.3 | 0.7 | 1.0 |
17 | Tue | 10:00 | CBS | NCIS: NO | 6.69 | 0.3 | 0.6 | 1.0 |
18 | Mon | 8:00 | ABC | American Idol | 6.49 | 0.7 | 1.1 | 1.6 |
19 | Thu | 9:00 | CBS | Big Bang Theory [R] | 6.15 | 0.4 | 0.9 | 1.5 |
20 | Fri | 8:00 | CBS | MacGyver | 6.08 | 0.3 | 0.7 | 1.1 |
21 | Thu | 9:00 | ABC | Station 19 | 5.38 | 0.5 | 0.9 | 1.3 |
22 | Sun | 7:00 | ABC | AFV | 5.18 | 6.0 | 0.9 | 1.2 |
23 | Mon | 8:00 | CBS | Big Bang Theory [R] | 5.07 | 0.6 | 0.9 | 1.3 |
24 | Sun | 10:00 | CBS | Madam Secretary | 4.98 | 0.2 | 0.4 | 0.7 |
25 | Thu | 9:30 | CBS | FAM | 4.93 | 0.3 | 0.8 | 1.3 |
26 | Sat | 8:15 | ABC | NBA Playoffs | 4.83 | 1.2 | 1.5 | 1.8 |
27 | Wed | 9:00 | ABC | Modern Family | 4.81 | 0.6 | 1.2 | 1.7 |
28 | Wed | 8:00 | ABC | The Goldbergs | 4.63 | 0.5 | 1.1 | 1.5 |
29 | Tue | 10:00 | NBC | New Amsterdam | 4.61 | 0.4 | 0.7 | 1.0 |
30 | Wed | 10:00 | CBS | SEAL Team | 4.44 | 0.2 | 0.6 | 0.9 |
31 | Wed | 8:00 | NBC | Chicago Med [R] | 4.16 | 0.2 | 0.5 | 0.9 |
32 | Tue | 9:00 | NBC | The Village | 4.12 | 0.4 | 0.7 | 1.0 |
33 | Mon | 10:00 | NBC | Enemy Within | 4.11 | 0.4 | 0.6 | 0.9 |
34 | Wed | 9:00 | NBC | Chicago Fire [R] | 4.05 | 0.2 | 0.6 | 0.8 |
35 | Wed | 9:00 | CBS | NCIS [R] | 4.03 | 0.2 | 0.5 | 0.8 |
36 | Sat | 10:00 | CBS | 48 Hours | 3.95 | 0.2 | 0.5 | 0.7 |
37 | Thu | 10:00 | NBC | Law & Order: SVU | 3.94 | 0.4 | 0.7 | 1.0 |
38 | Wed | 8:30 | ABC | Schooled | 3.82 | 0.4 | 1.0 | 1.3 |
39 | Sun | 10:00 | ABC | Shark Tank | 3.80 | 0.5 | 0.8 | 1.1 |
40 | Wed | 8:00 | FOX | Empire | 3.76 | 0.7 | 1.1 | 1.4 |
41 | Thu | 10:00 | CBS | SWAT [R] | 3.75 | 0.3 | 0.6 | 0.9 |
42 | Tue | 10:00 | ABC | The Rookie | 3.63 | 0.3 | 0.6 | 0.8 |
43 | Tue | 8:00 | ABC | American Housewife | 3.60 | 0.3 | 0.7 | 1.1 |
44 | Fri | 9:00 | NBC | The Blacklist | 3.57 | 0.2 | 0.5 | 0.7 |
45 | Wed | 10:00 | NBC | Chicago PD [R] | 3.48 | 0.2 | 0.5 | 0.7 |
46 | Sat | 10:55 | ABC | NBA Post Game | 3.42 | 0.7 | 0.9 | 1.2 |
47 | Fri | 9:00 | ABC | 20/20 | 3.42 | 0.2 | 0.6 | 0.9 |
48 | Thu | 8:00 | NBC | Superstore | 3.37 | 0.4 | 0.9 | 1.3 |
49 | Fri | 10:00 | NBC | Dateline | 3.28 | 0.2 | 0.6 | 0.8 |
50 | Sun | 8:00 | NBC | World of Dance | 3.27 | 0.4 | 0.7 | 1.0 |
51 | Mon | 8:00 | ABC | The Fix | 3.23 | 0.3 | 0.5 | 0.7 |
52 | Wed | 9:30 | ABC | Single Parents | 3.16 | 0.4 | 0.8 | 1.1 |
53 | Wed | 10:00 | ABC | Whiskey Cavalier | 3.12 | 0.3 | 0.6 | 0.8 |
54 | Wed | 9:00 | FOX | STAR | 3.11 | 0.6 | 0.9 | 1.2 |
55 | Fri | 8:00 | FOX | Last Man Standing[R] | 3.10 | 0.3 | 0.6 | 0.9 |
56 | Thu | 10:00 | ABC | For The People | 3.08 | 0.3 | 0.5 | 0.7 |
57 | Fri | 8:00 | ABC | Fresh off The Boat | 3.08 | 0.3 | 0.6 | 0.8 |
58 | Sat | 8:00 | CBS | Ransom | 2.97 | 0.2 | 0.4 | 0.5 |
59 | Sun | 7:00 | NBC | Ellen's/Games [R] | 2.91 | 0.2 | 0.5 | 0.7 |
60 | Tue | 8:30 | ABC | Kids Are Alright | 2.91 | 0.3 | 0.6 | 1.0 |
61 | Fri | 8:00 | NBC | Blindspot | 2.86 | 0.2 | 0.4 | 0.6 |
62 | Tue | 9:00 | ABC | Black-ish | 2.83 | 0.4 | 0.7 | 1.0 |
63 | Sat | 8:00 | ABC | NBA Countdown | 2.80 | 0.5 | 0.7 | 0.9 |
64 | Sat | 7:50 | FOX | NASCAR | 2.79 | 0.3 | 0.4 | 0.7 |
65 | Tue | 8:00 | FOX | Masterchef Jr. | 2.65 | 0.4 | 0.7 | 0.9 |
66 | Thu | 9:00 | FOX | The Orville | 2.59 | 0.3 | 0.6 | 0.9 |
67 | Mon | 9:00 | FOX | 9-1-1. [R] | 2.55 | 0.2 | 0.5 | 0.7 |
68 | Fri | 8:30 | FOX | The Cool Kids [R] | 2.53 | 0.2 | 0.6 | 0.8 |
69 | Tue | 9:30 | ABC | Splitting Up Together | 2.50 | 0.3 | 0.6 | 0.8 |
70 | Mon | 8:00 | FOX | The Resident [R] | 2.46 | 0.3 | 0.5 | 0.7 |
71 | Sun | 10:00 | NBC | Good Girls | 2.39 | 0.4 | 0.6 | 0.7 |
72 | Sat | 10:50 | FOX | NASCAR Delay | 2.32 | 0.3 | 0.4 | 0.6 |
73 | Fri | 8:30 | ABC | Speechless | 2.31 | 0.2 | 0.5 | 0.6 |
74 | Sat | 9:00 | CBS | Crimetime [R] | 2.14 | 0.1 | 0.3 | 0.4 |
75 | Thu | 8:30 | NBC | AP Bio | 2.05 | 0.2 | 0.5 | 0.7 |
76 | Thu | 9:00 | NBC | Brooklyn 99 | 1.88 | 0.3 | 0.6 | 0.7 |
77 | Tue | 9:00 | FOX | Mental Samurai | 1.84 | 0.3 | 0.5 | 0.7 |
78 | Fri | 9:00 | FOX | Proven Innocent | 1.74 | 0.2 | 0.4 | 0.5 |
79 | Sat | 10:55 | FOX | NASCAR | 1.72 | 0.2 | 0.3 | 0.5 |
80 | Sat | 8:00 | NBC | NHL Playoffs | 1.71 | 0.4 | 0.5 | 0.6 |
81 | Thu | 9:30 | NBC | Abby's | 1.64 | 0.2 | 0.4 | 0.6 |
82 | Sun | 9:30 | FOX | Family Guy [R] | 1.49 | 0.4 | 0.6 | 0.8 |
83 | Thu | 8:00 | CW | Supernatural | 1.47 | 0.3 | 0.4 | 0.5 |
84 | Sun | 9:00 | FOX | Family Guy [R] | 1.41 | 0.4 | 0.5 | 0.7 |
85 | Sun | 8:00 | FOX | The Simpsons [R] | 1.37 | 0.3 | 0.5 | 0.6 |
86 | Sun | 8:30 | FOX | Bob's Burgers [R] | 1.28 | 0.3 | 0.5 | 0.6 |
87 | Thu | 8:00 | FOX | Gotham [R] | 1.18 | 0.2 | 0.3 | 0.5 |
88 | Sun | 7:00 | FOX | The Simpsons [R] | 1.07 | 0.2 | 0.4 | 0.5 |
89 | Sun | 7:30 | FOX | Bob's Burgers [R] | 0.96 | 0.2 | 0.4 | 0.5 |
90 | Mon | 8:00 | CW | Legends of Tomorrow | 0.95 | 0.2 | 0.3 | 0.3 |
91 | Tue | 9:00 | CW | Roswell, NM | 0.83 | 0.2 | 0.2 | 0.3 |
92 | Thu | 9:00 | CW | In The Dark (SP) | 0.72 | 0.1 | 0.2 | 0.2 |
93 | Fri | 8:30 | CW | Whose Line? [R] | 0.70 | 0.1 | 0.2 | 0.2 |
94 | Fri | 9:00 | CW | Peen & Teller [R] | 0.68 | 0.1 | 0.2 | 0.2 |
95 | Fri | 8:00 | CW | Whose Line? [R] | 0.64 | 0.1 | 0.1 | 0.2 |
96 | Wed | 8:00 | CW | In The Dark [R] | 0.63 | 0.1 | 0.2 | 0.2 |
97 | Wed | 9:00 | CW | Jane the Virgin | 0.61 | 0.2 | 0.2 | 0.2 |
98 | Tue | 8:00 | CW | The Flash [R] | 0.56 | 0.1 | 0.2 | 0.2 |
99 | Mon | 9:00 | CW | Arrow [R] | 0.41 | 0.1 | 0.1 | 0.1 |
100 | Sun | 8:00 | CW | Supergirl [R] | 0.40 | 0.1 | 0.1 | 0.1 |
101 | Sun | 9:00 | CW | Charmed [R] | 0.27 | 0.1 | 0.1 | 0.1 |
* - viewers in millions
No comments