Cable Network Averages: Quarter 1, 2019
In place of the weekly averages for the cable networks, we have the averages for the first quarter of 2019. To no surprise, FOX News leads the way with 2.45 million viewers, in prime time, a half a million more than #2 network, MSNBC.
TBS leads the way for the traditional cable networks, with Hallmark just behind in the #2 spot.
In reality/info, HGTV dominates, averaging 1.3 million viewers, about 150,000 more than HISTORY.
TBS leads the way for the traditional cable networks, with Hallmark just behind in the #2 spot.
In reality/info, HGTV dominates, averaging 1.3 million viewers, about 150,000 more than HISTORY.
Cable News Networks
Total viewers | A25-54 | |
FOX NEWS | 2.45 million | -- |
MSNBC | 1.92 million | -- |
CNN | 1.06 million | -- |
Cable Sports Networks
Total viewers | |
ESPN | 1.62 million |
ESPN2 | 324,000 |
FS1 | 235,000 |
NBCSN | 234,000 |
Cable Scripted Networks
Total viewers | |
ADULT SWIM | 498,000 |
AMC | 730,000 |
FREEFORM | 453,000 |
FX | 663,000 |
HALLMARK | 1.15 million |
HMM | 497,000 |
LIFETIME | 586,000 |
OWN | 367,000 |
PARAMOUNT | 396,000 |
SYFY | 529,000 |
TBS | 1.25 million |
TNT | 1.12 million |
TV LAND | 664,000 |
USA | 1.16 million |
Cable Info/Reality Networks
Total viewers | |
HGTV | 1.31 million |
FOOD | 909,000 |
ID | 1.05 million |
A&E | 971,000 |
HISTORY | 1.16 million |
DISCOVERY | 1.03 million |
BRAVO | 640,000 |
VH1 | 446,000 |
MTV | 448,000 |
BET | 332,000 |
COMEDY | 359,000 |
No comments