Weekly Cable Network Averages: March 18 - 24, 2019
The Turner Networks jumped in viewership, with coverage of the first two rounds of the NCAA basketball tournament. TBS climed to the #2 spot, with just under two million viewers, while TNT ranked third, ahead of MSNBC. Even TruTV averaged over one million viewers, at 1.05 million.
Cable News Networks
Total viewers | A25-54 | |
FOX NEWS | 2.47 million | 0.34 |
MSNBC | 1.47 million | -- |
CNN | 889,000 | -- |
Cable Sports Networks
Total viewers | |
ESPN | 808,000 |
ESPN2 | 278,000 |
FS1 | 183,000 |
NBCSN | 211,000 |
Cable Scripted Networks
Total viewers | |
ADULT SWIM | 553,000 |
AMC | 962,000 |
FREEFORM | 446,000 |
FX | 713,000 |
HALLMARK | 990,000 |
HMM | 468,000 |
LIFETIME | 483,000 |
OWN | 497,000 |
PARAMOUNT | 332,000 |
SYFY | 461,000 |
TBS | 1.95 million |
TNT | 1.72 million |
TV LAND | 708,000 |
USA | 1.19 million |
Cable Info/Reality Networks
Total viewers | |
HGTV | 1.30 million |
FOOD | 882,000 |
ID | 1.05 million |
A&E | 732,000 |
HISTORY | 1.21 million |
DISCOVERY | 1.02 million |
BRAVO | 690,000 |
VH1 | 499,000 |
MTV | 480,000 |
BET | 254,000 |
COMEDY | 333,000 |
No comments