Weekly Cable Network Averages: February 25 - March 3, 2019
The weekly cable network primetime averages for the week of February 25 - March 3, 2019.
Cable News Networks
Total viewers | A25-54 | |
FOX NEWS | 2.45 million | 0.4 |
MSNBC | 2.09 million | 0.3 |
CNN | 1.17 million | 0.2 |
Cable Sports Networks
Total viewers | |
ESPN | 1.07 million |
ESPN2 | 264,000 |
FS1 | 188,000 |
NBCSN | 281,000 |
Cable Scripted Networks
Total viewers | |
ADULT SWIM | 494,000 |
AMC | 877,000 |
FREEFORM | 475,000 |
FX | 702,000 |
HALLMARK | 1.00 million |
HMM | 477,000 |
LIFETIME | 469,000 |
OWN | 345,000 |
PARAMOUNT | 415,000 |
SYFY | 404,000 |
TBS | 1.01 million |
TNT | 978,000 |
TV LAND | 647,000 |
USA | 1.22 million |
Cable Info/Reality Networks
Total viewers | |
HGTV | 1.26 million |
FOOD | 841,000 |
ID | 972,000 |
A&E | 1.00 million |
HISTORY | 1.14 million |
DISCOVERY | 1.12 million |
BRAVO | 673,000 |
VH1 | 417,000 |
MTV | 416,000 |
BET | 294,000 |
COMEDY | 372,000 |
No comments