Header Ads

Top 200 Primetime Cable: February 25 - March 3, 2019


The top 200 primetime cable programs, for the week of February 25 - March 3, 2019.

Top 200 Cable Programs:
Rank Day Show Net Time P2* A18-49
1 Sun The Walking Dead AMC 9:00 PM 4,708 1.7
2 Wed Rachel Maddow  MSNBC 9:00 PM 3,839 0.4
3 Wed Hannity FOXN 9:00 PM 3,705 0.4
4 Thu Rachel Maddow  MSNBC 9:00 PM 3,520 0.3
5 Wed Tucker Carlson  FOXN 8:00 PM 3,495 0.3
6 Tue Curse Of Oak Island HIST 9:00 PM 3,309 0.8
7 Thu Hannity FOXN 9:00 PM 3,275 0.3
8 Mon WWE Raw USA 8:00 PM 3,167 1.1
9 Wed Ingraham Angle FOXN 10:00 PM 3,141 0.3
10 Tue Rachel Maddow  MSNBC 9:00 PM 3,126 0.3
11 Thu Tucker Carlson  FOXN 8:00 PM 3,057 0.3
12 Wed Last Word w/ L.O. MSNBC 10:00 PM 2,991 0.3
13 Thu Last Word w/ L.O. MSNBC 10:00 PM 2,986 0.3
14 Mon Tucker Carlson  FOXN 8:00 PM 2,964 0.3
15 Thu Dr. Pimple Popper TLC 9:00 PM 2,963 0.6
16 Mon Rachel Maddow  MSNBC 9:00 PM 2,959 0.3
17 Mon WWE Raw USA 9:00 PM 2,952 1.0
18 Fri Rachel Maddow  MSNBC 9:00 PM 2,945 0.3
19 Mon Hannity FOXN 9:00 PM 2,897 0.3
20 Tue Tucker Carlson  FOXN 8:00 PM 2,735 0.2
21 Tue Hannity FOXN 9:00 PM 2,717 0.3
22 Fri Gold Rush DISC 9:01 PM 2,697 0.5
23 Thu Ingraham Angle FOXN 10:00 PM 2,661 0.3
24 Mon WWE Raw USA 10:00 PM 2,648 0.9
25 Tue Last Word w/ L.O. MSNBC 10:00 PM 2,584 0.2
26 Wed All In w/ C. Hayes MSNBC 8:00 PM 2,581 0.3
27 Fri Tucker Carlson FOXN 8:00 PM 2,531 0.2
28 Thu My Feet Killing Me TLC 10:01 PM 2,509 0.5
29 Fri Last Word w/ L.O. MSNBC 10:00 PM 2,399 0.2
30 Fri Hannity Special FOXN 9:00 PM 2,388 0.1
31 Sun When Calls The Heart HALL 8:00 PM 2,387 0.3
32 Mon Ingraham Angle FOXN 10:00 PM 2,342 0.2
33 Sat Hallmark Movie HALL 8:00 PM 2,224 0.2
34 Tue Ingraham Angle FOXN 10:00 PM 2,185 0.2
35 Sun Alaskan Bush People DISC 10:02 PM 2,180 0.4
36 Tue WWE Smackdown USA 8:00 PM 2,150 0.8
37 Mon Last Word w/ L.O. MSNBC 10:00 PM 2,149 0.2
38 Thu All In w/ C. Hayes MSNBC 8:00 PM 2,148 0.2
39 Fri NBA: MIL v LAL ESPN 10:39 PM 2,097 0.9
40 Sat Live PD 191 A&E 9:00 PM 2,075 0.6
41 Sat Justice/Judge Jeanine FOXN 9:00 PM 2,068 0.1
42 Sun Naked And Afraid DISC 8:00 PM 1,992 0.6
43 Fri Ingraham Angle FOXN 10:00 PM 1,973 0.1
44 Sun Naked And Afraid DISC 9:01 PM 1,963 0.6
45 Sun Real Housewives/ATL BRVO 8:00 PM 1,961 0.8
46 Fri All In w/ C. Hayes MSNBC 8:00 PM 1,956 0.2
47 Tue All In w/ C. Hayes MSNBC 8:00 PM 1,914 0.2
48 Fri Live PD 190 A&E 9:00 PM 1,887 0.6
49 Fri Gold Rush DISC 10:02 PM 1,867 0.4
50 Wed AC 360 CNN 8:00 PM 1,859 0.3
51 Wed Cuomo Prime Time CNN 9:00 PM 1,835 0.3
52 Sat Greg Gutfeld Show FOXN 10:00 PM 1,834 0.2
53 Tue Haves/Have Nots OWN 9:00 PM 1,821 0.4
54 Mon All In w/ C. Hayes MSNBC 8:00 PM 1,784 0.2
55 Sat Watters World FOXN 8:00 PM 1,759 0.1
56 Sun Talking Dead AMC 10:05 PM 1,696 0.5
57 Tue Real Housewives/BH BRVO 9:00 PM 1,690 0.6
58 Fri Lottery Dream Home HGTV 9:00 PM 1,690 0.3
59 Wed CNN Tonight CNN 10:00 PM 1,670 0.3
60 Tue CBB: DUKE v VT ESPN 7:00 PM 1,665 0.6
61 Thu NBA: PHI v OKC TNT 8:14 PM 1,629 0.6
62 Sun Caribbean Life HGTV 9:00 PM 1,620 0.3
63 Wed NBA: NO v LAL ESPN 10:38 PM 1,613 0.7
64 Sun Caribbean Life HGTV 9:30 PM 1,589 0.3
65 Thu Swamp People HIST 9:00 PM 1,581 0.3
66 Sun Sister Wives TLC 8:00 PM 1,568 0.4
67 Mon Home Town HGTV 9:00 PM 1,506 0.3
68 Mon American Pickers HIST 9:00 PM 1,494 0.2
69 Sat Skyscraper HBO 8:00 PM 1,493 0.4
70 Thu Cuomo Prime Time CNN 9:00 PM 1,483 0.3
71 Sun Beachfront Bargain Hunt HGTV 8:30 PM 1,483 0.3
72 Sun Beachfront Bargain Hunt HGTV 8:00 PM 1,481 0.3
73 Sat UFC PPV Prelims ESPN 8:09 PM 1,480 0.6
74 Tue Project Blue Book HIST 10:03 PM 1,452 0.3
75 Mon House Hunters Intl HGTV 10:30 PM 1,434 0.3
76 Wed Property Bros. HGTV 9:00 PM 1,430 0.3
77 Thu AC 360 CNN 8:00 PM 1,429 0.2
78 Sun American Pickers HIST 8:00 PM 1,412 0.3
79 Fri NBA: POR v TOR ESPN 8:14 PM 1,407 0.6
80 Sun Island Life HGTV 10:00 PM 1,407 0.3
81 Wed NBA: POR v BOS ESPN 8:12 PM 1,404 0.6
82 Sun Island Life HGTV 10:30 PM 1,384 0.2
83 Sun Life, Liberty/Levin FOXN 10:00 PM 1,365 0.1
84 Wed Real Housewives/NJ BRVO 9:00 PM 1,357 0.5
85 Mon CNN Town Hall CNN 8:00 PM 1,345 0.3
86 Wed House Hunters Intl HGTV 10:30 PM 1,345 0.3
87 Mon Kids Baking Champ FOOD 9:00 PM 1,339 0.4
88 Wed House Hunters HGTV 10:00 PM 1,338 0.3
89 Fri Gold Rush DISC 8:00 PM 1,309 0.2
90 Tue House Hunters Intl HGTV 10:30 PM 1,302 0.3
91 Mon College Basketball ESPN 9:05 PM 1,300 0.4
92 Mon House Hunters HGTV 10:00 PM 1,300 0.3
93 Thu House Hunters Intl HGTV 10:30 PM 1,300 0.3
94 Sun Leaving Neverland HBO 8:00 PM 1,285 0.4
95 Thu CNN Tonight CNN 10:00 PM 1,280 0.3
96 Thu NBA: Jazz/Nuggets TNT 10:38 PM 1,279 0.5
97 Sun Next Revolution, The FOXN 9:00 PM 1,271 0.1
98 Sun HMM Movie HMM 9:00 PM 1,265 0.1
99 Mon Love & Hip Hop VH1 8:00 PM 1,258 0.6
100 Thu House Hunters HGTV 10:00 PM 1,257 0.2
101 Tue NBA: BOS v TOR TNT 8:14 PM 1,246 0.5
102 Thu Killing Time ID 10:00 PM 1,242 0.3
103 Tue House Hunters HGTV 10:00 PM 1,236 0.2
104 Fri AC 360 CNN 8:00 PM 1,227 0.2
105 Sun Worst Cooks FOOD 9:00 PM 1,216 0.3
106 Fri Cuomo Prime Time CNN 9:00 PM 1,215 0.2
107 Tue Cuomo Prime Time CNN 9:00 PM 1,194 0.2
108 Mon Pawn Stars HIST 10:03 PM 1,191 0.3
109 Sun CNN Special Report CNN 8:00 PM 1,186 0.2
110 Thu 60 Days In A&E 10:01 PM 1,170 0.5
111 Mon Vanderpump Rules BRVO 9:00 PM 1,170 0.5
112 Mon Cuomo Prime Time CNN 9:11 PM 1,169 0.2
113 Tue AC 360 CNN 8:00 PM 1,161 0.2
114 Wed Moonshiners DISC 9:00 PM 1,155 0.3
115 Tue Hometown Homicide ID 9:00 PM 1,152 0.3
116 Thu Deadly Secrets ID 9:00 PM 1,146 0.2
117 Thu The First 48 A&E 9:00 PM 1,138 0.4
118 Mon House Hunters HGTV 8:00 PM 1,137 0.3
119 Tue CNN Tonight CNN 10:00 PM 1,134 0.2
120 Wed In Pursuit W/J.Walsh ID 10:00 PM 1,134 0.3
121 Sun Married/Medicine  LA BRVO 9:00 PM 1,131 0.4
122 Sun Shameless SHO 9:04 PM 1,129 0.4
123 Mon People Mag Inv. ID 10:00 PM 1,121 0.3
124 Sun On The Case/PZ ID 10:00 PM 1,121 0.3
125 Sat Maine Cabin Masters HGTV 10:00 PM 1,116 0.2
126 Thu The First 48 A&E 8:00 PM 1,112 0.4
127 Mon I Am The Night TNT 9:00 PM 1,106 0.3
128 Mon American Pickers HIST 8:00 PM 1,100 0.2
129 Tue NBA: OKC v DEN TNT 10:36 PM 1,100 0.5
130 Tue Windy City Rehab HGTV 9:00 PM 1,072 0.2
131 Tue I Am Jazz TLC 9:00 PM 1,070 0.3
132 Wed See No Evil ID 9:00 PM 1,063 0.3
133 Mon Street Outlaws DISC 9:00 PM 1,059 0.3
134 Tue CBB: WIS v IU ESPN 9:08 PM 1,055 0.3
135 Mon Grave Mysteries ID 9:00 PM 1,044 0.3
136 Mon CNN Tonight CNN 10:00 PM 1,042 0.2
137 Sat Henry Danger NICK 8:00 PM 1,042 0.2
138 Mon Love & Hip Hop MIA VH1 9:01 PM 1,039 0.5
139 Sun Free Solo NGC 9:00 PM 1,038 0.3
140 Fri Cuomo Prime Time CNN 10:00 PM 1,033 0.2
141 Fri Live PD A&E 8:06 PM 1,030 0.3
142 Mon Counting On TLC 9:00 PM 1,021 0.3
143 Wed Moonshiners  DISC 10:01 PM 1,014 0.3
144 Tue Garage Rehab DISC 9:00 PM 1,006 0.3
145 Thu Beat B.Flay FOOD 10:00 PM 1,004 0.3
146 Wed My 600-Lb Life TLC 8:00 PM 1,004 0.3
147 Sun Bush Years CNN 9:00 PM 990 0.1
148 Sat Incredible Dr Pol NGW 9:00 PM 974 0.1
149 Tue Married/First Sight LIFE 9:00 PM 972 0.3
150 Mon Teen Mom II MTV 9:00 PM 972 0.5
151 Mon Kids Baking Champ FOOD 8:00 PM 971 0.3
152 Tue My Big Fat Fab Life TLC 8:00 PM 969 0.3
153 Thu Top Chef BRVO 8:00 PM 956 0.3
154 Mon American Dad TBS 10:00 PM 956 0.5
155 Tue Temptation Island USA 10:00 PM 952 0.4
156 Sun Seeking Sister Wife TLC 10:00 PM 945 0.3
157 Sat Your Worst Nightmare ID 10:00 PM 944 0.2
158 Tue Miracle Workers TBS 10:30 PM 942 0.3
159 Tue American Chopper DISC 10:01 PM 936 0.3
160 Wed Forged In Fire HIST 9:00 PM 922 0.3
161 Tue Chopped FOOD 9:00 PM 919 0.3
162 Thu Flip or Flop NASH HGTV 9:00 PM 919 0.2
163 Thu Truck Night In America HIST 10:03 PM 909 0.3
164 Fri Diners, Drive Ins/Dives FOOD 9:00 PM 898 0.2
165 Sat Say Yes To The Dress TLC 8:00 PM 896 0.2
166 Sun Family Food Showdown FOOD 8:00 PM 895 0.3
167 Thu Building Off The Grid DISC 9:00 PM 881 0.2
168 Wed NBA Courtside ESPN 8:00 PM 881 0.4
169 Sat Time Machine HIST 10:05 PM 880 0.2
170 Sun Watch What Happens BRVO 10:00 PM 875 0.3
171 Fri Love After Lockup WETV 9:00 PM 873 0.3
172 Wed The Challenge MTV 9:00 PM 848 0.5
173 Sat Lifetime Movie LIFE 8:00 PM 845 0.2
174 Sun The Zoo APL 8:00 PM 845 0.2
175 Sat Heart Of Darkness ID 9:00 PM 840 0.2
176 Fri NBA Courtside ESPN 8:00 PM 838 0.4
177 Sun Bush Years CNN 10:00 PM 829 0.1
178 Sat Naked And Afraid DISC 10:00 PM 827 0.2
179 Fri Ancient Aliens HIST 9:02 PM 827 0.2
180 Sun Kasie DC MSNBC 7:00 PM 817 0.1
181 Sun Skyscraper HBO 6:12 PM 800 0.3
182 Thu FX Movie Prime FX 8:00 PM 797 0.4
183 Fri Andi Mack DSNY 8:00 PM 790 0.2
184 Thu Million $ Listing LA BRVO 9:01 PM 786 0.2
185 Sat Cousins For Life NICK 8:29 PM 770 0.2
186 Sun Ridiculousness MTV 8:00 PM 770 0.3
187 Tue NBA Tip-Off TNT 8:00 PM 767 0.3
188 Wed Black Ink Crew CHI VH1 9:00 PM 761 0.4
189 Mon Live PD: Police Patrol A&E 8:30 PM 758 0.2
190 Mon Live PD: Police Patrol A&E 8:00 PM 756 0.2
191 Sat SYTTD: Northern Ed. TLC 9:00 PM 755 0.2
192 Thu NBA Tip-Off TNT 8:00 PM 748 0.2
193 Mon Trump Dynasty A&E 9:00 PM 746 0.2
194 Fri Secrets/Morgue ID 10:00 PM 744 0.2
195 Wed Suits USA 10:00 PM 741 0.2
196 Sun Ridiculousness MTV 8:31 PM 728 0.3
197 Tue Trump Dynasty A&E 9:00 PM 725 0.1
198 Mon Winner Cake All FOOD 10:00 PM 720 0.2
199 Mon CBB: ND v FSU ESPN 7:00 PM 718 0.3
200 Wed Paranormal/On Cam TRAV 10:00 PM 697 0.2
* - Viewership (,000)

No comments

Powered by Blogger.