Syndication Ratings: March 11 - 17, 2019
Pretty much every syndicated series saw losses, week-to-week, thanks to the springing forward of the clocks. JUDGE JUDY lost 8%, while fellow court show, HOT BENCH, lost 12%. There were two exceptions to the wide spread drop in the ratings, as LAST MAN STANDING grew 4% and DATELINE WEEKLY jumped 3%.
Rank | program | Household Rating |
1 | Judge Judy | 6.9 |
2 | Jeopardy | 6.3 |
3 | Wheel of Fortune | 6.2 |
4 | Family Feud | 5.9 |
5 | The Big Bang Theory | 4.5 |
6 | Dateline Weekly | 3.2 |
7 | Ent. Tonight | 3.1 |
8 | Inside Edition | 3.1 |
9 | Dr. Phil | 2.8 |
10 | Last Man Standing | 2.4 |
11 | Live w/Kelly & Ryan | 2.3 |
12 | Hot Bench | 2.2 |
13 | Modern Family | 1.9 |
14 | Ellen Degeneres | 1.9 |
15 | Who Want/Millionaire | 1.7 |
No comments