Ratings Review: DR. PIMPLE POPPER (Season Two - Winter 2019)
Live+Same Day Ratings
(Thursdays at 9 p.m., on TLC)
(Thursdays at 9 p.m., on TLC)
Date | P2* | A18-34 | A18-49 | A25-54 |
01/03/19 | 2.49 | 0.37 | 0.60 | 0.79 |
01/10/19 | 2.79 | 0.46 | 0.71 | 0.88 |
01/17/19 | 2.84 | 0.37 | 0.67 | 0.83 |
01/24/19 | 2.99 | 0.32 | 0.63 | 0.86 |
01/31/19 | 3.10 | 0.38 | 0.75 | 0.99 |
02/07/19 | 3.43 | 0.51 | 0.79 | 1.04 |
02/14/19 | 2.85 | 0.35 | 0.69 | 0.88 |
02/21/19 | 3.17 | 0.38 | 0.67 | 0.95 |
02/28/19 | 2.96 | 0.40 | 0.60 | 0.83 |
03/07/19 | 3.24 | 0.37 | 0.75 | 1.04 |
AVG | 2.99 | 0.39 | 0.69 | 0.91 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
01/03/19 | 3.36 | 0.9 | ||
01/10/19 | 3.75 | 1.1 | 3.83 | 1.1 |
01/17/19 | 4.00 | 1.1 | ||
01/24/19 | 3.91 | 1.0 | 4.02 | 1.0 |
01/31/19 | 4.13 | 1.1 | ||
02/07/19 | ||||
02/14/19 | 3.66 | 1.0 | 3.86 | 1.0 |
02/21/19 | 4.16 | 1.0 | 4.35 | 1.1 |
02/28/19 | 3.74 | 0.9 | 3.89 | 0.9 |
03/07/19 | 4.26 | 1.1 | ||
AVG | 3.84 | 1.0 | 3.97 | 1.0 |
* - in millions
No comments