Weekly Cable Network Averages: Jan 28 - Feb 3, 2019
FOX News Channel tops the weekly cable network averages for January 28 - February 3, 2019, by attracting 2.2 million viewers. ESPN dips below one million viewers, with football out of the mix. Just 9 cable networks draw more than one million viewers.
Cable News Networks
| Total viewers | A18-49 | |
| FOX NEWS | 2.20 million | 0.2 |
| MSNBC | 1.88 million | 0.2 |
| CNN | 1.10 million | 0.3 |
Cable Sports Networks
| Total viewers | |
| ESPN | 975,000 |
| ESPN2 | 275,000 |
| FS1 | 190,000 |
| NBCSN | 220,000 |
Cable Scripted Networks
| Total viewers | |
| ADULT SWIM | 504,000 |
| AMC | 450,000 |
| FREEFORM | 397,000 |
| FX | 696,000 |
| HALLMARK | 1.18 million |
| HMM | 494,000 |
| LIFETIME | 608,000 |
| OWN | 404,000 |
| PARAMOUNT | 401,000 |
| SYFY | 373,000 |
| TBS | 961,000 |
| TNT | 943,000 |
| TV LAND | 707,000 |
| USA | 1.24 million |
Cable Info/Reality Networks
| Total viewers | |
| HGTV | 1.31 million |
| FOOD | 929,000 |
| ID | 1.03 million |
| A&E | 1.05 million |
| HISTORY | 1.14 million |
| DISCOVERY | 958,000 |
| BRAVO | 583,000 |
| VH1 | 433,000 |
| MTV | 445,000 |
| BET | 376,000 |
| COMEDY | 354,000 |

No comments