Weekly Cable Network Averages: February 11 - 17, 2019
With the NBA All-Star weekend, TNT rises to be the #2 cable network of the week, averaging just under two million viewers, and pushing down MSNBC to third place.
Cable News Networks
Total viewers | A25-54 | |
FOX NEWS | 2.54 million | 0.4 |
MSNBC | 1.96 million | 0.3 |
CNN | 1.02 million | 0.2 |
Cable Sports Networks
Total viewers | |
ESPN | 1.41 million |
ESPN2 | 271,000 |
FS1 | 697,000 |
NBCSN | 190,000 |
Cable Scripted Networks
Total viewers | |
ADULT SWIM | 499,000 |
AMC | 727,000 |
FREEFORM | 483,000 |
FX | 614,000 |
HALLMARK | 1.13 million |
HMM | 496,000 |
LIFETIME | 583,000 |
OWN | 364,000 |
PARAMOUNT | 401,000 |
SYFY | 477,000 |
TBS | 1.01 million |
TNT | 1.97 million |
TV LAND | 669,000 |
USA | 1.07 million |
Cable Info/Reality Networks
Total viewers | |
HGTV | 1.36 million |
FOOD | 933,000 |
ID | 1.10 million |
A&E | 956,000 |
HISTORY | 1.24 million |
DISCOVERY | 940,000 |
BRAVO | 669,000 |
VH1 | 459,000 |
MTV | 454,000 |
BET | 352,000 |
COMEDY | 336,000 |
No comments