Weekly Cable Network Averages: February 4 - 10, 2019
All three cable news networks saw a bump in their weekly averages, with the State of the Union Address pushing them above week ago totals. FOX News did the best, with the address bringing in over 11 million viewers to the network..
Cable News Networks
Total viewers | A25-54 | |
FOX NEWS | 3.23 million | 0.5 |
MSNBC | 2.08 million | 0.3 |
CNN | 1.21 million | 0.3 |
Cable Sports Networks
Total viewers | |
ESPN | 954,000 |
ESPN2 | 311,000 |
FS1 | 82,000 |
NBCSN | 181,000 |
Cable Scripted Networks
Total viewers | |
ADULT SWIM | 498,000 |
AMC | 981,000 |
FREEFORM | 407,000 |
FX | 549,000 |
HALLMARK | 1.19 million |
HMM | 554,000 |
LIFETIME | 595,000 |
OWN | 343,000 |
PARAMOUNT | 357,000 |
SYFY | 467,000 |
TBS | 981,000 |
TNT | 1.02 million |
TV LAND | 774,000 |
USA | 1.03 million |
Cable Info/Reality Networks
Total viewers | |
HGTV | 1.37 million |
FOOD | 941,000 |
ID | 1.11 million |
A&E | 995,000 |
HISTORY | 1.22 million |
DISCOVERY | 907,000 |
BRAVO | 599,000 |
VH1 | 435,000 |
MTV | 456,000 |
BET | 386,000 |
COMEDY | 358,000 |
No comments