Header Ads

Complete Broadcast Ratings: February 4 - 10, 2019

The full Nielsen broadcast program rankings and ratings
 
CBS continues its momentum from last week's Super Bowl pump, sweeping this week, with THE GRAMMYS. The annual music love-fest drew 19.9 million viewers and a 5.6 rating in Adults 18-49, on par with last year's telecast. For CBS, it pushed 13 shows into the top 30, with THE NEIGHBORHOOD making the top ten, with a #8 showing.

The other networks were mostly the same as last week. ABC edged NBC in the demos, for second place, while FOX was just behind NBC for fourth.

In the top 30, NBC placed seven shows, ABC had eight and FOX managed just two shows, in the top 30. The CW was shutout, with its best program ranking 64th.


The Top 30 A18-34 
  1. CBS - 12 programs
  2. ABC - 7 programs
  3. NBC - 7 programs
  4. FOX - 3 programs
  5. CW - 1 program
The Top 30 A18-49
  1. CBS - 11 programs
  2. NBC - 8 programs
  3. ABC - 7 programs
  4. FOX - 4 programs
  5. CW - 0 program
The Top 30 A25-54
  1. CBS - 11 programs
  2. NBC - 8 programs
  3. ABC - 8 programs
  4. FOX - 3 programs
  5. CW - 0 program
#1s for the Week:
  • #1 Unscripted - AGT: The Champions
  • #1 Drama - Chicago Med
  • #1 New Drama - A Million Little Things
  • #1 Comedy - The Big Bang Theory 
  • #1 New Comedy - The Neighborhood
  • #1 News Program - 20/20
Network Weekly Averages for Week of February 4, 2019:
Network Viewers A18-34* A18-49* A25-54*
ABC 4.07 m 0.6 0.9 1.2
CBS 7.67 m 1.2 1.7 2.3
CW 0.95 m 0.2 0.3 0.4
FOX 2.79 m 0.4 0.7 1.0
NBC 4.89 m 0.5 0.8 1.2
* - Ratings

 
Complete Weekly Broadcast Rankings & Ratings:
Rank Day Time Net Program P2* A18-34 A18-49 A25-54
1 Sun 10:30 CBS The Grammys 19.88 4.2 5.6 6.7
2 Thu 8:00 CBS Big Bang Theory 14.15 1.0 2.6 4.1
3 Thu 8:30 CBS Young Sheldon 12.13 0.9 2.0 3.2
4 Mon 8:00 NBC AGT: The Champs  9.82 0.9 1.6 2.4
5 Wed 8:00 NBC Chicago Med  9.37 0.8 1.4 2.0
6 Wed 9:00 NBC Chicago Fire  8.79 0.7 1.3 1.8
7 Fri 10:00 CBS Blue Bloods  7.62 0.4 0.7 1.0
8 Mon 8:00 CBS The Neighborhood 7.57 0.7 1.4 2.1
9 Wed 10:00 NBC Chicago PD  7.38 0.6 1.2 1.6
10 Wed 9:00 FOX The Masked Singer  7.13 1.3 2.2 3.0
11 Sun 7:00 CBS Grammy Red Carpet 7.06 1.1 1.5 1.9
12 Thu 8:00 ABC Grey's Anatomy 6.85 1.1 1.6 2.0
13 Tue 10:30 NBC SOTU Analysis 1 6.45 0.7 1.4 2.0
14 Mon 10:00 CBS BULL 6.38 0.4 0.8 1.1
15 Tue 8:00 NBC Ellen's Games  6.31 0.8 1.4 2.0
16 Mon 8:00 ABC The Bachelor 6.23 1.8 1.8 2.0
17 Mon 9:00 CBS Man w/Plan (SP) 6.19 0.6 1.1 1.8
18 Mon 8:00 ABC The Good Doctor 5.96 0.8 1.0 1.3
19 Sun 7:00 ABC AFV [R] 5.89 0.5 1.0 1.5
20 Tue 10:30 CBS SOTU Analysis 5.85 0.5 1.0 1.4
21 Wed 8:00 CBS The World's Best 5.56 0.6 1.0 1.5
22 Tue 10:30 ABC SOTU Analysis 1 5.49 0.6 1.0 1.4
23 Mon 8:00 FOX The Resident  5.39 0.5 1.0 1.4
24 Thu 9:00 ABC Million Little Things 5.23 0.6 1.0 1.4
25 Mon 10:00 NBC Manifest 5.20 0.5 0.9 1.3
26 Fri 9:00 ABC 20/20 5.16 0.4 0.8 1.2
27 Thu 10:00 CBS SWAT  5.01 0.4 0.8 1.2
28 Sun 8:00 ABC AFV [R] 4.89 0.5 1.0 1.3
29 Thu 9:00 CBS Big Bang Theory (S) 4.73 0.6 1.1 1.6
30 Wed 10:00 CBS Criminal Minds 4.72 0.5 0.8 1.2
31 Tue 8:00 ABC American Housewife 4.54 0.5 0.8 1.3
32 Tue 8:00 CBS The World's Best [R] 4.46 0.4 0.8 1.1
33 Fri 8:00 CBS Celeb Big Brother 4.37 0.6 1.0 1.3
34 Fri 9:00 NBC The Blacklist 4.24 0.3 0.6 0.9
35 Thu 9:00 NBC Law & Order: SVU  4.16 0.4 0.8 1.1
36 Mon 9:00 CBS Celeb Big Brother 4.12 0.7 1.1 1.4
37 Thu 8:00 NBC The Titan Games  4.11 0.5 0.9 1.4
38 Tue 10:50 ABC SOTU Analysis 2 3.99 0.4 0.7 1.0
39 Mon 9:00 FOX The Passage  3.83 0.5 0.9 1.3
40 Wed 8:00 FOX 24 Hours to Hell  3.77 0.6 1.1 1.4
41 Tue 8:30 ABC Kids are Alright 3.67 0.4 0.7 1.0
42 Wed 8:00 ABC The Goldbergs [R] 3.54 0.4 0.8 1.1
43 Fri 8:00 NBC Blindspot 3.51 0.3 0.6 0.8
44 Fri 8:00 ABC Valentine/Charlie Brown 3.37 0.3 0.6 0.9
45 Sat 8:30 CBS AAF Football 3.25 0.6 0.9 1.1
46 Fri 8:00 FOX Hell's Kitchen  3.21 0.5 0.8 1.1
47 Tue 8:00 FOX Masked Singer [R] 3.12 0.5 0.8 1.1
48 Fri 9:00 FOX Hell's Kitchen  3.12 0.5 0.8 1.1
49 Sat 8:00 NBC AGT: The Champs [R] 3.07 0.3 0.5 0.7
50 Thu 9:30 NBC Will & Grace 3.06 0.4 0.8 1.1
51 Thu 9:00 NBC Brooklyn 99  3.04 0.6 0.9 1.1
52 Fri 10:00 NBC Dateline 2.80 0.3 0.5 0.8
53 Sat 8:00 CBS AAF Pre Game 2.75 0.5 0.6 0.8
54 Thu 10:00 ABC HTGAWM 2.75 0.4 0.6 0.8
55 Wed 8:30 ABC Schooled  [R] 2.70 0.3 0.7 0.9
56 Sat 8:30 ABC NBA Primetime 2.67 0.6 0.9 0.9
57 Sun 7:00 NBC Movie: Fan. Beasts 2.64 0.3 0.5 0.7
58 Wed 9:00 ABC Modern Family [R] 2.62 0.3 0.7 1.0
59 Sun 9:00 ABC Shark Tank [R] 2.59 0.3 0.6 0.8
60 Sat 10:00 NBC SNL Encores 2.54 0.2 0.5 0.8
61 Sun 9:00 NBC Dateline 2.52 0.1 0.3 0.6
62 Sun 10:00 ABC Shark Tank [R] 2.13 0.3 0.5 0.7
63 Wed 10:00 ABC Match Game [R] 2.02 0.2 0.4 0.6
64 Tue 8:00 CW The Flash 1.89 0.6 0.7 0.8
65 Sat 8:00 ABC NBA Countdown 1.87 0.3 0.5 0.5
66 Sun 9:00 FOX Family Guy  1.81 0.6 0.8 0.9
67 Wed 9:30 ABC Single Parents [R] 1.77 0.2 0.4 0.7
68 Sun 8:00 FOX The Simpsons  1.75 0.5 0.6 0.9
69 Thu 9:00 FOX The Orville [R] 1.71 0.2 0.4 0.5
70 Sun 8:30 FOX Bob's Burgers  1.66 0.5 0.7 0.9
71 Thu 8:00 CW Supernatural 1.64 0.4 0.5 0.7
72 Sat 8:00 FOX 9-1-1 [R] 1.36 0.2 0.3 0.3
73 Thu 8:00 FOX Gotham [R] 1.32 0.2 0.4 0.5
74 Sun 9:30 FOX Cool Kids [R] 1.20 0.2 0.3 0.5
75 Thu 9:00 CW Legacies 1.13 0.3 0.4 0.5
76 Sun 7:30 FOX Bob's Burgers [R] 1.13 0.3 0.4 0.5
77 Tue 9:30 CW Roswell, NM 1.12 0.3 0.3 0.4
78 Sun 7:00 FOX The Simpsons [R] 1.12 0.2 0.3 0.4
79 Mon 8:00 CW Arrow 1.04 0.2 0.4 0.4
80 Wed 8:00 CW Riverdale 0.96 0.3 0.3 0.3
81 Mon 9:00 CW Black Lightning 0.94 0.2 0.3 0.4
82 Sat 9:00 FOX The Passage [R] 0.79 0.1 0.2 0.2
83 Fri 8:00 CW Dynasty 0.61 0.1 0.2 0.2
84 Sun 8:00 CW Supergirl [R] 0.58 0.1 0.1 0.1
85 Wed 9:00 CW All American 0.57 0.1 0.2 0.2
86 Sun 9:00 CW Charmed [R] 0.46 0.1 0.1 0.1
87 Fri 9:00 CW Crazy Ex-Girlfriend 0.41 0.1 0.1 0.2
* - viewers in millions

No comments

Powered by Blogger.