Complete Broadcast Ratings: February 11 - 17, 2019
The full Nielsen broadcast program rankings and ratings:
#1s for the Week:
Without any network having a big ratings special or NFL football, the big four nets were relatively even, at least in the three demographic ratings.
NBC has the slight edge, tying FOX in the A18-49 demo and leading in the A25-54 demo. ABC and CBS were within a tenth of a pint in the key demo and within two-tenths in the older demo. CBS was #1 in total viewers, with over a two million viewer lead over #2, NBC.
In top 30, CBS leads with 16 entries, NBC was a distant second with 8 spots, and FOX tops ABC with three spots to ABC's two.
NBC has the slight edge, tying FOX in the A18-49 demo and leading in the A25-54 demo. ABC and CBS were within a tenth of a pint in the key demo and within two-tenths in the older demo. CBS was #1 in total viewers, with over a two million viewer lead over #2, NBC.
In top 30, CBS leads with 16 entries, NBC was a distant second with 8 spots, and FOX tops ABC with three spots to ABC's two.
The Top 30 A18-34
|
The Top 30 A18-49
|
The Top 30 A25-54
|
- #1 Unscripted - AGT: The Champions
- #1 Drama - NCIS
- #1 New Drama - FBI
- #1 Comedy - The Big Bang Theory [R]
- #1 New Comedy - The Neighborhood
- #1 News Program - 60 Minutes
Network Weekly Averages for Week of February 11, 2019:
Network | Viewers | A18-34* | A18-49* | A25-54* |
ABC | 3.75 m | 0.5 | 0.8 | 1.1 |
CBS | 6.26 m | 0.4 | 0.8 | 1.2 |
CW | 0.88 m | 0.2 | 0.3 | 0.3 |
FOX | 3.56 m | 0.5 | 0.9 | 1.2 |
NBC | 5.18 m | 0.5 | 0.9 | 1.3 |
* - Ratings
Complete Weekly Broadcast Rankings & Ratings:
Rank | Day | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
1 | Tue | 8:00 | CBS | NCIS | 13.37 | 0.7 | 1.4 | 2.1 |
2 | Mon | 8:00 | NBC | AGT: The Champs | 10.44 | 1.0 | 1.7 | 2.5 |
3 | Sun | 7:00 | CBS | 60 Minutes | 9.73 | 0.4 | 0.8 | 1.3 |
4 | Tue | 9:00 | CBS | FBI | 9.45 | 0.5 | 1.0 | 1.5 |
5 | Fri | 10:00 | CBS | Blue Bloods | 8.93 | 0.4 | 0.8 | 1.2 |
6 | Wed | 8:00 | NBC | Chicago Med | 8.73 | 0.7 | 1.3 | 1.8 |
7 | Wed | 9:00 | NBC | Chicago Fire | 8.43 | 0.7 | 1.1 | 1.6 |
8 | Thu | 8:00 | CBS | Big Bang Theory[R] | 8.25 | 0.5 | 1.2 | 1.9 |
9 | Wed | 9:00 | FOX | The Masked Singer | 7.84 | 1.4 | 2.4 | 3.1 |
10 | Thu | 8:30 | CBS | Young Sheldon [R] | 7.68 | 0.5 | 1.1 | 1.8 |
11 | Thu | 9:00 | CBS | MOM | 7.64 | 0.5 | 1.1 | 1.8 |
12 | Wed | 10:00 | NBC | Chicago PD | 7.49 | 0.7 | 1.1 | 1.5 |
13 | Tue | 9:00 | NBC | This Is Us | 7.40 | 1.1 | 1.7 | 2.4 |
14 | Fri | 9:00 | CBS | Hawaii Five-O | 7.30 | 0.4 | 0.8 | 1.2 |
15 | Sun | 8:00 | CBS | God Friended Me | 7.19 | 0.4 | 0.6 | 1.0 |
16 | Tue | 10:00 | CBS | NCIS: New Orleans | 7.16 | 0.3 | 0.8 | 1.1 |
17 | Sun | 7:00 | FOX | Daytona 500 | 7.08 | 1.0 | 1.6 | 2.1 |
18 | Mon | 8:00 | CBS | The Neighborhood | 7.04 | 0.6 | 1.3 | 1.9 |
19 | Sun | 9:00 | CBS | NCIS: LA | 6.74 | 0.3 | 0.7 | 1.1 |
20 | Thu | 8:00 | ABC | Grey's Anatomy | 6.58 | 1.0 | 1.4 | 1.8 |
21 | Fri | 8:00 | CBS | MacGyver | 6.38 | 0.3 | 0.7 | 1.1 |
22 | Mon | 10:00 | CBS | BULL | 6.25 | 0.3 | 0.7 | 1.1 |
23 | Mon | 8:00 | ABC | The Bachelor | 6.23 | 1.8 | 1.9 | 2.0 |
24 | Tue | 8:00 | NBC | Ellen Game/Games | 6.01 | 0.9 | 1.5 | 2.0 |
25 | Mon | 10:00 | NBC | Manifest | 6.00 | 0.6 | 1.1 | 1.6 |
26 | Fri | 8:00 | FOX | Last Man Standing | 5.98 | 0.5 | 1.1 | 1.7 |
27 | Wed | 8:00 | CBS | The World's Best | 5.85 | 0.5 | 0.9 | 1.3 |
28 | Tue | 10:00 | NBC | New Amsterdam | 5.69 | 0.5 | 1.0 | 1.4 |
29 | Fri | 8:30 | FOX | Last Man Standing[R] | 5.64 | 0.5 | 1.0 | 1.6 |
30 | Mon | 9:00 | CBS | Man with a Plan | 5.63 | 0.5 | 1.0 | 1.6 |
31 | Thu | 10:00 | CBS | SWAT | 5.59 | 0.4 | 0.9 | 1.2 |
32 | Sun | 9:00 | NBC | Elvis Tribute | 5.48 | 0.4 | 0.6 | 1.0 |
33 | Thu | 9:30 | CBS | FAM | 5.43 | 0.4 | 0.8 | 1.3 |
34 | Mon | 8:00 | FOX | The Resident | 5.24 | 0.6 | 1.0 | 1.4 |
35 | Sun | 7:30 | FOX | Daytona Post-Race | 5.16 | 0.8 | 1.2 | 1.7 |
36 | Sun | 7:00 | ABC | AFV [R] | 5.14 | 0.4 | 0.8 | 1.2 |
37 | Sun | 10:00 | CBS | Madam Secretary | 4.99 | 0.2 | 0.4 | 0.7 |
38 | Thu | 9:00 | ABC | Million Little Things | 4.93 | 0.6 | 1.0 | 1.4 |
39 | Wed | 8:00 | ABC | The Goldbergs | 4.77 | 0.4 | 1.1 | 1.6 |
40 | Thu | 8:00 | NBC | The Titan Games | 4.35 | 0.6 | 1.1 | 1.5 |
41 | Tue | 8:00 | ABC | American Housewife | 4.23 | 0.4 | 0.9 | 1.2 |
42 | Thu | 9:00 | NBC | Law & Order: SVU | 4.18 | 0.4 | 0.8 | 1.1 |
43 | Fri | 9:00 | ABC | 20/20 | 4.04 | 0.3 | 0.7 | 1.1 |
44 | Wed | 9:00 | CBS | Celeb Big Brother | 3.86 | 0.6 | 0.9 | 1.2 |
45 | Wed | 8:30 | ABC | Schooled | 3.73 | 0.4 | 0.8 | 1.3 |
46 | Mon | 8:00 | ABC | Good Doctor [R] | 3.71 | 0.4 | 0.6 | 0.8 |
47 | Mon | 9:00 | FOX | The Passage | 3.66 | 0.5 | 0.9 | 1.3 |
48 | Tue | 10:00 | ABC | The Rookie | 3.64 | 0.3 | 0.6 | 0.9 |
49 | Fri | 9:00 | NBC | The Blacklist | 3.59 | 0.3 | 0.6 | 0.8 |
50 | Mon | 9:00 | CBS | Celeb Big Brother | 3.40 | 0.4 | 0.8 | 1.1 |
51 | Wed | 8:00 | FOX | 24 Hours to Hell | 3.31 | 0.6 | 1.0 | 1.4 |
52 | Tue | 8:30 | ABC | Kids are Alright | 3.20 | 0.3 | 0.7 | 1.1 |
53 | Fri | 8:00 | ABC | Fresh off The Boat | 3.12 | 0.3 | 0.7 | 0.9 |
54 | Tue | 9:00 | ABC | Black-ish | 3.11 | 0.4 | 0.8 | 1.1 |
55 | Tue | 8:00 | FOX | Lethal Weapon | 3.11 | 0.4 | 0.7 | 1.1 |
56 | Sat | 10:00 | ABC | 20/20 | 3.09 | 0.3 | 0.5 | 0.7 |
57 | Fri | 9:00 | FOX | Proven Innocent(SP) | 3.08 | 0.2 | 0.5 | 0.8 |
58 | Thu | 9:00 | FOX | The Orville | 3.07 | 0.4 | 0.7 | 1.0 |
59 | Fri | 10:00 | NBC | Dateline | 3.03 | 0.3 | 0.6 | 0.8 |
60 | Thu | 9:30 | NBC | Will & Grace | 2.94 | 0.3 | 0.7 | 1.0 |
61 | Fri | 8:00 | NBC | Blindspot | 2.90 | 0.3 | 0.5 | 0.7 |
62 | Wed | 9:00 | ABC | Modern Family[R] | 2.83 | 0.3 | 0.6 | 0.9 |
63 | Sun | 8:00 | ABC | Star Wars: TFA | 2.79 | 0.3 | 0.5 | 0.8 |
64 | Sat | 8:00 | ABC | AFV [R] | 2.76 | 0.3 | 0.4 | 0.6 |
65 | Sat | 10:00 | CBS | 48 Hours | 2.76 | 0.1 | 0.3 | 0.5 |
66 | Sun | 8:00 | FOX | The Simpsons | 2.75 | 0.6 | 0.9 | 1.2 |
67 | Tue | 9:30 | ABC | Splitting Up Together | 2.61 | 0.3 | 0.6 | 0.9 |
68 | Wed | 9:30 | ABC | Single Parents | 2.60 | 0.3 | 0.6 | 0.9 |
69 | Thu | 10:00 | ABC | HTGAWM | 2.57 | 0.4 | 0.6 | 0.7 |
70 | Thu | 9:00 | NBC | Brooklyn 99 | 2.56 | 0.5 | 0.8 | 1.0 |
71 | Sat | 9:00 | ABC | AFV [R] | 2.55 | 0.3 | 0.4 | 0.6 |
72 | Sat | 10:00 | NBC | SNL Encores | 2.44 | 0.3 | 0.5 | 0.8 |
73 | Wed | 10:00 | ABC | Match Game | 2.38 | 0.2 | 0.5 | 0.8 |
74 | Sun | 7:00 | NBC | Movie:HTTYD | 2.36 | 0.3 | 0.5 | 0.7 |
75 | Fri | 8:30 | ABC | Speechless | 2.35 | 0.2 | 0.5 | 0.7 |
76 | Thu | 8:00 | FOX | Gotham | 2.28 | 0.4 | 0.6 | 0.8 |
77 | Sun | 9:00 | FOX | Family Guy | 2.23 | 0.6 | 0.9 | 1.1 |
78 | Sat | 8:00 | NBC | AGT: Champs[R] | 2.23 | 0.2 | 0.3 | 0.5 |
79 | Sun | 8:30 | FOX | Bob's Burgers | 2.18 | 0.5 | 0.9 | 1.0 |
80 | Sat | 9:00 | CBS | Ransom (SP) | 2.17 | 0.1 | 0.2 | 0.3 |
81 | Sat | 8:00 | CBS | World's Best [R] | 1.89 | 0.1 | 0.2 | 0.4 |
82 | Sun | 9:30 | FOX | Family Guy [R] | 1.79 | 0.5 | 0.7 | 0.8 |
83 | Tue | 8:00 | CW | The Flash | 1.71 | 0.5 | 0.6 | 0.7 |
84 | Tue | 9:00 | FOX | The Gifted | 1.60 | 0.3 | 0.5 | 0.6 |
85 | Sat | 8:00 | FOX | PBC Boxing | 1.38 | 0.2 | 0.3 | 0.4 |
86 | Sun | 8:00 | CW | Supergirl | 1.15 | 0.2 | 0.3 | 0.4 |
87 | Tue | 9:30 | CW | Roswell, NM | 1.14 | 0.2 | 0.3 | 0.4 |
88 | Mon | 8:00 | CW | Arrow | 1.09 | 0.3 | 0.4 | 0.4 |
89 | Mon | 9:00 | CW | Black Lightning | 0.94 | 0.2 | 0.3 | 0.4 |
90 | Fri | 8:00 | CW | Whose Line? [R] | 0.87 | 0.1 | 0.2 | 0.3 |
91 | Thu | 8:00 | CW | Top 14/Valentine | 0.79 | 0.1 | 0.2 | 0.3 |
92 | Fri | 8:30 | CW | Whose Line? [R] | 0.79 | 0.1 | 0.2 | 0.3 |
93 | Fri | 9:00 | CW | Pen & Teller [R] | 0.79 | 0.1 | 0.2 | 0.2 |
94 | Sun | 9:00 | CW | Charmed | 0.77 | 0.2 | 0.2 | 0.3 |
95 | Thu | 9:00 | CW | Legacies [R] | 0.49 | 0.1 | 0.2 | 0.2 |
96 | Wed | 8:00 | CW | Riverdale [R] | 0.47 | 0.1 | 0.1 | 0.2 |
97 | Wed | 9:00 | CW | All American [R] | 0.40 | 0.1 | 0.1 | 0.2 |
* - viewers in millions
No comments