Weekly Cable Network Averages: January 7 - 13, 2019
ESPN continues to rules all of cable, as the most watched network for the first week of 2019, with the National Championship game for College Football.
Hallmark Channel begins to fade, the further out from Christmas we get. Average viewership was just over 1.1 million viewers, down over 2000,000 from the week before.
A total of 11 cable networks averaged over one million viewers, down one from last week..
Cable News Networks
Cable Sports Networks
Cable Scripted Networks
Cable Info/Reality Networks
Hallmark Channel begins to fade, the further out from Christmas we get. Average viewership was just over 1.1 million viewers, down over 2000,000 from the week before.
A total of 11 cable networks averaged over one million viewers, down one from last week..
Cable News Networks
Total viewers | A18-49 | |
FOX NEWS | 2.50 million | 0.3 |
MSNBC | 2.19 million | 0.3 |
CNN | 1.34 million | 0.3 |
Cable Sports Networks
Total viewers | |
ESPN | 4.28 million |
ESPN2 | 368,000 |
FS1 | 256,000 |
NBCSN | 193,000 |
Cable Scripted Networks
Total viewers | |
ADULT SWIM | 507,000 |
AMC | 576,000 |
FREEFORM | 410,000 |
FX | 546,000 |
HALLMARK | 1.29 million |
HMM | 465,000 |
LIFETIME | 541,000 |
OWN | 367,000 |
PARAMOUNT | 352,000 |
SYFY | 552,000 |
TBS | 873,000 |
TNT | 846,000 |
TV LAND | 643,000 |
USA | 1.19 million |
Cable Info/Reality Networks
Total viewers | |
HGTV | 1.33 million |
FOOD | 959,000 |
ID | 1.04 million |
A&E | 1.02 million |
HISTORY | 1.11 million |
DISCOVERY | 1.05 million |
BRAVO | 736,000 |
VH1 | 421,000 |
MTV | 394,000 |
BET | 329,000 |
COMEDY | 327,000 |
No comments