Weekly Cable Network Averages: December 24 - 30, 2018
ESPN dominates the cable network ratings, with a flood of college bowl games on the schedule, averaging just under six million viewers, in primetime.
FOX News edges past MSNBC to lead all cable networks, while the Hallmark Channel leads all scripted network, with nearly two million viewers, and HGTV leads the reality/information networks..
FOX News edges past MSNBC to lead all cable networks, while the Hallmark Channel leads all scripted network, with nearly two million viewers, and HGTV leads the reality/information networks..
Cable News Networks
Cable Sports Networks
Cable Scripted Networks
Cable Info/Reality Networks
Total viewers | A18-49 | |
FOX NEWS | 1.27 million | 0.2 |
MSNBC | 1.19 million | 0.2 |
CNN | 650,000 | 0.2 |
Cable Sports Networks
Total viewers | A18-49 | |
ESPN | 5.96 million | |
ESPN2 | 245,000 | |
FS1 | 173,000 | |
NBCSN | 163,000 |
Cable Scripted Networks
Total viewers | A18-49 | |
ADULT SWIM | 526,000 | |
AMC | 1.03 million | |
FREEFORM | 978,000 | |
FX | 857,000 | |
HALLMARK | 1.98 million | |
HMM | 737,000 | |
LIFETIME | 802,000 | |
OWN | 248,000 | |
PARAMOUNT | 474,000 | |
SYFY | 514,000 | |
TBS | 1.11 million | |
TNT | 1.00 million | |
TV LAND | 676,000 | |
USA | 1.28 million |
Cable Info/Reality Networks
Total viewers | A18-49 | |
HGTV | 1.18 million | |
FOOD | 861,000 | |
ID | 1.04 million | |
A&E | 865,000 | |
HISTORY | 909,000 | |
DISCOVERY | 863,000 | |
BRAVO | 518,000 | |
VH1 | 343,000 | |
MTV | 424,000 | |
BET | 422,000 | |
COMEDY | 397,000 |
No comments