Weekly Broadcast Network Averages: December 24 - 30, 2018
The week of Christmas is an obvious down time for the broadcast networks. Only a small few digital networks, like ION and Bounce, did not see a major drop in the ratings.
There is a new network on the board, with the digital network, START TV. The network launched in September and is about 30 markets, covering over 45% of the nation.
There is a new network on the board, with the digital network, START TV. The network launched in September and is about 30 markets, covering over 45% of the nation.
English Language Broadcast Networks:
Spanish Language Broadcast Networks
Digital Broadcast Networks
Total viewers | A18-34 | A18-49 | |
ABC | 3.23 million | 0.5 | 0.8 |
CBS | 4.62 million | 0.4 | 0.7 |
CW | 0.68 million | 0.1 | 0.2 |
FOX | 2.83 million | 0.5 | 0.7 |
NBC | 5.16 million | 0.8 | 1.2 |
Spanish Language Broadcast Networks
Total viewers | A18-34 | A18-49 | |
UNIVISION | 1.11 million | 0.2 | 0.3 |
TELEMUNDO | 960,000 | 0.3 | 0.3 |
UNIMAS | 299,000 | 0.1 | 0.1 |
ESTRELLA | 245,000 | 0.1 | 0.1 |
AZTECA | 93,000 | 0.0 | 0.0 |
Digital Broadcast Networks
Total viewers | A18-34 | A18-49 | |
ION-TV | 1.29 million | 0.2 | 0.2 |
MeTV | 663,000 | 0.0 | 0.1 |
BOUNCE | 278,000 | 0.1 | 0.1 |
GRIT | 328,000 | 0.0 | 0.0 |
LAFF | 264,000 | 0.1 | 0.1 |
COZI | 145,000 | 0.0 | 0.0 |
ESCAPE | 196,000 | 0.0 | 0.0 |
HEROS/ICONS | 182,000 | 0.0 | 0.0 |
COMET | 97,000 | 0.0 | 0.0 |
START TV | 81,000 | 0.0 | 0.0 |
No comments