Ratings Review: I FEEL BAD (Season One)
Live+Same Day Ratings
(Thursdays at 9:30 p.m., on NBC)
(Thursdays at 9:30 p.m., on NBC)
Date | P2* | A18-34 | A18-49 | A25-54 |
09/19/18 | 5.72 | 0.6 | 1.1 | 1.6 |
09/19/19 | 3.98 | 0.4 | 0.8 | 1.1 |
10/04/18 | 2.64 | 0.4 | 0.7 | 0.9 |
10/11/18 | 2.21 | 0.3 | 0.5 | 0.8 |
10/18/18 | 2.20 | 0.3 | 0.6 | 0.8 |
10/25/18 | 2.09 | 0.3 | 0.5 | 0.7 |
11/01/18 | 2.23 | 0.3 | 0.5 | 0.8 |
11/08/18 | preempted | |||
11/15/18 | 1.84 | 0.2 | 0.5 | 0.7 |
11/22/18 | preempted | |||
11/29/18 | 1.74 | 0.2 | 0.4 | 0.6 |
12/06/18 | 1.78 | 0.2 | 0.4 | 0.6 |
12/13/18 | 1.86 | 0.2 | 0.4 | 0.6 |
12/20/18 | preempted | |||
12/27/18 | 2.48 | 0.2 | 0.5 | 0.8 |
12/27/18 | 1.93 | 0.2 | 0.4 | 0.6 |
AVG | 2.52 | 0.3 | 0.6 | 0.8 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/19/18 | 6.65 | 1.3 | 6.81 | 1.4 |
09/19/18 | 4.75 | 0.9 | 4.92 | 1.0 |
10/04/18 | 3.43 | 0.9 | 3.68 | 1.0 |
10/11/18 | 2.89 | 0.8 | 3.06 | 0.8 |
10/18/18 | 2.80 | 0.8 | 2.95 | 0.8 |
10/25/18 | 2.65 | 0.7 | 2.84 | 0.8 |
11/01/18 | 2.83 | 0.8 | 3.04 | 0.8 |
11/08/18 | preempted | |||
11/15/18 | 2.55 | 0.7 | 2.64 | 0.8 |
11/22/18 | preempted | |||
11/29/18 | 2.38 | 0.6 | 2.49 | 0.7 |
12/06/18 | 2.38 | 0.6 | 2.51 | 0.7 |
12/13/18 | 2.32 | 0.6 | 2.46 | 0.6 |
12/20/18 | preempted | |||
12/27/18 | 2.80 | 0.6 | 2.96 | 0.7 |
12/27/18 | 2.27 | 0.5 | 2.44 | 0.6 |
AVG | 3.13 | 0.8 | 3.29 | 0.8 |
* - in millions
No comments