Complete Broadcast Ratings: January 7 - 13, 2019
The full Nielsen broadcast program rankings and ratings:
#1s for the Week:
FOX dominated the weekly ratings, averaging well over 11 million viewers and a 3.5 rating in Adults 18-49. The two NFL games the network aired, were one-two on the chart, with both getting over 33 million viewers. FOX pushed five other programs into the top 30, including the series premiere of THE MASKED SINGER, at #18.
CBS was second in total viewers, with 6.5 million, but was fourth in the demographic ratings. The network pushed 14 shows into the top 30, led by BIG BANG's 13.5 million viewers, at #5.
NBC edges ABC and CBS for second in the demos, while ranking third in viewers. AGT: THE CHAMPIONS and the three CHICAGO series made the top 20.
ABC was fourth in viewers, placing just two shows in the top 30. AFV at #25 and THE CONNERS at #20.
CBS was second in total viewers, with 6.5 million, but was fourth in the demographic ratings. The network pushed 14 shows into the top 30, led by BIG BANG's 13.5 million viewers, at #5.
NBC edges ABC and CBS for second in the demos, while ranking third in viewers. AGT: THE CHAMPIONS and the three CHICAGO series made the top 20.
ABC was fourth in viewers, placing just two shows in the top 30. AFV at #25 and THE CONNERS at #20.
The Top 30 A18-34
|
The Top 30 A18-49
|
The Top 30 A25-54
|
- #1 Unscripted - AGT: The Champions
- #1 Drama - NCIS
- #1 New Drama - God Friended Me
- #1 Comedy - The Big Bang Theory
- #1 New Comedy - FAM
- #1 News Program - 60 Minutes
Network Weekly Averages for Week of January 7, 2019:
Network | Viewers | A18-34* | A18-49* | A25-54* |
ABC | 3.84 m | 0.5 | 0.8 | - |
CBS | 6.53 m | 0.4 | 0.8 | - |
CW | 0.86 m | 0.1 | 0.2 | - |
FOX | 11.46 m | 2.6 | 3.5 | - |
NBC | 4.95 m | 0.6 | 1.0 | - |
* - Ratings
Complete Weekly Broadcast Rankings & Ratings:
Rank | Day | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
1 | Sun | 7:00 | FOX | NFL Playoff Overrun | 38.19 | 7.8 | 10.1 | 12.2 |
2 | Sat | 8:00 | FOX | NFL : DAL v LAR | 33.35 | 8.1 | 10.3 | 12.4 |
3 | Sat | 8:00 | FOX | NFL Pregame | 24.09 | 5.3 | 7.1 | 8.7 |
4 | Sun | 7:45 | FOX | NFL Post Game | 22.80 | 5.7 | 7.3 | 8.7 |
5 | Thu | 8:00 | CBS | The Big Bang Theory | 13.53 | 1.2 | 2.4 | 3.7 |
6 | Tue | 8:00 | CBS | NCIS | 12.08 | 0.6 | 1.2 | 1.8 |
7 | Mon | 8:00 | NBC | AGT:The Champs (SP) | 9.96 | 1.3 | 1.8 | 2.5 |
8 | Thu | 9:00 | CBS | Mom | 9.35 | 0.7 | 1.4 | 2.4 |
9 | Fri | 10:00 | CBS | Blue Bloods | 9.05 | 0.4 | 0.8 | 1.3 |
10 | Wed | 8:00 | NBC | Chicago Med | 8.54 | 0.7 | 1.3 | 1.8 |
11 | Sun | 9:00 | CBS | NCIS: LA | 8.31 | 0.5 | 0.9 | 1.6 |
12 | Sun | 8:00 | CBS | God Friended Me | 8.25 | 0.5 | 0.9 | 1.5 |
13 | Sun | 8:00 | FOX | The Simpsons | 8.20 | 2.5 | 3.2 | 3.6 |
14 | Sun | 7:00 | CBS | 60 Minutes | 8.12 | 0.3 | 0.7 | 1.2 |
15 | Wed | 9:00 | NBC | Chicago Fire | 8.01 | 0.7 | 1.2 | 1.7 |
16 | Fri | 9:00 | CBS | Hawaii Five-O | 7.96 | 0.4 | 0.9 | 1.4 |
17 | Thu | 9:30 | CBS | FAM (SP) | 7.34 | 0.6 | 1.2 | 1.9 |
18 | Wed | 9:00 | FOX | Masked Singer (SP) | 7.07 | 1.6 | 2.3 | 2.8 |
19 | Wed | 10:00 | NBC | Chicago PD | 6.86 | 0.5 | 1.0 | 1.5 |
20 | Tue | 8:00 | ABC | The Conners | 6.85 | 0.7 | 1.4 | 2.1 |
21 | Fri | 8:00 | CBS | MacGyver | 6.58 | 0.3 | 0.7 | 1.1 |
22 | Tue | 8:00 | NBC | Ellen's Game/Games (SP) | 6.53 | 0.9 | 1.5 | 2.1 |
23 | Wed | 8:00 | CBS | The Big Bang Theory [R] | 6.43 | 0.5 | 1.0 | 1.6 |
24 | Mon | 8:00 | CBS | The Big Bang Theory [R] | 6.37 | 0.5 | 1.1 | 1.6 |
25 | Sun | 8:00 | ABC | AFV | 6.29 | 0.8 | 1.3 | 1.7 |
26 | Fri | 8:00 | FOX | Last Man Standing | 6.16 | 0.7 | 1.2 | 1.9 |
27 | Sun | 10:00 | CBS | Madam Secretary | 6.02 | 0.3 | 0.6 | 1.0 |
28 | Thu | 10:00 | CBS | SWAT | 5.91 | 0.5 | 0.9 | 1.4 |
29 | Mon | 10:00 | NBC | Manifest | 5.84 | 0.6 | 1.1 | 1.6 |
30 | Thu | 8:00 | NBC | The Titan Games | 5.72 | 1.0 | 1.6 | 1.9 |
31 | Tue | 10:00 | CBS | NCIS: NO [R] | 5.61 | 0.3 | 0.5 | 0.9 |
32 | Wed | 9:00 | CBS | SEAL Team | 5.57 | 0.4 | 0.8 | 1.3 |
33 | Wed | 8:30 | CBS | Young Sheldon [R] | 5.54 | 0.4 | 0.9 | 1.5 |
34 | Tue | 9:00 | NBC | Ellen's Game/Games [R] | 5.51 | 0.8 | 1.4 | 1.9 |
35 | Tue | 10:00 | NBC | New Amsterdam | 5.35 | 0.5 | 1.0 | 1.4 |
36 | Wed | 8:00 | ABC | The Goldbergs | 5.18 | 0.6 | 1.3 | 1.8 |
37 | Mon | 8:00 | ABC | The Bachelor (SP) | 5.13 | 1.5 | 1.5 | 1.6 |
38 | Sun | 8:30 | FOX | Bob's Burgers | 4.89 | 1.7 | 2.1 | 2.3 |
39 | Wed | 9:00 | ABC | Modern Family | 4.82 | 0.7 | 1.3 | 1.8 |
40 | Wed | 8:30 | ABC | Schooled (SP) | 4.82 | 0.6 | 1.3 | 1.7 |
41 | Fri | 8:30 | FOX | The Cool Kids | 4.73 | 0.6 | 1.0 | 1.5 |
42 | Tue | 9:30 | CBS | The Neighborhood [R] | 4.67 | 0.3 | 0.6 | 0.8 |
43 | Tue | 8:30 | ABC | Kids are Alright | 4.56 | 0.5 | 1.0 | 1.4 |
44 | Wed | 10:00 | CBS | Criminal Minds | 4.55 | 0.4 | 0.8 | 1.2 |
45 | Sat | 10:00 | CBS | 48 Hours | 4.49 | 0.2 | 0.5 | 0.8 |
46 | Sun | 7:00 | ABC | AFV [R] | 4.37 | 0.4 | 0.8 | 1.1 |
47 | Sun | 9:00 | ABC | Shark Tank | 4.31 | 0.6 | 1.1 | 1.4 |
48 | Mon | 8:30 | CBS | Happy Together | 4.26 | 0.4 | 0.8 | 1.2 |
49 | Fri | 9:00 | ABC | 20/20 | 4.23 | 0.3 | 0.6 | 0.9 |
50 | Sun | 9:00 | FOX | Family Guy | 4.04 | 1.4 | 1.7 | 2.0 |
51 | Thu | 9:00 | NBC | Law & Order: SVU | 3.99 | 0.5 | 0.8 | 1.1 |
52 | Tue | 10:20 | ABC | The Rookie | 3.95 | 0.4 | 0.6 | 1.0 |
53 | Sat | 8:00 | NBC | The Titan Games [R] | 3.91 | 0.9 | 1.2 | 1.5 |
54 | Mon | 9:00 | CBS | Young Sheldon [R] | 3.87 | 0.3 | 0.6 | 1.0 |
55 | Thu | 9:00 | ABC | T&L: Monica Lewinsky | 3.68 | 0.3 | 0.7 | 1.0 |
56 | Fri | 9:00 | NBC | The Blacklist | 3.66 | 0.3 | 0.6 | 0.8 |
57 | Thu | 9:00 | NBC | Brooklyn Nine-Nine (SP) | 3.54 | 1.0 | 1.2 | 1.3 |
58 | Tue | 9:50 | ABC | Splitting Up Together | 3.48 | 0.4 | 0.7 | 1.0 |
59 | Wed | 8:00 | FOX | 24 Hours to Hell (SP) | 3.47 | 0.8 | 1.1 | 1.3 |
60 | Tue | 9:20 | ABC | Black-ish | 3.43 | 0.5 | 0.8 | 1.1 |
61 | Mon | 9:30 | CBS | The Neighborhood [R] | 3.34 | 0.2 | 0.5 | 0.8 |
62 | Mon | 10:00 | CBS | BULL [R] | 3.34 | 0.2 | 0.5 | 0.7 |
63 | Fri | 10:00 | NBC | Dateline | 3.33 | 0.2 | 0.6 | 0.9 |
64 | Tue | 8:00 | FOX | Lethal Weapon | 3.23 | 0.4 | 0.7 | 1.1 |
65 | Fri | 8:00 | ABC | Fresh off The Boat | 3.18 | 0.4 | 0.7 | 0.9 |
66 | Thu | 9:00 | FOX | The Orville | 3.06 | 0.5 | 0.7 | 1.0 |
67 | Wed | 9:30 | ABC | Single Parents | 3.04 | 0.4 | 0.8 | 1.1 |
68 | Fri | 8:00 | NBC | Blindspot | 3.03 | 0.4 | 0.6 | 0.8 |
69 | Sat | 9:00 | CBS | 48 Hours [R] | 2.97 | 0.2 | 0.3 | 0.5 |
70 | Sat | 9:00 | NBC | AGT: The Champs [R] | 2.91 | 0.5 | 0.7 | 0.9 |
71 | Fri | 9:00 | FOX | Hell's Kitchen | 2.90 | 0.6 | 0.8 | 1.1 |
72 | Sun | 10:00 | ABC | Shark Tank [R] | 2.89 | 0.5 | 0.7 | 0.9 |
73 | Thu | 8:00 | ABC | Modern Family [R] | 2.83 | 0.4 | 0.6 | 0.9 |
74 | Sun | 10:00 | NBC | Dateline | 2.83 | 0.3 | 0.5 | 0.8 |
75 | Sun | 9:30 | FOX | REL | 2.77 | 0.8 | 1.0 | 1.3 |
76 | Thu | 9:30 | NBC | The Good Place | 2.72 | 0.7 | 0.9 | 1.0 |
77 | Wed | 10:00 | ABC | Match Game (SP) | 2.57 | 0.4 | 0.6 | 0.9 |
78 | Fri | 8:30 | ABC | Speechless | 2.43 | 0.2 | 0.5 | 0.8 |
79 | Thu | 8:00 | FOX | Gotham (SP) | 2.38 | 0.4 | 0.7 | 0.9 |
80 | Sat | 8:00 | CBS | NCIS: LA [R] | 2.37 | 0.2 | 0.2 | 0.4 |
81 | Sun | 7:00 | NBC | Movie: Harry Potter/SS | 2.33 | 0.4 | 0.6 | 0.8 |
82 | Sat | 8:00 | ABC | The Good Doctor [R] | 2.24 | 0.1 | 0.2 | 0.3 |
83 | Sat | 9:00 | ABC | The Good Doctor [R] | 2.23 | 0.1 | 0.2 | 0.3 |
84 | Thu | 8:30 | ABC | The Goldbergs [R] | 2.13 | 0.3 | 0.5 | 0.7 |
85 | Mon | 9:00 | FOX | 9-1-1 [R] | 2.09 | 0.2 | 0.4 | 0.6 |
86 | Tue | 9:00 | FOX | The Gifted | 2.07 | 0.4 | 0.6 | 0.8 |
87 | Mon | 8:00 | FOX | The Resident [R] | 1.97 | 0.3 | 0.4 | 0.5 |
88 | Sun | 8:00 | CW | Critic's Choice Awards | 1.53 | 0.2 | 0.3 | 0.4 |
89 | Sat | 10:00 | ABC | Million Little Things [R] | 1.16 | 0.1 | 0.2 | 0.2 |
90 | Thu | 8:30 | CBS | Young Sheldon | 1.05 | 0.9 | 1.9 | 3.0 |
91 | Fri | 8:30 | CW | Whose Line ? [R] | 1.05 | 0.2 | 0.2 | 0.3 |
92 | Fri | 8:00 | CW | Whose Line ? [R] | 1.02 | 0.2 | 0.2 | 0.3 |
93 | Thu | 9:00 | CW | Roswell Mysteries (S) | 0.93 | 0.1 | 0.2 | 0.2 |
94 | Thu | 8:00 | CW | Supernatural [R] | 0.77 | 0.1 | 0.2 | 0.3 |
95 | Tue | 8:00 | CW | Supergirl [R] | 0.76 | 0.2 | 0.2 | 0.3 |
96 | Mon | 9:00 | CW | Arrow [R] | 0.70 | 0.1 | 0.3 | 0.3 |
97 | Mon | 8:00 | CW | The Flash [R] | 0.68 | 0.1 | 0.2 | 0.3 |
98 | Wed | 8:00 | CW | All American [R] | 0.47 | 0.1 | 0.1 | 0.2 |
99 | Fri | 9:00 | CW | Crazy Ex-Girlfriend | 0.45 | 0.1 | 0.1 | 0.2 |
100 | Wed | 9:00 | CW | All American [R] | 0.40 | 0.1 | 0.1 | 0.1 |
101 | Tue | 9:30 | CW | Madden NFL Challenge | 0.37 | 0.1 | 0.1 | 0.1 |
* - viewers in millions
No comments