Header Ads

Complete Broadcast Ratings: Dec. 31, 2018 - Jan. 6, 2019

The full Nielsen broadcast program rankings and ratings
 
FOX tops NBC with the power of a primetime NFL playoff game, on Saturday night, which drew 29.4 million viewers, over the full night of primetime. FOX also had a nice debut of the new series, THE MASKED SINGER, ranking 8th on the week, with 9.4 million viewers. But, FOX only had four programs in the top 30.

NBC was still competitive, with an hour of NFL Playoff overrun, on Sunday evening, and the annual Golden Globe Awards, that immediately followed. The NFL game was #1 on the week, with 35.9 million viewers, while the GG Awards held onto 18.6 million viewers. NBC, like FOX, only pushed four shows into the top 30.

ABC topped CBS for the #3 spot posting better numbers in the younger demographic. CBS was still #3 in total viewers, by a 1.6 million viewer average over ABC. ABC had four shows in the top 30, two from its annual New Year's Eve coverage, from Times Square. CBS had 18 shows in the top 30, but only BIG BANG and YOUNG SHELDON managed ratings above a 1.0, in the younger demographics.

The CW pretty much all repeat for the week, taking the bottom 12 spots on the chart.


The Top 30 A18-34 
  1. FOX - 11 programs
  2. CBS - 8 programs
  3. NBC - 7 programs
  4. ABC - 4 programs
  5. CW - 0 program
The Top 30 A18-49
  1. CBS - 10 programs
  2. FOX - 9 programs
  3. NBC - 7 programs
  4. ABC - 4 programs
  5. CW - 0 program
The Top 30 A25-54
  1. CBS - 13 programs
  2. NBC - 6 programs
  3. FOX - 6 programs
  4. ABC - 5 programs
  5. CW - 0 program
#1s for the Week:
  • #1 Unscripted - New Year's Rockin' Eve
  • #1 Drama - Blue Bloods
  • #1 New Drama - God Friended Me
  • #1 Comedy - The Big Bang Theory
  • #1 New Comedy - The Cool Kids
  • #1 News Program - 60 Minutes
Network Weekly Averages for Week of December 31, 2018:
Network Viewers A18-34* A18-49* A25-54*
ABC 4.05 m 0.5 0.9 1.1
CBS 5.65 m 0.4 0.7 1.2
CW 0.61 m 0.1 0.2 0.2
FOX 7.93 m 1.7 2.3 2.9
NBC 7.37 m 1.3 1.9 2.3
* - Ratings

 
Complete Weekly Broadcast Rankings & Ratings:
Rank Day Time Net Program P2* A18-34 A18-49 A25-54
1 Sun 7:00 NBC NFL Playoff Overrun 35.89 7.8 10.4 12.5
2 Sat 9:00 FOX NFL Playoffs: DAL/SEA 29.38 6.8 8.9 10.8
3 Sat 8:00 FOX NFL Playoffs Pregame 20.98 4.6 6.1 7.6
4 Sun 8:00 NBC Golden Globe Awards 18.61 3.9 5.2 6.3
5 Thu 8:00 CBS Big Bang Theory 12.80 1.1 2.2 3.4
6 Mon 10:00 ABC NY Rockin' Eve 11.52 2.5 3.5 4.2
7 Thu 8:30 CBS Young Sheldon  10.95 0.8 1.7 2.7
8 Wed 9:00 FOX Masked Singer (SP) 9.36 1.7 3.0 3.8
9 Fri 10:00 CBS Blue Bloods 8.60 0.4 0.8 1.3
10 Mon 8:00 ABC NY Rockin' Eve 7.96 1.6 2.2 2.7
11 Sun 9:00 CBS NCIS: LA 7.59 0.5 0.9 1.4
12 Fri 9:00 CBS Hawaii Five-O 7.19 0.4 0.8 1.2
13 Thu 9:00 CBS Big Bang Theory [R] 7.16 0.5 1.1 1.8
14 Sun 8:00 CBS God Friended Me 7.16 0.5 0.9 1.4
15 Sun 7:00 CBS 60 Minutes 7.09 0.4 0.8 1.1
16 Wed 8:00 CBS Big Bang Theory [R] 6.86 0.4 1.0 1.5
17 Thu 8:00 NBC Titan Games (SP) 6.50 1.0 1.8 2.3
18 Fri 8:00 CBS MacGyver 6.42 0.4 0.7 1.1
19 Wed 9:00 CBS Seal Team 6.23 0.3 0.8 1.4
20 Wed 8:30 CBS Young Sheldon [R] 6.16 0.4 0.8 1.4
21 Thu 9:30 CBS Young Sheldon [R] 6.06 0.4 0.9 1.5
22 Thu 10:00 CBS SWAT 5.99 0.4 0.9 1.5
23 Fri 8:00 FOX Last Man Standing 5.66 0.5 1.0 1.6
24 Tue 8:00 CBS NCIS [R] 5.54 0.3 0.5 0.8
25 Thu 9:00 ABC Last Days of JFK Jr. 5.49 0.4 0.7 1.1
26 Sun 10:00 CBS Madam Secretary 5.44 0.3 0.6 0.9
27 Mon 10:00 NBC Ney Year's Eve Prime 5.40 1.0 1.3 1.7
28 Tue 9:00 CBS FBI  [R] 5.03 0.3 0.5 0.9
29 Wed 10:00 CBS Criminal Minds 4.91 0.3 0.7 1.2
30 Sun 8:00 ABC AFV  4.81 0.5 0.9 1.3
31 Fri 9:00 ABC 20/20 4.62 0.4 0.8 1.2
32 Mon 8:00 NBC Toast to 2018 4.57 0.6 0.9 1.3
33 Tue 8:00 NBC Ellen's/Games [R] 4.42 0.6 1.0 1.4
34 Tue 10:00 CBS NCIS: NO [R] 4.40 0.3 0.5 0.7
35 Fri 8:30 FOX The Cool Kids 4.28 0.4 0.8 1.2
36 Wed 8:00 NBC Chicago Med [R] 4.20 0.3 0.6 0.9
37 Thu 10:00 NBC The Blacklist 4.15 0.5 0.9 1.1
38 Sun 7:00 ABC AFV [R] 4.13 0.3 0.6 0.9
39 Wed 8:00 FOX 24 Hours to Hell(SP) 4.12 0.7 1.2 1.7
40 Fri 9:00 NBC The Blacklist 3.91 0.3 0.6 0.9
41 Tue 8:00 ABC The Conners [R] 3.83 0.4 0.7 0.9
42 Thu 8:00 ABC The Conners [R] 3.76 0.4 0.7 1.0
43 Wed 9:00 NBC Chicago Fire [R] 3.75 0.3 0.6 0.8
44 Sun 9:00 ABC Shark Tank 3.70 0.5 0.9 1.2
45 Wed 10:00 NBC Chicago PD [R] 3.65 0.3 0.5 0.8
46 Wed 8:00 ABC The Goldbergs [R] 3.59 0.4 0.8 1.1
47 Thu 8:30 ABC The Conners [R] 3.52 0.3 0.6 0.9
48 Sat 10:00 CBS 48 Hours [R] 3.44 0.2 0.4 0.6
49 Tue 8:00 FOX Lethal Weapon 3.38 0.5 0.7 1.0
50 Fri 8:00 ABC Fresh off The Boat 3.25 0.4 0.7 0.9
51 Sat 8:00 CBS Crimetime [R] 3.13 0.1 0.2 0.4
52 Sat 9:00 CBS Crimetime [R] 3.12 0.2 0.3 0.4
53 Fri 10:00 NBC Dateline 3.11 0.2 0.5 0.7
54 Mon 8:00 CBS The Neighborhood [R] 3.04 0.3 0.5 0.7
55 Mon 8:00 FOX Steve Harvey NYE 2.94 0.6 0.9 1.1
56 Thu 9:00 FOX The Orville 2.82 0.4 0.6 0.9
57 Fri 8:00 NBC The Blacklist [R] 2.76 0.2 0.4 0.6
58 Mon 10:00 CBS BULL [R] 2.72 0.2 0.3 0.5
59 Wed 8:30 ABC American Housewife [R] 2.61 0.3 0.6 0.9
60 Wed 9:00 ABC Modern Family [R] 2.58 0.3 0.6 0.8
61 Sat 8:00 ABC Kids are Alright [R] 2.56 0.4 0.6 0.8
62 Thu 8:00 FOX Gotham (SP) 2.54 0.4 0.7 0.8
63 Fri 8:30 ABC Speechless 2.52 0.3 0.5 0.7
64 Fri 9:00 FOX Hell's Kitchen  2.50 0.5 0.7 0.9
65 Tue 8:30 ABC Kids are Alright [R] 2.48 0.2 0.5 0.6
66 Mon 9:00 CBS Magnum PI [R] 2.46 0.3 0.4 0.5
67 Sun 9:00 FOX Family Guy  2.42 0.8 1.0 1.2
68 Sun 10:00 ABC Shark Tank [R] 2.42 0.3 0.6 0.8
69 Mon 8:30 CBS The Neighborhood [R] 2.38 0.3 0.4 0.6
70 Sun 8:00 FOX The Simpsons 2.33 0.7 0.9 1.1
71 Tue 9:00 NBC This Is Us [R] 2.27 0.2 0.4 0.6
72 Sun 8:30 FOX Bob's Burgers [R] 2.21 0.7 0.9 1.1
73 Tue 9:00 ABC Black-ish [R] 2.19 0.2 0.4 0.6
74 Wed 10:00 ABC Match Game -[R] 2.16 0.2 0.5 0.7
75 Tue 10:00 ABC The Rookie [R] 2.08 0.2 0.3 0.5
76 Tue 10:00 NBC New Amsterdam [R] 2.04 0.2 0.3 0.4
77 Wed 9:30 ABC Single Parents [R] 1.89 0.2 0.4 0.6
78 Tue 9:30 ABC Splitting Up Together [R] 1.84 0.2 0.4 0.6
79 Sat 8:30 ABC Kids are Alright [R] 1.75 0.2 0.4 0.6
80 Sat 10:00 NBC SNL Encores 1.75 0.2 0.4 0.6
81 Tue 9:00 FOX The Gifted 1.73 0.3 0.5 0.6
82 Sat 8:00 NBC Titan Games [R] 1.66 0.2 0.5 0.6
83 Sat 10:00 ABC The Rookie [R] 1.55 0.2 0.3 0.4
84 Sat 9:00 ABC Single Parents [R] 1.50 0.2 0.4 0.5
85 Sat 9:30 ABC Single Parents [R] 1.30 0.2 0.3 0.4
86 Sun 9:30 FOX REL 1.23 0.4 0.5 0.5
87 Sun 7:30 FOX Bob's Burgers [R] 1.04 0.3 0.4 0.5
88 Sun 7:00 FOX The Simpsons [R] 1.00 0.2 0.3 0.4
89 Fri 8:00 CW Whose Line ? [R] 0.99 0.2 0.2 0.3
90 Fri 8:30 CW Whose Line ? [R] 0.94 0.2 0.2 0.3
91 Tue 9:30 CW Pen & Teller [R] 0.80 0.1 0.2 0.3
92 Thu 8:00 CW Supernatural [R] 0.73 0.1 0.2 0.2
93 Mon 8:00 CW iHeartRadio/Fest [R] 0.63 0.1 0.2 0.2
94 Tue 8:00 CW The Flash [R] 0.60 0.1 0.2 0.2
95 Thu 9:00 CW Legacies [R] 0.59 0.1 0.2 0.2
96 Wed 8:00 CW All American [R] 0.58 0.2 0.2 0.2
97 Fri 9:00 CW Hollywood WOF (S) 0.53 0.1 0.1 0.1
98 Sun 8:00 CW Supergirl [R] 0.45 0.1 0.1 0.2
99 Wed 9:00 CW All American [R] 0.40 0.1 0.1 0.2
100 Sun 9:00 CW Charmed [R] 0.40 0.1 0.1 0.1
* - viewers in millions


No comments

Powered by Blogger.