Ratings Review: NEW AMSTERDAM (Season One - Fall 2018)
Live+Same Day Ratings
(Tuesdays at 10 p.m., on NBC)
(Tuesdays at 10 p.m., on NBC)
Date | P2* | A18-34 | A18-49 | A25-54 |
09/25/18 | 8.39 | 1.2 | 1.8 | 2.4 |
10/02/18 | 7.44 | 1.0 | 1.5 | 1.9 |
10/09/18 | 7.04 | 0.9 | 1.4 | 1.8 |
10/16/18 | 6.27 | 0.7 | 1.2 | 1.6 |
10/23/18 | 6.37 | 0.8 | 1.4 | 1.8 |
10/30/18 | 6.66 | 0.8 | 1.3 | 1.7 |
11/06/18 | preempted | |||
11/13/18 | 6.02 | 0.6 | 1.1 | 1.6 |
11/20/18 | 5.82 | 0.6 | 1.1 | 1.4 |
11/27/18 | 6.26 | 0.7 | 1.1 | 1.6 |
AVG | 6.70 | 0.8 | 1.3 | 1.8 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/25/18 | 12.26 | 2.7 | 14.10 | 3.2 |
10/02/18 | 11.43 | 2.5 | 12.86 | 2.9 |
10/09/18 | 10.81 | 2.3 | 12.47 | 2.8 |
10/16/18 | 10.06 | 2.1 | 11.61 | 2.5 |
10/23/18 | 10.11 | 2.2 | 11.51 | 2.5 |
10/30/18 | 10.34 | 2.1 | 11.76 | 2.5 |
11/06/18 | preempted | |||
11/13/18 | 9.92 | 2.1 | 11.29 | 2.4 |
11/20/18 | 9.66 | 1.9 | 11.23 | 2.3 |
11/27/18 | 10.29 | 2.0 | 11.39 | 2.3 |
AVG | 10.54 | 2.2 | 12.02 | 2.6 |
* - in millions
No comments