Header Ads

Ratings Review: THE GUEST BOOK (Season Two)



Ratings Review for the second season of The Guest Book.
Live+Same Day Ratings
 (Tuesdays at 10 p.m., on TBS)

Date P2* A18-34 A18-49 A25-54
10/23/18 0.98 0.18 0.32 0.45
10/23/18 0.69 0.12 0.22 0.33
10/30/18 0.87 0.16 0.28 0.36
11/06/18 0.95 0.30 0.36 0.43
11/13/18 0.86 0.18 0.28 0.36
11/20/18 1.02 0.21 0.36 0.45
11/27/18 1.00 0.22 0.34 0.42
12/04/18 0.85 0.16 0.28 0.37
12/11/18 0.91 0.22 0.31 0.40
12/18/18 0.93 0.13 0.29 0.38
AVG 0.91 0.19 0.300.40
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
10/23/18 1.40 0.5
10/23/18 1.10 0.4
10/30/18 1.20 0.4
11/06/18 1.36 0.4
11/13/18 1.34 0.4
11/20/18 1.44 0.5
11/27/18 1.44 0.5
12/04/18 1.26 0.4
12/11/18 1.37 0.5
12/18/18 1.33 0.4
AVG 1.32 0.4
* - in millions

Season 1 Ratings Review

No comments

Powered by Blogger.