Weekly Network Ratings Averages: November 5 - 11, 2018
Weekly network averages for the 19 broadcast & digital networks and over 30 cable networks.
English Language Broadcast Networks:
Spanish Language Broadcast Networks
Digital Broadcast Networks
Cable News Networks
Cable Sports Networks
Cable Scripted Networks
Cable Info/Reality Networks
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 4.59 million | 0.6 | 0.9 | 1.2 |
CBS | 6.51 million | 0.5 | 1.0 | 1.5 |
CW | 0.92 million | 0.2 | 0.3 | 0.3 |
FOX | 5.27 million | 1.1 | 1.5 | 1.9 |
NBC | 7.00 million | 1.1 | 1.7 | 2.2 |
Spanish Language Broadcast Networks
Total viewers | A18-34 | A18-49 | A25-54 | |
UNIVISION | 1.37 million | 0.3 | 0.4 | -- |
TELEMUNDO | 990,000 | 0.3 | 0.3 | -- |
UNIMAS | 380,000 | 0.1 | 0.1 | |
ESTRELLA | 330,000 | 0.1 | 0.1 | |
AZTECA | 100,000 | 0.0 | 0.0 |
Digital Broadcast Networks
Total viewers | A18-34 | A18-49 | A25-54 | |
ION-TV | 1.27 million | 0.2 | 0.3 | |
MeTV | 673,000 | 0.0 | 0.1 | |
BOUNCE | 239,000 | 0.0 | 0.1 | |
GRIT | 290,000 | 0.0 | 0.0 | |
LAFF | 255,000 | 0.1 | 0.1 | |
COZI | 163,000 | 0.0 | 0.0 | |
ESCAPE | 189,000 | 0.0 | 0.0 | |
HEROS/ICONS | 161,000 | 0.0 | 0.0 | |
COMET | 96,000 | 0.0 | 0.0 |
Cable News Networks
Total viewers | A18-49 | A25-54 | |
FOX NEWS | 3.36 million | 0.5 | |
MSNBC | 2.37 million | 0.4 | |
CNN | 1.71 million | 0.6 |
Cable Sports Networks
Total viewers | A18-49 | A25-54 | |
ESPN | 3.04 million | ||
ESPN2 | 385,000 | ||
FS1 | 239,000 | ||
NBCSN | 171,000 |
Cable Scripted Networks
Total viewers | A18-49 | A25-54 | |
ADULT SWIM | 869,000 | ||
AMC | 734,000 | ||
FREEFORM | 1.01 million | ||
FX | 403,000 | ||
HALLMARK | 1.16 million | ||
HMM | 641,000 | ||
LIFETIME | 606,000 | ||
OWN | 634,000 | ||
PARAMOUNT | 434,000 | ||
SYFY | 338,000 | ||
TBS | 704,000 | ||
TNT | 2.05 million | ||
TV LAND | 439,000 | ||
USA | 841,000 |
Cable Info/Reality Networks
Total viewers | A18-49 | A25-54 | |
HGTV | 1.09 million | ||
FOOD | 873,000 | ||
ID | 985,000 | ||
A&E | 912,000 | ||
HISTORY | 804,000 | ||
DISCOVERY | 818,000 | ||
BRAVO | 629,000 | ||
VH1 | 518,000 | ||
MTV | 429,000 | ||
BET | 326,000 | ||
COMEDY | 326,000 |
No comments