Complete Nielsen Ratings: November 5 - 11, 2018
The full Nielsen broadcast program rankings and ratings:
#1s for the Week:
NBC power through another week as the #1 network on TV, capturing the best numbers in all four reported categories. Sunday Night Football was the #2 program of the week and all three CHICAGO series made the top 20. In total, NBC had seven programs make the top 30 chart.
FOX tied NBC in the A18-34 demographic, pushing it to a second place finish. Thursday Night Football was its top program, drawing 14.8 million viewers. LAST MAN STANDING (#24) and 9-1-1 (#30) also made the top 30 for the network.
CBS takes third on the week, even though its had a nice NFL overrun game, on early Sunday evening. The preemption of its Tuesday line up, for election coverage, hurt the network in both total viewers and in the demographic ratings. CBS grabbed 15 spots on the chart, including four of the top six.
ABC continues to trail behind the other three networks, placing just four shows in the top 30. its top program of the week, DANCING WITH THE STARS, placed 17th overall.
Not much to say about the CW. It still dominates the bottom of the chart, taking 12 of the last 13 spots. Only FOX's REL was beat by at least one CW program.
FOX tied NBC in the A18-34 demographic, pushing it to a second place finish. Thursday Night Football was its top program, drawing 14.8 million viewers. LAST MAN STANDING (#24) and 9-1-1 (#30) also made the top 30 for the network.
CBS takes third on the week, even though its had a nice NFL overrun game, on early Sunday evening. The preemption of its Tuesday line up, for election coverage, hurt the network in both total viewers and in the demographic ratings. CBS grabbed 15 spots on the chart, including four of the top six.
ABC continues to trail behind the other three networks, placing just four shows in the top 30. its top program of the week, DANCING WITH THE STARS, placed 17th overall.
Not much to say about the CW. It still dominates the bottom of the chart, taking 12 of the last 13 spots. Only FOX's REL was beat by at least one CW program.
The Top 30 A18-34
|
The Top 30 A18-49
|
The Top 30 A25-54
|
- #1 Unscripted - The Voice (Mon)
- #1 Drama - Blue Bloods
- #1 New Drama - God Friended Me
- #1 Comedy - Big Bang Theory
- #1 New Comedy - Murphy Brown
- #1 News Program - 60 Minutes
Network Weekly Averages for Week of November 5, 2018:
Network | Viewers | A18-34* | A18-49* | A25-54* |
ABC | 4.59 m | 0.6 | 0.9 | 1.2 |
CBS | 6.51 m | 0.5 | 1.0 | 1.5 |
CW | 0.92 m | 0.2 | 0.3 | 0.3 |
FOX | 5.27 m | 1.1 | 1.5 | 1.9 |
NBC | 7.00 m | 1.1 | 1.7 | 2.2 |
* - Ratings
Complete Weekly Broadcast Rankings & Ratings:
Rank | Day | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
1 | Sun | 7:00 | CBS | NFL Overrun | 20.79 | 4.7 | 5.7 | 6.8 |
2 | Sun | 8:25 | NBC | Sun Night Football | 20.10 | 4.9 | 6.5 | 7.8 |
3 | Thu | 8:25 | FOX | Thur Night Football | 14.75 | 3.6 | 4.7 | 5.6 |
4 | Thu | 8:00 | CBS | Big Bang Theory | 12.85 | 1.1 | 2.3 | 3.6 |
5 | Sun | 7:40 | CBS | 60 Minutes | 12.71 | 1.1 | 2.0 | 2.8 |
6 | Thu | 8:30 | CBS | Young Sheldon | 11.00 | 0.9 | 1.8 | 2.8 |
7 | Sun | 7:50 | NBC | FNiA | 10.14 | 2.2 | 3.2 | 3.9 |
8 | Thu | 8:00 | FOX | TNF Pre-game | 9.69 | 2.2 | 2.9 | 3.5 |
9 | Mon | 8:00 | NBC | The Voice | 9.03 | 1.0 | 1.8 | 2.5 |
10 | Fri | 10:00 | CBS | Blue Bloods | 8.97 | 0.4 | 0.8 | 1.3 |
11 | Wed | 8:00 | NBC | Chicago Med | 8.42 | 0.7 | 1.2 | 1.6 |
12 | Wed | 9:00 | NBC | Chicago Fire | 8.26 | 0.8 | 1.3 | 1.7 |
13 | Thu | 9:00 | CBS | Mom | 8.09 | 0.6 | 1.2 | 2.1 |
14 | Sun | 8:40 | CBS | God Friended Me | 7.87 | 0.5 | 1.0 | 1.6 |
15 | Wed | 8:00 | CBS | Survivor | 7.69 | 0.9 | 1.6 | 2.3 |
16 | Fri | 9:00 | CBS | Hawaii Five-O | 7.53 | 0.3 | 0.7 | 1.2 |
17 | Mon | 8:00 | ABC | DWTS | 7.10 | 0.6 | 0.9 | 1.3 |
18 | Sun | 9:40 | CBS | NCIS: LA | 6.85 | 0.4 | 0.8 | 1.3 |
19 | Wed | 10:00 | NBC | Chicago PD | 6.84 | 0.7 | 1.1 | 1.4 |
20 | Thu | 8:00 | ABC | Grey's Anatomy | 6.60 | 1.1 | 1.6 | 2.0 |
21 | Mon | 10:00 | ABC | The Good Doctor | 6.53 | 0.6 | 1.0 | 1.3 |
22 | Mon | 10:00 | CBS | BULL | 6.43 | 0.3 | 0.8 | 1.2 |
23 | Fri | 8:00 | CBS | MacGyver | 6.43 | 0.3 | 0.7 | 1.2 |
24 | Fri | 8:00 | FOX | Last Man Standing | 6.30 | 0.8 | 1.3 | 1.9 |
25 | Mon | 10:00 | NBC | Manifest | 6.28 | 0.7 | 1.2 | 1.8 |
26 | Thu | 9:30 | CBS | Murphy Brown | 6.01 | 0.4 | 0.8 | 1.4 |
27 | Mon | 8:00 | CBS | The Neighborhood | 5.70 | 0.4 | 1.0 | 1.6 |
28 | Sun | 7:00 | ABC | AFV | 5.68 | 0.4 | 0.8 | 1.2 |
29 | Wed | 9:00 | CBS | Seal Team | 5.61 | 0.4 | 0.9 | 1.4 |
30 | Mon | 9:00 | FOX | 9-1-1. | 5.59 | 0.7 | 1.2 | 1.6 |
31 | Sun | 7:30 | NBC | FNiA | 5.55 | 1.1 | 1.7 | 2.1 |
32 | Sun | 9:00 | ABC | ABC News: M. Obama | 5.50 | 0.4 | 0.7 | 1.1 |
33 | Wed | 9:00 | ABC | Modern Family | 5.44 | 0.7 | 1.4 | 2.0 |
34 | Tue | 8:00 | NBC | NBC News: Election | 5.41 | 0.8 | 1.3 | 1.8 |
35 | Mon | 9:00 | CBS | Magnum PI | 5.27 | 0.3 | 0.8 | 1.3 |
36 | Thu | 10:00 | CBS | SWAT | 5.13 | 0.3 | 0.7 | 1.1 |
37 | Wed | 8:00 | ABC | The Goldbergs | 5.12 | 0.6 | 1.3 | 1.8 |
38 | Thu | 9:00 | ABC | Station 19 | 5.10 | 0.6 | 1.0 | 1.3 |
39 | Sun | 10:40 | CBS | Madam Secretary | 5.10 | 0.3 | 0.6 | 0.9 |
40 | Wed | 8:00 | FOX | Empire | 5.01 | 0.9 | 1.5 | 1.9 |
41 | Tue | 8:00 | ABC | ABC News: Election | 4.98 | 0.9 | 1.2 | 1.5 |
42 | Mon | 8:00 | FOX | The Resident | 4.93 | 0.6 | 1.0 | 1.3 |
43 | Wed | 10:00 | CBS | Criminal Minds | 4.55 | 0.4 | 0.8 | 1.1 |
44 | Fri | 8:30 | FOX | The Cool Kids | 4.52 | 0.6 | 1.0 | 1.4 |
45 | Wed | 8:30 | ABC | American Housewife | 4.46 | 0.5 | 1.1 | 1.6 |
46 | Thu | 10:00 | NBC | Law & Order: SVU | 4.44 | 0.5 | 0.9 | 1.2 |
47 | Mon | 8:30 | CBS | Happy Together | 4.12 | 0.3 | 0.8 | 1.2 |
48 | Sun | 8:00 | ABC | DWTS Jr. | 4.02 | 0.3 | 0.6 | 0.9 |
49 | Sat | 8:10 | ABC | Saturday Football | 3.89 | 0.7 | 1.0 | 1.3 |
50 | Tue | 8:00 | CBS | CBS News: Election | 3.88 | 0.4 | 0.8 | 1.1 |
51 | Thu | 9:00 | NBC | The Voice [R] | 3.84 | 0.5 | 0.7 | 1.0 |
52 | Sat | 10:00 | CBS | 48 Hours | 3.82 | 0.3 | 0.5 | 0.8 |
53 | Tue | 9:30 | CBS | CBS News: Election | 3.81 | 0.4 | 0.8 | 1.1 |
54 | Wed | 9:30 | ABC | Single Parents | 3.78 | 0.4 | 1.0 | 1.4 |
55 | Wed | 9:00 | FOX | Star | 3.72 | 0.7 | 1.1 | 1.4 |
56 | Sun | 10:00 | ABC | Country Music (S) | 3.48 | 0.2 | 0.4 | 0.7 |
57 | Sat | 9:00 | CBS | Crimetime [R] | 3.45 | 0.4 | 0.5 | 0.7 |
58 | Sat | 8:00 | CBS | Crimetime [R] | 3.35 | 0.3 | 0.5 | 0.6 |
59 | Wed | 10:00 | ABC | Million Little Things | 3.28 | 0.3 | 0.7 | 1.1 |
60 | Thu | 8:00 | NBC | Superstore | 3.27 | 0.5 | 0.9 | 1.2 |
61 | Sat | 8:00 | NBC | Notre Dame Football | 3.17 | 0.4 | 0.7 | 0.9 |
62 | Fri | 8:00 | ABC | Fresh of The Boat | 3.05 | 0.3 | 0.6 | 0.8 |
63 | Tue | 9:00 | FOX | Lethal Weapon | 3.03 | 0.3 | 0.7 | 1.0 |
64 | Thu | 10:00 | ABC | HTGAWM | 3.02 | 0.4 | 0.7 | 0.9 |
65 | Sat | 8:00 | ABC | CFB Pre Game | 3.01 | 0.4 | 0.6 | 0.8 |
66 | Fri | 9:00 | FOX | Hell's Kitchen | 2.82 | 0.5 | 0.8 | 1.0 |
67 | Fri | 10:00 | NBC | Dateline Mystery | 2.80 | 0.2 | 0.5 | 0.8 |
68 | Thu | 8:30 | NBC | The Good Place | 2.77 | 0.5 | 0.8 | 1.1 |
69 | Fri | 8:00 | NBC | Blind Spot | 2.69 | 0.2 | 0.5 | 0.7 |
70 | Sat | 8:00 | FOX | CFB Prime | 2.68 | 0.4 | 0.6 | 0.8 |
71 | Fri | 10:00 | ABC | 20/20 | 2.67 | 0.2 | 0.4 | 0.7 |
72 | Fri | 8:30 | ABC | Speechless | 2.40 | 0.3 | 0.5 | 0.7 |
73 | Sun | 8:00 | FOX | The Simpsons | 2.35 | 0.8 | 0.9 | 1.2 |
74 | Tue | 8:00 | FOX | The Gifted | 2.31 | 0.4 | 0.7 | 0.9 |
75 | Sun | 9:00 | FOX | Family Guy | 2.29 | 0.9 | 1.1 | 1.2 |
76 | Sun | 8:30 | FOX | Bob's Burgers | 2.23 | 0.8 | 1.0 | 1.2 |
77 | Fri | 9:00 | ABC | Child Support | 2.17 | 0.2 | 0.4 | 0.6 |
78 | Fri | 9:00 | NBC | Midnight, Texas | 1.94 | 0.2 | 0.4 | 0.6 |
79 | Sun | 7:00 | FOX | Last Man Standing [R] | 1.85 | 0.3 | 0.5 | 0.6 |
80 | Sun | 7:30 | FOX | Bob's Burgers [R] | 1.51 | 0.4 | 0.6 | 0.7 |
81 | Thu | 8:00 | CW | Supernatural | 1.43 | 0.3 | 0.3 | 0.5 |
82 | Wed | 8:00 | CW | Riverdale | 1.37 | 0.4 | 0.4 | 0.5 |
83 | Sun | 9:30 | FOX | Rel | 1.25 | 0.4 | 0.5 | 0.6 |
84 | Sun | 8:00 | CW | Supergirl | 1.16 | 0.2 | 0.3 | 0.4 |
85 | Thu | 9:00 | CW | Legacies | 1.09 | 0.2 | 0.3 | 0.4 |
86 | Mon | 8:00 | CW | Arrow | 1.08 | 0.3 | 0.3 | 0.4 |
87 | Sun | 9:00 | CW | Charmed | 0.95 | 0.2 | 0.3 | 0.3 |
88 | Mon | 9:00 | CW | Legends of Tomorrow | 0.86 | 0.2 | 0.3 | 0.3 |
89 | Tue | 8:00 | CW | The Flash [R] | 0.78 | 0.1 | 0.2 | 0.3 |
90 | Wed | 9:00 | CW | All American | 0.75 | 0.3 | 0.3 | 0.3 |
91 | Fri | 8:00 | CW | Dynasty | 0.60 | 0.1 | 0.2 | 0.2 |
92 | Tue | 9:00 | CW | Black Lightning [R] | 0.58 | 0.1 | 0.2 | 0.2 |
93 | Fri | 9:00 | CW | Crazy Ex-Girlfriend | 0.42 | 0.1 | 0.1 | 0.2 |
* - viewers in millions
No comments